Skip to search.

Chris Kunitz

Chris Kunitz - Pittsburgh Penguins
  • Goals 22
  • Assists 30
  • Points 52
  • +/- 30
  • PIM 39
Pittsburgh Penguins
  • Height: 6-0
  • Weight: 193
  • Shoots: Left
  • Born: - Regina, Saskatchewan
  • Draft: Undrafted

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2003-04 = Streak
 Playoffs
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 22 @ PHI L 1-5 0 0 0 -1 0 6 1 0 0 N/A 0 0 0 0 0 3 .000  
 Apr 20 PHI W 3-2 0 0 0 0 0 6 2 0 0 N/A 0 0 0 0 0 1 .000  
 Apr 18 @ PHI W 10-3 0 2 2 2 2 3 2 0 0 N/A 0 0 0 0 0 4 .000  
 Apr 15 @ PHI L 4-8 0 2 2 2 6 1 0 0 0 N/A 0 0 0 0 0 0 N/A  
 Apr 13 PHI L 5-8 2 0 2 -5 0 1 0 0 1 .000 2 0 0 0 0 4 .500  
 Apr 11 PHI OTL 3-4 0 0 0 0 0 6 2 0 2 .000 0 0 0 0 0 5 .000  
 Total 2 4 6 -2 8 23 7 0 3 .000 2 0 0 0 0 17 .118  
 Regular Season
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 7 PHI W 4-2 1 1 2 2 0 1 0 0 0 N/A 0 1 0 0 0 1 1.000  
 Apr 5 NYR W 5-2 1 1 2 2 4 2 0 0 0 N/A 0 0 0 0 0 2 .500  
 Apr 3 @ BOS W 5-3 0 1 1 0 0 0 0 0 0 N/A 0 1 0 0 0 1 .000  
 Apr 1 PHI L 4-6 1 1 2 -1 2 5 1 0 0 N/A 1 0 0 0 0 5 .200  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Mar 30 @ BUF W 5-3 0 0 0 -1 0 0 0 0 1 .000 0 0 0 0 0 2 .000  
 Mar 29 @ NYI L 3-5 0 0 0 -2 0 1 0 0 0 N/A 0 0 0 0 0 1 .000  
 Mar 27 NYI L 3-5 0 1 1 0 0 2 0 0 0 N/A 0 0 0 0 0 7 .000  
 Mar 25 NJD W 5-2 1 1 2 2 0 5 0 1 0 1.000 0 0 0 0 0 3 .333  
 Mar 24 @ OTT L 4-8 0 0 0 -2 0 0 1 0 1 .000 0 0 0 0 0 2 .000  
 Mar 22 NAS W 5-1 1 1 2 3 0 0 1 0 0 N/A 0 0 0 0 0 1 1.000  
 Mar 20 WPG W 8-4 0 1 1 3 0 0 0 0 0 N/A 0 0 0 0 0 3 .000  
 Mar 18 @ PHI OTL 2-3 0 0 0 -1 4 3 1 0 0 N/A 0 0 0 0 0 8 .000  
 Mar 17 @ NJD W 5-2 0 1 1 1 2 1 2 2 0 1.000 0 1 0 0 0 2 .000  
 Mar 15 @ NYR W 5-2 1 0 1 2 2 1 0 0 0 N/A 0 0 0 0 0 3 .333  
 Mar 11 BOS W 5-2 1 0 1 0 0 4 0 0 1 .000 0 0 0 0 0 4 .250  
 Mar 9 FLA W 2-1 0 0 0 0 0 4 1 0 0 N/A 0 0 0 0 0 3 .000  
 Mar 7 TOR W 3-2 0 0 0 0 0 4 0 0 0 N/A 0 0 0 0 0 3 .000  
 Mar 5 PHO W 2-1 1 0 1 0 2 5 0 0 0 N/A 0 0 0 0 1 2 .500  
 Mar 3 @ COL W 5-1 0 0 0 0 0 1 0 0 0 N/A 0 0 0 0 0 4 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Feb 29 @ DAL W 4-3 1 0 1 2 0 1 0 0 0 N/A 0 0 0 0 0 2 .500  
 Feb 26 COB W 4-2 0 0 0 -1 0 2 2 0 0 N/A 0 0 0 0 0 2 .000  
 Feb 25 TAM W 8-1 1 1 2 3 0 0 0 1 0 1.000 0 0 0 0 0 2 .500  
 Feb 21 NYR W 2-0 0 0 0 1 0 2 0 0 0 N/A 0 0 0 0 0 1 .000  
 Feb 19 @ BUF L 2-6 0 0 0 -1 4 4 0 2 4 .333 0 0 0 0 0 0 N/A  
 Feb 18 @ PHI W 6-4 0 1 1 0 0 1 0 2 0 1.000 0 0 0 0 0 2 .000  
 Feb 15 ANA L 1-2 0 0 0 -2 2 2 0 0 0 N/A 0 0 0 0 0 2 .000  
 Feb 12 TAM W 4-2 1 2 3 3 2 2 0 0 1 .000 0 0 0 0 0 4 .250  
 Feb 11 WPG W 8-5 1 3 4 2 0 2 1 0 0 N/A 1 1 0 0 0 2 .500  
 Feb 7 @ MON OTL 2-3 0 0 0 0 0 3 0 0 0 N/A 0 0 0 0 0 4 .000  
 Feb 5 @ NJD L 2-5 0 0 0 -4 0 2 0 0 0 N/A 0 0 0 0 0 1 .000  
 Feb 4 @ BOS W 2-1 0 1 1 0 0 6 0 1 0 1.000 0 1 0 0 0 2 .000  
 Feb 1 @ TOR L 0-1 0 0 0 -1 0 6 1 0 0 N/A 0 0 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Jan 31 TOR W 5-4 0 0 0 -2 0 3 0 0 0 N/A 0 0 0 0 0 4 .000  
 Jan 24 @ STL W 3-2 0 1 1 0 0 1 1 0 1 .000 0 1 0 0 0 1 .000  
 Jan 22 WAS W 4-3 0 0 0 2 0 2 0 1 1 .500 0 0 0 0 0 1 .000  
 Jan 20 MON W 5-4 0 0 0 0 7 3 0 0 0 N/A 0 0 0 0 0 1 .000  
 Jan 19 @ NYR W 4-1 1 1 2 1 0 4 1 0 0 N/A 0 0 0 0 0 3 .333  
 Jan 17 CAR W 2-1 0 0 0 1 0 4 1 0 0 N/A 0 0 0 0 0 4 .000  
 Jan 15 @ TAM W 6-3 0 0 0 2 0 2 0 0 1 .000 0 0 0 0 0 6 .000  
 Jan 13 @ FLA W 4-1 0 2 2 1 0 0 1 0 1 .000 0 0 0 0 0 3 .000  
 Jan 11 @ WAS L 0-1 0 0 0 0 0 3 0 0 0 N/A 0 0 0 0 0 0 N/A  
 Jan 10 OTT L 1-5 0 0 0 -1 0 2 0 0 0 N/A 0 0 0 0 0 4 .000  
 Jan 7 NJD L 1-3 0 1 1 0 2 1 1 2 0 1.000 0 0 0 0 0 3 .000  
 Jan 6 NYR L 1-3 0 0 0 -2 2 2 1 0 1 .000 0 0 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Dec 31 @ NJD L 1-3 1 0 1 -1 0 2 0 0 0 N/A 1 0 0 0 0 4 .250  
 Dec 29 PHI L 2-4 0 0 0 -2 0 4 0 1 0 1.000 0 0 0 0 0 3 .000  
 Dec 27 CAR W 4-2 0 1 1 0 0 2 1 0 0 N/A 0 0 0 0 0 3 .000  
 Dec 23 @ WPG W 4-1 0 2 2 1 0 1 1 0 0 N/A 0 1 0 0 0 7 .000  
 Dec 20 CHI W 3-2 1 0 1 0 0 2 0 0 1 .000 1 0 0 0 0 3 .333  
 Dec 17 BUF W 8-3 1 1 2 2 0 4 0 0 0 N/A 0 0 0 0 0 1 1.000  
 Dec 16 @ OTT L 4-6 1 1 2 0 0 2 1 2 0 1.000 0 1 0 0 0 2 .500  
 Dec 13 DET L 1-4 0 0 0 0 0 2 0 1 0 1.000 0 0 0 0 0 3 .000  
 Dec 10 @ NYI W 6-3 0 2 2 0 0 1 0 0 0 N/A 0 1 0 0 0 2 .000  
 Dec 8 @ PHI L 2-3 0 0 0 0 2 4 0 0 0 N/A 0 0 0 0 0 1 .000  
 Dec 5 BOS L 1-3 0 0 0 0 2 2 0 0 0 N/A 0 0 0 0 0 2 .000  
 Dec 3 @ CAR W 3-2 0 1 1 1 0 0 0 0 0 N/A 0 0 0 0 0 6 .000  
 Dec 1 @ WAS W 2-1 1 0 1 0 0 3 2 0 0 N/A 0 0 0 0 1 3 .333  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Nov 29 @ NYR L 3-4 0 0 0 0 2 2 0 0 0 N/A 0 0 0 0 0 2 .000  
 Nov 26 @ MON W 4-3 0 1 1 1 0 3 0 0 0 N/A 0 0 0 0 0 4 .000  
 Nov 25 OTT W 6-3 1 0 1 1 0 1 0 0 0 N/A 0 0 0 0 0 3 .333  
 Nov 23 STL OTL 2-3 0 0 0 0 0 4 1 0 0 N/A 0 0 0 0 0 4 .000  
 Nov 21 NYI W 5-0 0 0 0 3 2 0 0 0 0 N/A 0 0 0 0 0 3 .000  
 Nov 19 @ FLA L 2-3 1 0 1 0 2 1 0 0 0 N/A 0 0 0 0 0 3 .333  
 Nov 17 @ TAM L 1-4 0 0 0 -1 0 0 0 0 1 .000 0 0 0 0 0 1 .000  
 Nov 15 COL W 6-3 0 0 0 -2 0 2 1 1 0 1.000 0 0 0 0 0 3 .000  
 Nov 12 @ CAR L 3-5 1 0 1 0 0 1 0 0 0 N/A 0 0 0 0 0 5 .200  
 Nov 11 DAL W 3-1 0 1 1 0 2 2 0 2 0 1.000 0 1 0 0 0 1 .000  
 Nov 5 @ LOS W 3-2 1 0 1 1 0 1 1 1 1 .500 0 0 0 0 0 6 .167  
 Nov 3 @ SAN OTL 3-4 0 0 0 -1 0 4 0 0 0 N/A 0 0 0 0 0 4 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Oct 29 @ TOR L 3-4 1 0 1 0 0 4 0 0 1 .000 1 0 0 0 0 5 .200  
 Oct 27 NYI W 3-2 1 1 2 1 0 2 0 0 0 N/A 0 1 0 0 0 5 .200  
 Oct 25 @ NYI W 3-0 0 0 0 2 0 3 1 0 0 N/A 0 0 0 0 0 2 .000  
 Oct 22 NJD W 4-1 1 0 1 -1 0 1 0 0 0 N/A 1 0 0 0 1 2 .500  
 Oct 20 MON W 3-1 0 0 0 -1 0 1 0 0 0 N/A 0 0 0 0 0 3 .000  
 Oct 18 @ MIN W 4-2 1 0 1 0 0 3 0 0 0 N/A 0 0 0 0 0 1 1.000  
 Oct 17 @ WPG L 1-2 0 0 0 -1 2 5 0 0 1 .000 0 0 0 0 0 2 .000  
 Oct 15 BUF L 2-3 0 0 0 1 0 2 0 0 0 N/A 0 0 0 0 0 5 .000  
 Oct 13 WAS OTL 2-3 0 1 1 -1 0 3 0 0 0 N/A 0 1 0 0 0 4 .000  
 Oct 11 FLA W 4-2 0 1 1 1 0 1 0 0 0 N/A 0 0 0 0 0 1 .000  
 Oct 9 @ EDM OTL 1-2 0 0 0 0 0 2 1 0 0 N/A 0 0 0 0 0 2 .000  
 Oct 8 @ CGY W 5-3 0 0 0 0 0 3 0 0 0 N/A 0 0 0 0 0 2 .000  
 Oct 6 @ VAN W 4-3 0 0 0 0 0 1 1 0 0 N/A 0 0 0 0 0 3 .000  
 Total 26 35 61 16 49 180 28 20 18 .526 6 12 0 0 3 230 .113  

Last updated through games completed on May 18, 2013