Skip to search.

Michael Ryder

Michael Ryder - Montreal Canadiens
  • Goals 16
  • Assists 19
  • Points 35
  • +/- 2
  • PIM 16
Montreal Canadiens
  • Height: 6-0
  • Weight: 192
  • Shoots: Right
  • Born: - Bonavista, Newfoundland
  • Draft: 1998 - 8th round (216th overall) by the Montreal Canadiens

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2003-04 = Streak
 Playoffs
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 May 9 OTT L 1-6 0 0 0 -1 2 0 0 1 0 1.000 0 0 0 0 0 2 .000  
 May 7 @ OTT OTL 2-3 0 1 1 1 0 2 0 0 0 N/A 0 0 0 0 0 3 .000  
 May 5 @ OTT L 1-6 0 0 0 0 0 2 0 1 0 1.000 0 0 0 0 0 0 N/A  
 May 3 OTT W 3-1 1 0 1 1 0 0 2 1 1 .500 0 0 0 0 0 1 1.000  
 May 2 OTT L 2-4 0 0 0 -1 0 0 1 0 1 .000 0 0 0 0 0 2 .000  
 Total 1 1 2 0 2 4 3 3 2 .600 0 0 0 0 0 8 .125  
 Regular Season
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 27 @ TOR W 4-1 0 0 0 0 2 2 0 0 0 N/A 0 0 0 0 0 1 .000  
 Apr 25 @ WPG W 4-2 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 1 .000  
 Apr 23 @ NJD L 2-3 0 0 0 0 0 2 0 0 0 N/A 0 0 0 0 0 0 N/A  
 Apr 20 WAS L 1-5 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 2 .000  
 Apr 18 TAM W 3-2 0 1 1 -1 0 0 1 0 0 N/A 0 1 0 0 0 4 .000  
 Apr 15 PHI L 3-7 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 1 .000  
 Apr 13 @ TOR L 1-5 0 0 0 -1 0 3 0 0 0 N/A 0 0 0 0 0 3 .000  
 Apr 11 @ BUF W 5-1 0 2 2 0 0 1 0 0 0 N/A 0 1 0 0 0 1 .000  
 Apr 9 WAS L 2-3 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 Apr 6 BOS W 2-1 1 0 1 0 0 1 1 0 0 N/A 1 0 0 0 1 4 .250  
 Apr 4 WPG W 4-1 2 1 3 1 0 0 0 0 0 N/A 1 0 0 0 1 2 1.000  
 Apr 3 @ PHI L 3-5 0 0 0 -3 0 2 0 0 0 N/A 0 0 0 0 0 1 .000  
 Apr 1 CAR W 4-1 0 0 0 0 0 1 2 0 0 N/A 0 0 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Mar 30 NYR W 3-0 1 0 1 1 0 0 2 0 0 N/A 0 0 0 0 1 2 .500  
 Mar 27 @ BOS W 6-5 2 0 2 0 2 0 1 0 0 N/A 0 0 0 0 0 6 .333  
 Mar 26 @ PIT L 0-1 0 0 0 0 2 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 Mar 23 BUF L 1-2 1 0 1 0 0 0 0 0 0 N/A 1 0 0 0 0 3 .333  
 Mar 21 @ NYI W 5-2 1 0 1 0 0 0 0 0 0 N/A 1 0 0 0 0 5 .200  
 Mar 19 BUF OTL 2-3 0 0 0 0 0 1 1 0 0 N/A 0 0 0 0 0 2 .000  
 Mar 13 OTT W 4-3 0 0 0 0 0 0 1 0 0 N/A 0 0 0 0 0 2 .000  
 Mar 10 @ FLA W 5-2 2 1 3 2 0 2 0 0 0 N/A 2 0 0 0 0 2 1.000  
 Mar 9 @ TAM W 4-3 0 2 2 2 0 0 0 0 0 N/A 0 0 0 0 0 5 .000  
 Mar 7 @ CAR W 4-2 0 0 0 -1 2 0 0 0 0 N/A 0 0 0 0 0 3 .000  
 Mar 5 @ NYI L 3-6 0 3 3 -1 0 0 1 0 0 N/A 0 2 0 0 0 1 .000  
 Mar 3 @ BOS W 4-3 0 1 1 0 0 1 0 0 1 .000 0 1 0 0 0 1 .000  
 Mar 2 PIT OTL 6-7 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Feb 27 @ TOR W 5-2 0 0 0 -1 0 0 0 0 1 .000 0 0 0 0 0 0 N/A  
 Feb 25 @ NAS OTL 4-5 0 3 3 1 0 1 0 0 0 N/A 0 2 0 0 0 4 .000  
 Feb 23 SAN W 3-1 1 0 1 0 0 1 0 0 1 .000 1 0 0 0 1 4 .250  
 Feb 21 VAN L 3-4 1 0 1 0 0 0 0 1 1 .500 0 0 0 0 0 2 .500  
 Feb 17 CGY L 3-4 0 1 1 0 0 0 1 0 1 .000 0 0 0 0 0 1 .000  
 Feb 15 @ VAN W 4-3 0 2 2 1 0 1 0 0 0 N/A 0 0 0 0 0 1 .000  
 Feb 13 @ CGY L 4-7 0 1 1 -1 0 2 0 0 0 N/A 0 1 0 0 0 3 .000  
 Feb 12 @ EDM W 4-1 0 0 0 0 0 3 0 0 0 N/A 0 0 0 0 0 1 .000  
 Feb 8 ANA W 3-1 0 0 0 1 0 1 1 1 0 1.000 0 0 0 0 0 0 N/A  
 Feb 6 @ EDM W 3-2 0 1 1 0 0 0 0 0 0 N/A 0 1 0 0 0 2 .000  
 Feb 4 @ COL W 3-2 0 0 0 0 2 1 0 0 0 N/A 0 0 0 0 0 4 .000  
 Feb 2 @ PHO L 0-2 0 0 0 0 4 1 0 0 0 N/A 0 0 0 0 0 0 N/A  
 Feb 1 PHO W 4-3 1 0 1 1 0 1 0 0 0 N/A 0 0 0 0 0 2 .500  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Jan 29 @ DET L 1-4 0 0 0 -1 0 1 0 0 0 N/A 0 0 0 0 0 1 .000  
 Jan 28 @ COB L 1-2 0 0 0 -1 0 2 1 0 0 N/A 0 0 0 0 0 5 .000  
 Jan 26 STL L 3-4 1 0 1 0 0 0 1 0 0 N/A 1 0 0 0 0 4 .250  
 Jan 24 CHI OTL 2-3 0 0 0 1 0 1 2 0 0 N/A 0 0 0 0 0 1 .000  
 Jan 22 @ DET W 2-1 2 0 2 2 2 2 0 0 0 N/A 0 0 0 0 1 5 .400  
 Jan 20 @ MIN L 0-1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0 0 N/A  
 Jan 19 PHO W 4-3 0 0 0 0 0 1 0 0 0 N/A 0 0 0 0 0 2 .000  
 Total 16 19 35 2 16 35 16 3 6 .333 8 9 0 0 5 101 .158  

Last updated through games completed on May 18, 2013