Skip to search.

Henrik Sedin

Henrik Sedin - Vancouver Canucks
  • Goals 11
  • Assists 34
  • Points 45
  • +/- 19
  • PIM 24
Vancouver Canucks
  • Height: 6-2
  • Weight: 192
  • Shoots: Left
  • Born: - Ornskoldsvik, Sweden
  • Draft: 1999 - 1st round (3rd overall) by the Vancouver Canucks

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2003-04 | 2002-03 | 2001-02 | 2000-01 = Streak
 Playoffs
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 19 CGY OTL 2-3 0 0 0 -1 0 N/A N/A 6 9 .400 0 0 0 0 0 1 .000  
 Apr 17 @ CGY W 5-4 0 2 2 1 0 N/A N/A 10 11 .476 0 1 0 0 0 3 .000  
 Apr 15 CGY L 1-2 1 0 1 0 0 N/A N/A 7 6 .538 1 0 0 0 0 3 .333  
 Apr 13 @ CGY L 0-4 0 0 0 0 2 N/A N/A 8 6 .571 0 0 0 0 0 1 .000  
 Apr 11 @ CGY W 2-1 0 0 0 0 0 N/A N/A 6 6 .500 0 0 0 0 0 0 N/A  
 Apr 9 CGY L 1-2 0 0 0 0 0 N/A N/A 7 4 .636 0 0 0 0 0 2 .000  
 Apr 7 CGY W 5-3 1 0 1 0 0 N/A N/A 5 9 .357 1 0 0 0 0 1 1.000  
 Total 2 2 4 0 2 N/A N/A 49 51 .490 2 1 0 0 0 11 .182  
 Regular Season
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 3 EDM W 5-2 0 0 0 0 0 N/A N/A 5 8 .385 0 0 0 0 0 1 .000  
 Apr 2 @ SAN W 4-1 1 0 1 0 0 N/A N/A 5 4 .556 0 0 0 0 0 2 .500  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Mar 31 @ ANA W 2-1 0 0 0 -1 0 N/A N/A 2 5 .286 0 0 0 0 0 1 .000  
 Mar 29 PHO W 6-1 0 0 0 2 0 N/A N/A 11 5 .688 0 0 0 0 0 0 N/A  
 Mar 27 DAL W 3-2 0 0 0 0 0 N/A N/A 8 3 .727 0 0 0 0 0 2 .000  
 Mar 24 LOS W 1-0 0 0 0 0 2 N/A N/A 5 4 .556 0 0 0 0 0 0 N/A  
 Mar 21 COB L 4-5 1 0 1 1 0 N/A N/A 3 6 .333 0 0 0 0 0 1 1.000  
 Mar 12 @ EDM W 4-3 0 0 0 1 0 N/A N/A 3 5 .375 0 0 0 0 0 0 N/A  
 Mar 8 COL L 2-9 0 0 0 -2 0 N/A N/A 6 11 .353 0 0 0 0 0 0 N/A  
 Mar 6 @ COB W 4-0 0 1 1 1 0 N/A N/A 8 6 .571 0 0 0 0 0 1 .000  
 Mar 5 @ DET L 1-3 0 0 0 0 2 N/A N/A 11 9 .550 0 0 0 0 0 1 .000  
 Mar 3 @ COL T 5-5 0 0 0 -1 0 N/A N/A 7 6 .538 0 0 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Feb 28 STL W 2-0 0 1 1 0 0 N/A N/A 6 2 .750 0 1 0 0 0 3 .000  
 Feb 26 SAN W 3-2 0 0 0 0 0 N/A N/A 5 10 .333 0 0 0 0 0 0 N/A  
 Feb 24 DET W 4-2 0 1 1 2 0 N/A N/A 6 5 .545 0 0 0 0 0 0 N/A  
 Feb 21 @ EDM OTL 3-4 0 1 1 2 0 N/A N/A 4 9 .308 0 0 0 0 0 1 .000  
 Feb 19 @ MIN L 2-6 0 1 1 -2 0 N/A N/A 9 6 .600 0 1 0 0 0 0 N/A  
 Feb 16 @ COL W 1-0 0 0 0 1 0 N/A N/A 6 4 .600 0 0 0 0 0 0 N/A  
 Feb 14 ANA L 1-2 0 0 0 -1 2 N/A N/A 13 10 .565 0 0 0 0 0 0 N/A  
 Feb 13 WPG L 1-4 0 0 0 0 0 N/A N/A 11 9 .550 0 0 0 0 0 4 .000  
 Feb 11 CGY L 2-3 0 1 1 1 0 N/A N/A 7 7 .500 0 0 0 0 0 2 .000  
 Feb 5 @ NJD W 4-0 1 1 2 2 0 N/A N/A 8 6 .571 0 0 0 0 1 1 1.000  
 Feb 3 @ NYI OTL 4-5 1 1 2 3 0 N/A N/A 12 7 .632 0 0 0 0 0 2 .500  
 Feb 2 @ NYR L 3-4 0 0 0 0 2 N/A N/A 5 5 .500 0 0 0 0 0 3 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Jan 31 @ WAS W 6-1 0 2 2 1 0 N/A N/A 6 8 .429 0 1 0 0 0 2 .000  
 Jan 29 @ STL W 4-2 0 1 1 2 0 N/A N/A 7 7 .500 0 1 0 0 0 0 N/A  
 Jan 27 CHI W 3-2 0 1 1 2 0 N/A N/A 13 9 .591 0 0 0 0 0 2 .000  
 Jan 25 NAS W 4-1 1 1 2 0 2 N/A N/A 8 4 .667 1 1 0 0 0 3 .333  
 Jan 21 TAM W 5-4 0 1 1 0 2 N/A N/A 9 6 .600 0 0 0 0 0 0 N/A  
 Jan 19 DAL L 2-3 0 0 0 0 0 N/A N/A 5 6 .455 0 0 0 0 0 1 .000  
 Jan 17 ANA L 1-2 1 0 1 1 0 N/A N/A 7 11 .389 0 0 0 0 0 3 .333  
 Jan 15 @ SAN L 1-3 0 0 0 0 0 N/A N/A 11 9 .550 0 0 0 0 0 8 .000  
 Jan 13 @ PHO W 4-1 0 1 1 0 0 N/A N/A 4 2 .667 0 1 0 0 0 2 .000  
 Jan 11 FLA T 2-2 1 0 1 1 2 N/A N/A 6 6 .500 0 0 0 0 0 4 .250  
 Jan 9 @ ANA W 5-2 1 0 1 0 0 N/A N/A 6 7 .462 0 0 0 0 1 1 1.000  
 Jan 8 @ LOS W 3-1 0 2 2 2 0 N/A N/A 4 5 .444 0 0 0 0 0 1 .000  
 Jan 5 SAN L 1-2 1 0 1 1 0 N/A N/A 2 4 .333 0 0 0 0 0 1 1.000  
 Jan 3 @ CGY W 3-1 0 1 1 1 0 N/A N/A 6 10 .375 0 0 0 0 0 0 N/A  
 Jan 2 COL L 2-4 0 0 0 0 0 N/A N/A 9 6 .600 0 0 0 0 0 0 N/A  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Dec 31 @ CHI W 4-3 1 1 2 0 0 N/A N/A 4 5 .444 0 1 0 0 0 1 1.000  
 Dec 29 @ COL W 3-2 0 0 0 -1 2 N/A N/A 6 1 .857 0 0 0 0 0 2 .000  
 Dec 27 EDM L 2-6 0 1 1 1 4 N/A N/A 6 10 .375 0 0 0 0 0 5 .000  
 Dec 26 @ CGY W 2-0 0 0 0 0 0 N/A N/A 4 7 .364 0 0 0 0 0 0 N/A  
 Dec 22 LOS T 4-4 0 1 1 0 0 N/A N/A 7 5 .583 0 1 0 0 0 4 .000  
 Dec 20 @ EDM W 3-0 0 0 0 0 0 N/A N/A 4 8 .333 0 0 0 0 0 3 .000  
 Dec 16 @ NAS W 2-1 0 0 0 -1 0 N/A N/A 4 6 .400 0 0 0 0 0 0 N/A  
 Dec 14 CAR W 2-1 0 0 0 0 2 N/A N/A 2 5 .286 0 0 0 0 0 0 N/A  
 Dec 11 COL T 1-1 0 0 0 0 0 N/A N/A 8 7 .533 0 0 0 0 0 1 .000  
 Dec 9 PIT W 4-3 0 0 0 0 0 N/A N/A 8 5 .615 0 0 0 0 0 2 .000  
 Dec 6 MIN T 1-1 0 0 0 0 0 N/A N/A 10 8 .556 0 0 0 0 0 2 .000  
 Dec 4 CGY L 1-4 0 0 0 0 0 N/A N/A 11 5 .688 0 0 0 0 0 0 N/A  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Nov 29 @ CGY T 4-4 0 0 0 0 2 N/A N/A 6 6 .500 0 0 0 0 0 0 N/A  
 Nov 27 @ OTT W 3-2 0 1 1 0 0 N/A N/A 6 10 .375 0 0 0 0 0 1 .000  
 Nov 25 @ MON W 5-2 0 1 1 1 0 N/A N/A 4 6 .400 0 1 0 0 0 4 .000  
 Nov 24 @ TOR L 1-2 0 0 0 0 0 N/A N/A 6 9 .400 0 0 0 0 0 0 N/A  
 Nov 22 TOR L 3-5 0 0 0 0 0 N/A N/A 8 3 .727 0 0 0 0 0 0 N/A  
 Nov 20 CHI W 3-2 0 0 0 1 0 N/A N/A 8 5 .615 0 0 0 0 0 1 .000  
 Nov 18 MON W 5-4 0 0 0 0 0 N/A N/A 7 3 .700 0 0 0 0 0 3 .000  
 Nov 15 @ BOS OTL 1-2 0 0 0 0 4 N/A N/A 5 11 .313 0 0 0 0 0 2 .000  
 Nov 13 @ PHI OTL 3-4 0 1 1 0 0 N/A N/A 5 7 .417 0 0 0 0 0 0 N/A  
 Nov 11 @ MIN L 0-1 0 0 0 0 0 N/A N/A 10 10 .500 0 0 0 0 0 1 .000  
 Nov 8 MIN W 4-3 0 1 1 0 2 N/A N/A 3 5 .375 0 0 0 0 0 1 .000  
 Nov 6 @ STL L 2-3 0 0 0 -1 0 N/A N/A 1 7 .125 0 0 0 0 0 1 .000  
 Nov 5 @ NAS W 4-3 0 1 1 0 0 N/A N/A 5 4 .556 0 0 0 0 0 1 .000  
 Nov 3 DET W 5-1 0 1 1 1 0 N/A N/A 8 6 .571 0 1 0 0 0 0 N/A  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Oct 31 @ PHO W 4-1 0 0 0 0 2 N/A N/A 5 5 .500 0 0 0 0 0 0 N/A  
 Oct 30 @ LOS W 3-1 0 1 1 1 0 N/A N/A 3 5 .375 0 0 0 0 0 0 N/A  
 Oct 28 COB W 6-3 0 0 0 0 0 N/A N/A 3 8 .273 0 0 0 0 0 3 .000  
 Oct 26 PHO T 3-3 0 0 0 0 0 N/A N/A 6 8 .429 0 0 0 0 0 1 .000  
 Oct 22 STL W 3-2 0 1 1 0 0 N/A N/A 6 5 .545 0 1 0 0 0 1 .000  
 Oct 20 BUF W 6-1 0 0 0 1 0 N/A N/A 7 6 .538 0 0 0 0 0 0 N/A  
 Oct 18 @ MIN T 2-2 1 0 1 0 0 N/A N/A 1 5 .167 1 0 0 0 0 3 .333  
 Oct 16 @ DET L 2-3 0 0 0 -1 0 N/A N/A 9 4 .692 0 0 0 0 0 2 .000  
 Oct 13 @ COB L 2-3 0 1 1 0 0 N/A N/A 7 8 .467 0 0 0 0 0 0 N/A  
 Oct 11 EDM W 3-0 0 0 0 0 0 N/A N/A 5 7 .417 0 0 0 0 0 0 N/A  
 Oct 9 CGY W 4-1 0 1 1 1 0 N/A N/A 3 4 .429 0 0 0 0 0 0 N/A  
 Total 11 31 42 23 32 N/A N/A 480 481 .499 2 11 0 0 2 99 .111  

Last updated through games completed on Jun 17, 2013