Sports Search

Martin Biron

Martin Biron - Philadelphia Flyers
  • W-L-OTL 30-20-9
  • SV% .918
  • GAA 2.59
  • SO 5
Philadelphia Flyers
  • Height: 6-3
  • Weight: 163
  • Shoots: Left
  • Born: Aug 15, 1977 - Lac St. Charles, Quebec
  • Draft: 1995 - 1st round (16th overall) by the Buffalo Sabres

Game Log

Game Log
2007-08 | 2006-07 | 2005-06 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
 Playoffs
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 May 18 @ PIT L 0-6 1 60 0 1 0 0 6 6.00 25 19 .760 0  
 May 15 PIT W 4-2 1 60 1 0 0 0 2 2.00 38 36 .947 0  
 May 13 PIT L 1-4 1 60 0 1 0 1 3 3.02 24 21 .875 0  
 May 11 @ PIT L 2-4 1 59 0 1 0 1 3 3.03 37 34 .919 0  
 May 9 @ PIT L 2-4 1 59 0 1 0 0 4 4.05 21 17 .810 0  
 May 3 @ MON W 6-4 1 60 1 0 0 0 4 4.01 35 31 .886 0  
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Apr 30 MON W 4-2 1 60 1 0 0 0 2 2.00 38 36 .947 0  
 Apr 28 MON W 3-2 1 60 1 0 0 0 2 2.00 34 32 .941 0  
 Apr 26 @ MON W 4-2 1 60 1 0 0 0 2 2.00 36 34 .944 0  
 Apr 24 @ MON OTL 3-4 1 61 0 1 0 0 4 3.95 34 30 .882 0  
 Apr 22 @ WAS W 3-2 1 66 1 0 0 0 2 1.82 41 39 .951 0  
 Apr 21 WAS L 2-4 1 59 0 1 0 0 4 4.05 40 36 .900 0  
 Apr 19 @ WAS L 2-3 1 59 0 1 0 0 3 3.05 26 23 .885 0  
 Apr 17 WAS W 4-3 1 86 1 0 0 0 3 2.08 41 38 .927 0  
 Apr 15 WAS W 6-3 1 60 1 0 0 0 3 3.00 19 16 .842 0  
 Apr 13 @ WAS W 2-0 1 60 1 0 0 0 0 0.00 24 24 1.000 1  
 Apr 11 @ WAS L 4-5 1 59 0 1 0 0 5 5.07 27 22 .815 0  
 Total 17 1049 9 8 0 2 52 2.98 540 488 .904 1  
 Regular Season
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Apr 6 PIT W 2-0 1 60 1 0 0 0 0 0.00 20 20 1.000 1  
 Apr 4 NJD W 3-0 1 60 1 0 0 0 0 0.00 22 22 1.000 1  
 Apr 2 @ PIT L 2-4 1 59 0 1 0 0 4 4.09 29 25 .862 0  
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Mar 28 @ NJD OTL 4-5 1 65 0 0 1 0 4 3.69 33 29 .879 0  
 Mar 25 @ NYR W 2-1 1 62 1 0 0 0 1 0.96 32 31 .969 0  
 Mar 23 NYI W 4-1 1 60 1 0 0 0 1 1.00 33 32 .970 0  
 Mar 21 NYR W 4-3 1 65 1 0 0 0 3 2.77 26 23 .885 0  
 Mar 16 @ PIT L 1-7 1 24 0 1 0 0 3 7.42 8 5 .625 0  
 Mar 15 @ BOS OTL 2-3 1 62 0 0 1 0 3 2.89 36 33 .917 0  
 Mar 12 TOR L 2-3 1 59 0 1 0 0 3 3.03 31 28 .903 0  
 Mar 11 @ TOR OTL 3-4 1 64 0 0 1 0 4 3.75 55 51 .927 0  
 Mar 8 NYI W 4-1 1 60 1 0 0 0 1 1.00 33 32 .970 0  
 Mar 6 TAM W 3-2 1 60 1 0 0 0 2 2.00 20 18 .900 0  
 Mar 4 BUF L 2-5 1 46 0 1 0 0 5 6.53 18 13 .722 0  
 Mar 2 @ NYR OTL 4-5 0 43 0 0 1 0 0 0.00 21 21 1.000 0  
 Mar 1 @ NYI W 4-1 1 60 1 0 0 0 1 1.00 34 33 .971 0  
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Feb 28 OTT W 3-1 1 60 1 0 0 0 1 1.00 33 32 .970 0  
 Feb 25 @ BUF W 4-3 1 65 1 0 0 0 3 2.77 29 26 .897 0  
 Feb 21 SAN L 1-3 1 60 0 1 0 0 3 3.00 40 37 .925 0  
 Feb 19 @ OTT OTL 2-3 1 65 0 0 1 0 2 1.85 35 33 .943 0  
 Feb 14 TAM L 3-5 1 59 0 1 0 0 5 5.09 28 23 .821 0  
 Feb 10 @ PIT L 3-4 1 59 0 1 0 0 4 4.06 25 21 .840 0  
 Feb 9 NYR L 0-2 1 59 0 1 0 0 2 2.04 33 31 .939 0  
 Feb 6 WAS L 3-4 1 59 0 1 0 0 4 4.06 27 23 .852 0  
 Feb 2 ANA W 3-0 1 60 1 0 0 0 0 0.00 27 27 1.000 1  
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Jan 31 NYR L 0-4 0 38 0 0 0 0 0 0.00 15 15 1.000 0  
 Jan 29 LOS W 3-2 1 64 1 0 0 0 2 1.87 31 29 .935 0  
 Jan 24 PIT W 4-3 1 60 1 0 0 0 3 3.00 24 21 .875 0  
 Jan 22 NJD L 3-7 0 25 0 0 0 0 2 4.72 16 14 .875 0  
 Jan 19 @ NYI W 5-3 1 60 1 0 0 0 3 3.00 31 28 .903 0  
 Jan 13 @ WAS W 6-4 1 60 1 0 0 0 4 4.00 32 28 .875 0  
 Jan 4 @ NJD L 0-3 1 60 0 1 0 0 3 3.00 26 23 .885 0  
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Dec 29 @ TAM W 4-2 1 60 1 0 0 0 2 2.00 33 31 .939 0  
 Dec 27 TOR W 4-1 1 60 1 0 0 0 1 1.00 35 34 .971 0  
 Dec 22 BUF OTL 5-6 1 64 0 0 1 0 5 4.67 28 23 .821 0  
 Dec 21 @ BUF L 2-3 1 59 0 1 0 0 3 3.07 35 32 .914 0  
 Dec 18 PHO L 2-3 1 59 0 1 0 0 3 3.06 42 39 .929 0  
 Dec 15 CAR OTL 5-6 1 65 0 0 1 0 5 4.64 34 29 .853 0  
 Dec 11 PIT W 8-2 1 60 1 0 0 0 2 2.01 22 20 .909 0  
 Dec 7 @ COL L 1-2 1 59 0 1 0 0 2 2.05 32 30 .938 0  
 Dec 1 DAL L 1-4 1 60 0 1 0 0 4 4.00 30 26 .867 0  
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Nov 28 @ CAR W 3-1 1 60 1 0 0 0 1 1.00 41 40 .976 0  
 Nov 26 BOS L 3-6 1 24 0 0 0 0 3 7.59 14 11 .786 0  
 Nov 23 WAS OTL 3-4 1 62 0 0 1 0 4 3.88 35 31 .886 0  
 Nov 21 @ CAR W 6-3 1 60 1 0 0 0 3 3.02 35 32 .914 0  
 Nov 17 NJD L 2-6 1 40 0 1 0 0 4 6.00 22 18 .818 0  
 Nov 15 NYR OTL 3-4 1 65 0 0 1 0 3 2.77 29 26 .897 0  
 Nov 12 NYI W 3-2 1 60 1 0 0 0 2 2.00 26 24 .923 0  
 Nov 10 PIT W 5-2 1 60 1 0 0 0 2 2.00 31 29 .935 0  
 Nov 8 @ NJD L 1-4 1 23 0 1 0 0 4 10.53 15 11 .733 0  
 Nov 7 @ PIT W 3-1 1 60 1 0 0 0 1 1.00 27 26 .963 0  
 Nov 5 @ NYR L 0-2 1 60 0 1 0 0 2 2.01 45 43 .956 0  
 Nov 1 @ MON L 2-5 1 59 0 1 0 0 5 5.04 41 36 .878 0  
 DateOpponentResultGS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Oct 27 @ BOS W 2-1 1 60 1 0 0 0 1 1.00 39 38 .974 0  
 Oct 24 @ FLA L 3-4 1 59 0 1 0 0 4 4.07 42 38 .905 0  
 Oct 20 CAR W 3-2 1 61 1 0 0 0 2 1.97 44 42 .955 0  
 Oct 18 NJD W 4-0 1 60 1 0 0 0 0 0.00 38 38 1.000 1  
 Oct 16 ATL W 4-0 1 60 1 0 0 0 0 0.00 31 31 1.000 1  
 Oct 13 NYI W 3-1 1 60 1 0 0 0 1 1.00 30 29 .967 0  
 Oct 10 @ VAN W 8-2 1 60 1 0 0 0 2 2.00 27 25 .926 0  
 Oct 6 @ EDM L 3-5 1 59 0 1 0 1 4 4.07 33 29 .879 0  
 Oct 4 @ CGY W 3-2 1 60 1 0 0 0 2 2.00 26 24 .923 0  
 Total 59 3539 30 20 9 1 153 2.59 1865 1712 .918 5  

Last updated through games completed on Jun 4, 2008