Sports Search

Mike Knuble

Mike Knuble - Philadelphia Flyers
  • Goals 29
  • Assists 26
  • Points 55
  • +/- -3
  • PIM 72
Philadelphia Flyers
  • Height: 6-3
  • Weight: 230
  • Shoots: Right
  • Born: Jul 4, 1972 - Toronto, Ontario
  • Draft: 1991 - 4th round (76th overall) by the Detroit Red Wings

Game Log

Game Log
2007-08 | 2006-07 | 2005-06 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
 Playoffs
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 May 18 @ PIT L 0-6 0 0 0 -2 2 0 0 0 0 0 0 1 .000  
 May 15 PIT W 4-2 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 May 13 PIT L 1-4 0 0 0 -1 0 0 0 0 0 0 0 5 .000  
 May 11 @ PIT L 2-4 0 0 0 -1 2 0 0 0 0 0 0 3 .000  
 May 9 @ PIT L 2-4 0 0 0 -2 0 0 0 0 0 0 0 0 .000  
 May 3 @ MON W 6-4 1 0 1 2 0 0 0 0 0 0 0 3 .333  
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Apr 30 MON W 4-2 0 1 1 0 0 0 1 0 0 0 0 1 .000  
 Apr 19 @ WAS L 2-3 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 Apr 17 WAS W 4-3 1 1 2 3 0 0 0 0 0 1 0 4 .250  
 Apr 15 WAS W 6-3 1 0 1 1 0 0 0 0 0 0 0 1 1.000  
 Apr 13 @ WAS W 2-0 0 1 1 1 0 0 0 0 0 0 0 4 .000  
 Apr 11 @ WAS L 4-5 0 1 1 -2 2 0 0 0 0 0 0 0 .000  
 Total 3 4 7 -1 6 0 1 0 0 1 0 25 .120  
 Regular Season
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Apr 6 PIT W 2-0 1 1 2 2 2 0 0 0 0 0 0 3 .333  
 Apr 4 NJD W 3-0 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 Apr 2 @ PIT L 2-4 0 0 0 0 2 0 0 0 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Mar 29 @ NYI W 4-3 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Mar 28 @ NJD OTL 4-5 1 1 2 1 0 0 0 0 0 0 0 2 .500  
 Mar 25 @ NYR W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Mar 23 NYI W 4-1 0 1 1 0 0 0 1 0 0 0 0 2 .000  
 Mar 21 NYR W 4-3 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Mar 18 ATL W 3-2 0 0 0 0 0 0 0 0 0 0 0 3 .000  
 Mar 16 @ PIT L 1-7 1 0 1 -1 0 0 0 0 0 0 0 2 .500  
 Mar 15 @ BOS OTL 2-3 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Mar 12 TOR L 2-3 1 0 1 -1 0 1 0 0 0 0 0 1 1.000  
 Mar 11 @ TOR OTL 3-4 0 0 0 0 0 0 0 0 0 0 0 3 .000  
 Mar 8 NYI W 4-1 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 Mar 6 TAM W 3-2 0 0 0 1 2 0 0 0 0 0 0 2 .000  
 Mar 4 BUF L 2-5 0 0 0 0 2 0 0 0 0 0 0 2 .000  
 Mar 2 @ NYR OTL 4-5 0 1 1 -1 2 0 1 0 0 0 0 1 .000  
 Mar 1 @ NYI W 4-1 1 2 3 3 0 0 0 1 0 0 0 2 .500  
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Feb 28 OTT W 3-1 2 0 2 2 0 0 0 0 0 1 0 4 .500  
 Feb 25 @ BUF W 4-3 0 2 2 -1 0 0 1 0 0 0 0 3 .000  
 Feb 23 FLA OTL 1-2 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Feb 21 SAN L 1-3 1 0 1 -1 4 0 0 0 0 0 0 3 .333  
 Feb 19 @ OTT OTL 2-3 0 0 0 -1 4 0 0 0 0 0 0 1 .000  
 Feb 17 MON L 3-5 0 1 1 0 0 0 0 0 0 0 0 3 .000  
 Feb 16 @ MON L 0-1 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 Feb 14 TAM L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Feb 12 @ NYI L 3-4 0 1 1 -1 0 0 1 0 0 0 0 5 .000  
 Feb 10 @ PIT L 3-4 0 0 0 -2 0 0 0 0 0 0 0 1 .000  
 Feb 9 NYR L 0-2 0 0 0 0 0 0 0 0 0 0 0 6 .000  
 Feb 6 WAS L 3-4 1 1 2 0 0 1 1 0 0 0 0 1 1.000  
 Feb 5 @ ATL W 3-2 1 0 1 0 0 1 0 0 0 0 0 3 .333  
 Feb 2 ANA W 3-0 3 0 3 2 0 1 0 0 0 1 0 3 1.000  
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Jan 31 NYR L 0-4 0 0 0 -1 0 0 0 0 0 0 0 1 .000  
 Jan 29 LOS W 3-2 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 Jan 24 PIT W 4-3 1 0 1 1 2 0 0 0 0 1 0 2 .500  
 Jan 22 NJD L 3-7 1 1 2 1 4 0 1 0 0 0 0 2 .500  
 Jan 20 OTT W 6-1 0 0 0 1 2 0 0 0 0 0 0 1 .000  
 Jan 19 @ NYI W 5-3 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Jan 16 FLA W 5-3 0 1 1 0 0 0 1 0 0 0 0 2 .000  
 Jan 13 @ WAS W 6-4 2 0 2 0 2 1 0 0 0 0 0 3 .667  
 Jan 12 BOS OTL 3-4 0 0 0 0 4 0 0 0 0 0 0 2 .000  
 Jan 10 @ NYR W 6-2 1 0 1 0 2 1 0 0 0 0 0 1 1.000  
 Jan 8 @ ATL W 4-1 0 0 0 -1 2 0 0 0 0 0 0 3 .000  
 Jan 5 @ TOR W 3-2 0 1 1 0 0 0 1 0 0 0 0 4 .000  
 Jan 4 @ NJD L 0-3 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Dec 30 @ FLA W 1-0 0 0 0 0 0 0 0 0 0 0 0 3 .000  
 Dec 29 @ TAM W 4-2 1 0 1 1 2 1 0 0 0 0 0 3 .333  
 Dec 27 TOR W 4-1 0 1 1 0 0 0 1 0 0 0 0 1 .000  
 Dec 22 BUF OTL 5-6 0 0 0 -1 0 0 0 0 0 0 0 4 .000  
 Dec 21 @ BUF L 2-3 0 0 0 0 2 0 0 0 0 0 0 1 .000  
 Dec 18 PHO L 2-3 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 Dec 16 @ NJD L 2-4 0 1 1 -1 2 0 1 0 0 0 0 2 .000  
 Dec 15 CAR OTL 5-6 0 1 1 -2 0 0 1 0 0 0 0 3 .000  
 Dec 13 MON L 1-4 1 0 1 0 2 1 0 0 0 0 0 5 .200  
 Dec 11 PIT W 8-2 1 1 2 0 0 1 1 0 0 0 0 3 .333  
 Dec 7 @ COL L 1-2 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 Dec 5 @ MIN W 3-1 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 Dec 1 DAL L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Nov 28 @ CAR W 3-1 1 2 3 2 0 1 0 0 0 0 0 3 .333  
 Nov 26 BOS L 3-6 1 0 1 -3 0 1 0 0 0 0 0 3 .333  
 Nov 24 @ OTT W 4-3 0 0 0 2 0 0 0 0 0 0 0 2 .000  
 Nov 23 WAS OTL 3-4 0 0 0 1 0 0 0 0 0 0 0 0 .000  
 Nov 21 @ CAR W 6-3 1 2 3 1 0 0 2 0 0 0 0 2 .500  
 Nov 17 NJD L 2-6 0 1 1 0 2 0 0 0 0 0 0 1 .000  
 Nov 15 NYR OTL 3-4 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 Nov 12 NYI W 3-2 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Nov 10 PIT W 5-2 1 0 1 1 0 1 0 0 0 0 0 2 .500  
 Nov 8 @ NJD L 1-4 1 0 1 -2 0 1 0 0 0 0 0 2 .500  
 Nov 7 @ PIT W 3-1 0 0 0 -1 4 0 0 0 0 0 0 1 .000  
 Nov 5 @ NYR L 0-2 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 Nov 2 @ WAS W 3-2 0 0 0 1 0 0 0 0 0 0 0 2 .000  
 Nov 1 @ MON L 2-5 0 0 0 -2 2 0 0 0 0 0 0 0 .000  
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Oct 27 @ BOS W 2-1 0 0 0 0 2 0 0 0 0 0 0 1 .000  
 Oct 25 @ TAM L 2-5 1 0 1 1 2 0 0 0 0 0 0 3 .333  
 Oct 24 @ FLA L 3-4 0 0 0 2 0 0 0 0 0 0 0 1 .000  
 Oct 20 CAR W 3-2 0 0 0 1 2 0 0 0 0 0 0 1 .000  
 Oct 18 NJD W 4-0 0 1 1 0 2 0 1 0 0 0 0 0 .000  
 Oct 16 ATL W 4-0 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 Oct 13 NYI W 3-1 0 0 0 -1 2 0 0 0 0 0 0 3 .000  
 Oct 10 @ VAN W 8-2 1 0 1 1 2 1 0 0 0 0 0 2 .500  
 Oct 6 @ EDM L 3-5 0 1 1 -3 0 0 0 0 0 0 0 4 .000  
 Oct 4 @ CGY W 3-2 1 1 2 1 2 1 0 0 0 0 0 3 .333  
 Total 29 26 55 -3 72 15 15 1 0 3 0 177 .164  

Last updated through games completed on Jun 4, 2008