Manny Fernandez
- W-L-OTL 0-1-0
- SV% .846
- GAA 4.05
- SO -
- Height: 6-0
- Weight: 207
- Shoots: Left
- Born: Aug 27, 1974 - Etobicoke, Ontario
- Draft: 1992 - 3rd round (52nd overall) by the Quebec Nordiques
Career Stats
| Stats |
| Year |
Team |
GP | GS | MIN | W | L | T | OTL | EGA | GA | GAA | SA | SV | SV% | SO |
|
| 1994-95 | DAL | 1 | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 3 | 3.05 | 27 | 24 | .889 | 0 | |
| 1995-96 | DAL | 5 | 3 | 249 | 0 | 1 | 1 | 0 | 0 | 19 | 4.58 | 121 | 102 | .843 | 0 | |
| 1997-98 | DAL | 2 | 1 | 69 | 1 | 0 | 0 | 0 | 0 | 2 | 1.73 | 35 | 33 | .943 | 0 | |
| 1998-99 | DAL | 1 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 2 | 2.01 | 29 | 27 | .931 | 0 | |
| 1999-00 | DAL | 24 | 21 | 1353 | 11 | 8 | 3 | 0 | 3 | 48 | 2.13 | 603 | 555 | .920 | 1 | |
| 2000-01 | MIN | 42 | 40 | 2461 | 19 | 17 | 4 | 0 | 1 | 92 | 2.24 | 1147 | 1055 | .920 | 4 | |
| 2001-02 | MIN | 44 | 42 | 2463 | 12 | 24 | 5 | 0 | 1 | 125 | 3.05 | 1157 | 1032 | .892 | 1 | |
| 2002-03 | MIN | 35 | 34 | 1979 | 19 | 13 | 2 | 0 | 0 | 74 | 2.24 | 972 | 898 | .924 | 2 | |
| 2003-04 | MIN | 37 | 36 | 2166 | 11 | 14 | 9 | 0 | 2 | 90 | 2.49 | 1056 | 966 | .915 | 2 | |
| 2005-06 | MIN | 58 | 56 | 3411 | 30 | 18 | 0 | 7 | 3 | 130 | 2.29 | 1612 | 1482 | .919 | 1 | |
| 2006-07 | MIN | 44 | 42 | 2422 | 22 | 16 | 0 | 1 | 0 | 103 | 2.55 | 1158 | 1055 | .911 | 2 | |
| 2007-08 | BOS | 4 | 4 | 244 | 2 | 2 | 0 | 0 | 0 | 16 | 3.93 | 95 | 79 | .832 | 1 | |
| 2008-09 | BOS | 1 | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 4 | 4.05 | 26 | 22 | .846 | 0 | |
| Career | | 298 | 282 | 16996 | 127 | 116 | 24 | 8 | 10 | 708 | 2.50 | 8038 | 7330 | .912 | 14 | |
Last updated through games completed on
Oct 13, 2008
|
|
|