Last 10 Games | Game Log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| @NSH | | Reg | 0 | 15:23 | 0 | 0 | 0 | 2 | 7.80 | 6 | 8 | .750 | 0 |
| OTT | | Reg | 0 | 31:14 | 0 | 0 | 0 | 4 | 7.68 | 18 | 22 | .818 | 0 |
| @TB | | Reg | 0 | 61:02 | 0 | 0 | 1 | 6 | 5.90 | 19 | 25 | .760 | 0 |
| NYI | | Reg | 0 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 17 | 19 | .895 | 0 |
Career | Goaltending |
---|
Season | Team | Type | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
2013-14 | CHI | Reg | 4 | - | 167:39 | 1 | 0 | 1 | 14 | 5.01 | 60 | 74 | .811 | 0 |
Total | - | Reg | 799 | 777 | 45607:08 | 333 | 334 | 39 | 2,071 | 2.72 | 20,258 | 22,329 | .907 | 46 |
No | Player | Pos |
---|
42 | | D |
98 | | C |
59 | | LW |
78 | | D |
39 | | G |
46 | | D |
28 | | C |
16 | | C |
8 | | C |
17 | | LW |
71 | | LW |
4 | | D |
44 | | D |
| | G |
23 | | C |
77 | | LW |
25 | | D |
95 | | RW |
34 | | G |
5 | | D |
91 | | C |
73 | | LW |
15 | | C |
40 | | G |
86 | | LW |
72 | | D |