| Time | Team | Description | Score |
|---|---|---|---|
| 13:31 | Nashville Predators NSH |
David Legwand 3 (Assists: Jonathon Blum 3, Colin Wilson 6) |
0 - 1 |
| 17:25 | Anaheim Ducks ANH |
Matt Beleskey 3 (Assists: Corey Perry 7, Bryan Allen 2) |
1 - 1 |
| Time | Team | Description | Score |
|---|---|---|---|
| 9:31 | Nashville Predators NSH |
Shea Weber 1 (Assists: Roman Josi 2, Sergei Kostitsyn 3) |
1 - 2 |
| 16:08 | Anaheim Ducks ANH |
Patrick Maroon 1 (Assists: Kyle Palmieri 2, Francois Beauchemin 5) |
2 - 2 |
| Time | Team | Description | Score |
|---|---|---|---|
|
None |
2 - 2 | ||
| Time | Team | Description | Score |
|---|---|---|---|
|
None |
2 - 2 | ||
| Clock | Team | Description |
|---|---|---|
| Anaheim Ducks ANH |
Nick Bonino shootout goal |
|
| Nashville Predators NSH |
David Legwand shootout saved |
|
| Anaheim Ducks ANH |
Andrew Cogliano shootout saved |
|
| Nashville Predators NSH |
Gabriel Bourque shootout miss |
|
| Nashville Predators NSH |
Craig Smith shootout goal |
|
| Anaheim Ducks ANH |
Corey Perry shootout goal |
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| Viktor Fasth(notes) | 34 | 2 | 32 | .941 | 0 | 65:00 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen(notes) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 26 | 21:06 |
| Francois Beauchemin(notes) | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 1 | 0 | 0 | - | 27 | 25:05 |
| Matt Beleskey(notes) | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 3 | 0 | 1 | .000 | 19 | 14:01 |
| Nick Bonino(notes) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 3 | 10 | .231 | 22 | 17:31 |
| Andrew Cogliano(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 20 | 14:39 |
| Ryan Getzlaf(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 11 | .421 | 27 | 21:55 |
| Peter Holland(notes) | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 4 | 4 | .500 | 13 | 10:16 |
| Saku Koivu(notes) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 5 | .643 | 24 | 16:29 |
| Ben Lovejoy(notes) | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 0 | 0 | - | 24 | 18:42 |
| Toni Lydman(notes) | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 23 | 19:44 |
| Patrick Maroon(notes) | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 11 | 08:22 |
| Kyle Palmieri(notes) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 12 | 08:38 |
| Corey Perry(notes) | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 23 | 19:34 |
| Bobby Ryan(notes) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 2 | .000 | 20 | 16:49 |
| Luca Sbisa(notes) | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 0 | 0 | - | 23 | 20:48 |
| Teemu Selanne(notes) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .500 | 19 | 15:13 |
| Sheldon Souray(notes) | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | - | 29 | 23:04 |
| Daniel Winnik(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .250 | 24 | 18:04 |
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| Pekka Rinne(notes) | 22 | 2 | 20 | .909 | 10 | 65:00 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Blum(notes) | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 19 | 15:43 |
| Gabriel Bourque(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 25 | 17:34 |
| Richard Clune(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 8 | 07:11 |
| Ryan Ellis(notes) | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 17 | 15:53 |
| Martin Erat(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | 30 | 24:12 |
| Mike Fisher(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 13 | 6 | .684 | 28 | 19:58 |
| Paul Gaustad(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 11 | 5 | .688 | 19 | 15:53 |
| Hal Gill(notes) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 13 | 09:37 |
| Matt Halischuk(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 17 | 13:12 |
| Scott Hannan(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | - | 24 | 19:02 |
| Roman Josi(notes) | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 26 | 23:28 |
| Kevin Klein(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | - | 23 | 18:45 |
| Sergei Kostitsyn(notes) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25 | 17:03 |
| David Legwand(notes) | 1 | 0 | 1 | +2 | 0 | 6 | 0 | 0 | 8 | 11 | .421 | 24 | 19:23 |
| Craig Smith(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | .500 | 22 | 17:23 |
| Nick Spaling(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .500 | 21 | 15:05 |
| Shea Weber(notes) | 1 | 0 | 1 | -1 | 0 | 6 | 5 | 3 | 0 | 0 | - | 27 | 27:14 |
| Colin Wilson(notes) | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 25 | 19:24 |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 11:17 | Anaheim | high-sticking - 2 min | S. Souray drawn by C. Smith |
| 14:30 | Anaheim | high-sticking - 2 min | S. Souray drawn by G. Bourque |
| 19:55 | Anaheim | holding - 2 min | C. Perry drawn by M. Erat |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 6:55 | Nashville | instigator - misconduct - 10 min | P. Rinne served by G. Bourque |
| 7:01 | Nashville | smothering puck - 2 min | H. Gill |
| 20:00 | Anaheim | hooking - 2 min | S. Koivu drawn by S. Weber |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 19:32 | Anaheim | too many men on ice - 2 min | Bench served by B. Ryan |
| Time | Team | Penalty | Players |
|---|---|---|---|
|
None |
|||
Predators - D
Goals: 1
Assists: 0
Ducks - LW
Goals: 1
Assists: 0
Ducks - G
Saves: 32
Save Pct.: .941
| Team Statistics | Anaheim Ducks | Nashville Predators |
|---|---|---|
| Shots on Goal | 22 | 34 |
| 1st | 6 | 14 |
| 2nd | 9 | 9 |
| 3rd | 5 | 9 |
| OT | 2 | 2 |
| Power Plays | 1 | 5 |
| Converted | 0 | 0 |
| Power Play % | 0% | 0% |
| Season Power Play % | 25% | 12% |
| Penalty Minutes | 8 | 12 |
| Faceoffs Won | 26 | 37 |
| Faceoff % | 41% | 59% |
| Season Faceoff % | 49% | 52% |
| Hits | 17 | 11 |
| Blocked Shots | 16 | 16 |
| Tampa Bay | 6 | |
| Florida | 5 |
| Ottawa | 0 | |
| Toronto | 3 |
| New Jersey | 1 | |
| NY Islanders | 5 |
| Philadelphia | 1 | |
| Montreal | 4 |
| Anaheim | 3 | |
| Nashville | 2 |
| Columbus | 3 | |
| Phoenix | 5 |
| Colorado | 4 | |
| Edmonton | 6 |