Sortable Stats

Sortable Stats
     Stats by Category      Stats by Position      Team Stats    
Position View by Year Timeframe Players ( what's this?)
  Field Goals PAT
 Name Team G   0-19  20-29  30-39  40-49  50+  FGM  FGA  Pct  Lng   XPM  XPA  Pct   Pts   
 Lawrence Tynes NYG 10   0-0  8-10  9-11  4-5  0-0  21  26  80.8  49   29  29  100.0   92   
 Nate Kaeding SDG 10   2-2  13-13  1-1  3-5  1-2  20  23  87.0  50   29  30  96.7   89   
 David Akers PHI 10   1-1  5-5  4-4  9-11  1-2  20  23  87.0  52   28  29  96.6   88   
 Stephen Gostkowski NWE 10   0-0  7-7  10-11  2-5  1-1  20  24  83.3  53   30  30  100.0   90   
 Mason Crosby GNB 10   1-1  7-7  5-5  4-5  1-5  18  23  78.3  52   26  27  96.3   80   
 Rian Lindell BUF 10   0-0  10-10  4-4  3-5  0-0  17  19  89.5  47   14  14  100.0   65   
 Olindo Mare SEA 10   0-0  5-5  7-8  5-6  0-0  17  19  89.5  47   19  19  100.0   70   
 Robbie Gould CHI 10   0-0  6-6  4-4  4-6  2-3  16  19  84.2  52   20  20  100.0   68   
 Jay Feely NYJ 10   0-0  4-4  7-8  4-5  1-1  16  18  88.9  55   21  21  100.0   69   
 Ryan Succop KAN 10   0-0  6-6  4-4  4-5  2-5  16  20  80.0  53   15  15  100.0   63   
 Dan Carpenter MIA 10   0-0  3-3  6-6  6-7  1-1  16  17  94.1  52   26  27  96.3   74   
 Rob Bironas TEN 10   0-0  4-4  2-4  7-8  3-4  16  20  80.0  53   21  21  100.0   69   
 Ryan Longwell MIN 10   1-1  5-5  3-3  5-6  1-1  15  16  93.8  52   37  37  100.0   82   
 Sebastian Janikowski OAK 10   0-0  2-2  4-4  6-7  3-4  15  17  88.2  54    100.0   54   
 Matt Prater DEN 10   0-0  8-8  2-4  4-5  1-2  15  19  78.9  50   17  17  100.0   62   
 Shaun Suisham WAS 10   0-0  5-5  4-5  5-5  0-1  14  16  87.5  48   14  15  93.3   56   
 Nick Folk DAL 10   1-1  5-5  3-4  4-8  1-1  14  19  73.7  51   25  25  100.0   67   
 Jeff Reed PIT 10   1-1  3-3  9-10  1-2  0-1  14  17  82.4  46   27  27  100.0   69   
 Jason Hanson DET 10   0-0  2-2  5-6  5-7  1-1  13  16  81.3  50   18  18  100.0   57   
 Shayne Graham CIN 10   0-0  4-5  5-7  2-2  1-3  12  17  70.6  50   21  22  95.5   57   
 John Carney NOR 10   0-0  6-6  4-6  2-3  0-0  12  15  80.0  46   45  47  95.7   81   
 Kris Brown HOU 10   0-0  6-7  2-4  1-4  2-2  11  17  64.7  56   27  27  100.0   60   
 Joe Nedney SFO 10   0-0  2-2  5-6  3-5  1-1  11  14  78.6  50   25  25  100.0   58   
 John Kasay CAR 10   0-0  3-3  5-6  2-3  1-3  11  15  73.3  50   20  20  100.0   53   
 Neil Rackers ARI 10   0-0  3-3  4-4  4-5  0-0  11  12  91.7  45   31  31  100.0   64   
 Billy Cundiff CLE 5   1-1  5-5  3-4  2-2  0-0  11  12  91.7  46    100.0   37   
 Josh Scobee JAC 10   0-0  5-5  3-3  1-3  2-6  11  17  64.7  52   20  21  95.2   53   
 Josh Brown STL 10   0-0  3-3  2-3  3-4  2-3  10  13  76.9  53   11  11  100.0   41   
 Jason Elam ATL 10   0-0  4-4  3-7  2-3  1-2  10  16  62.5  50   30  31  96.8   60   
 Steven Hauschka BAL 9   0-0  1-1  5-7  3-5  0-0  9  13  69.2  44   27  28  96.4   54   
 Matt Stover IND 5   0-0  2-2  4-4  1-1  0-0  7  100.0  40   15  15  100.0   36   
 Adam Vinatieri IND 5   1-1  2-2  1-2  2-2  0-1  6  75.0  48   17  17  100.0   35   
 Phil Dawson CLE 5   0-0  3-3  1-1  2-2  0-0  6  100.0  47    83.3   23   
 Connor Barth TAM 3   0-0  0-0  1-1  0-1  3-3  4  80.0  54    100.0   18   
 Mike Nugent TAM 4   0-0  1-1  1-2  0-3  0-0  2  33.3  37    100.0   12   
 Shane Andrus IND 1   0-0  0-0  0-0  0-1  0-0  0  0.0  N/A    100.0     
 David Buehler DAL 10   0-0  0-0  0-0  0-0  0-0  0  N/A  N/A    N/A     
 Rhys Lloyd CAR 10   0-0  0-0  0-0  0-0  0-0  0  N/A  N/A    N/A     

Last updated through games completed on Nov 23, 2009