| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 5 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 '12 | ARI | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '12 | @BUF | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 '12 | SFO | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 17 '12 | STL | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2012 Year to Date | 16 | 16 | 14 | 30 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2010 | Arizona | 16 | 27 | 8 | 35 | 2.0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2011 | Seattle | 15 | 21 | 13 | 34 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012 | Seattle | 16 | 16 | 14 | 30 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career Totals (Full) | 78 | 91 | 41 | 132 | 8.0 | 41 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
Last updated through games completed on Feb 3, 2013