Tony Gilbert
- Height: 6-0
- Weight: 248
- Born: Oct 16, 1979 - Macon, GA
- College: Georgia
- Draft: 2003 - 6th round (37th pick) by the Arizona Cardinals
Profile
| Next Game (vs DET) |
| Tackles | | Sacks | | Interceptions | | Misc |
| |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| Home | 12 | | 21 | 3 | 24 | | 1.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Turf | 5 | | 4 | 1 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Indoors | 3 | | 1 | 2 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Season Outlook |
| Tackles | | Sacks | | Interceptions | | Misc |
| |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| Last 4 Games | 4 | | 7 | 0 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 14 '06 (IND) | 1 | | 1 | 0 | 1 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 15 '06 (@TEN) | 1 | | 1 | 0 | 1 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 16 '06 (NWE) | 1 | | 1 | 0 | 1 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 17 '06 (@KAN) | 1 | | 4 | 0 | 4 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| 2008 Year to Date | 0 | | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Recent Career |
|
Tackles |
|
Sacks |
|
Interceptions |
|
Misc |
| Year |
Team |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| 2004 | Jacksonville | 16 | | 5 | 0 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| 2005 | Jacksonville | 16 | | 10 | 2 | 12 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| 2006 | Jacksonville | 16 | | 19 | 4 | 23 | | 1.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Career Totals (Full) | 56 | | 37 | 6 | 43 | | 1.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
Last updated through games completed on
Sep 4, 2008
|
|
|