| Season Outlook | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| Last 4 Games | 4 | 89.6 | 74 | 116 | 63.8 | 837 | 209.3 | 7.2 | 4 | 2 | 4 | 6 | 1.5 | 1.5 | 0 | 2 | 17 | 1 | 1 | |
| 13 '12 | CLE | 1 | 86.3 | 34 | 54 | 63.0 | 351 | 351.0 | 6.5 | 2 | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 1 | 7 | 0 | 0 |
| 14 '12 | DEN | 1 | 101.1 | 19 | 30 | 63.3 | 273 | 273.0 | 9.1 | 2 | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 1 | 10 | 1 | 1 |
| 15 '12 | KAN | 1 | 80.0 | 18 | 29 | 62.1 | 182 | 182.0 | 6.3 | 0 | 0 | 2 | 4 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 16 '12 | @CAR | 1 | 109.7 | 3 | 3 | 100.0 | 31 | 31.0 | 10.3 | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 15 | 85.3 | 345 | 565 | 61.1 | 4018 | 267.9 | 7.1 | 22 | 14 | 18 | 36 | 2.4 | 2.0 | 1 | 26 | 199 | 7 | 5 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 2010 | Cincinnati | 16 | 82.4 | 362 | 586 | 61.8 | 3970 | 248.1 | 6.8 | 26 | 20 | 32 | 50 | 3.1 | 1.6 | 0 | 26 | 201 | 7 | 3 |
| 2011 | Oakland | 10 | 80.5 | 199 | 328 | 60.7 | 2753 | 275.3 | 8.4 | 13 | 16 | 16 | 20 | 2.0 | 1.3 | 1 | 17 | 119 | 2 | 1 |
| 2012 | Oakland | 15 | 85.3 | 345 | 565 | 61.1 | 4018 | 267.9 | 7.1 | 22 | 14 | 18 | 36 | 2.4 | 2.0 | 1 | 26 | 199 | 7 | 5 |
| Career Totals (Full) | 122 | 86.2 | 2568 | 4110 | 62.5 | 29465 | 241.5 | 7.2 | 189 | 130 | 213 | 372 | 3.0 | 1.7 | 7 | 203 | 1434 | 51 | 23 | |
Last updated through games completed on Feb 3, 2013