Todd Heap
- Rec Yds 278
- Yds/Game 39.7
- TD 2
- Height: 6-5
- Weight: 252
- Born: Mar 16, 1980 - Mesa, AZ
- College: Arizona State
- Draft: 2001 - 1st round (31st pick) by the Baltimore Ravens
Profile
|
|
|
| | | |
| Heap |
 |
278 |
| League Average |
 |
128 |
| League Leader |
 |
584 |
|
|
|
| | | |
| Heap |
 |
2 |
| League Average |
 |
1 |
| League Leader |
 |
7 |
|
|
|
|
| Next Game (@CIN) |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last Game vs CIN | 1 | | 7 | 41 | 41.0 | 5.9 | 11 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career vs CIN | 16 | | 59 | 674 | 42.1 | 11.4 | 34 | 3.4 | 35 | 4 | | 0 | 0 | 0.0 | N/A | 0 | | 4 | 3 | |
| Away | 51 | | 196 | 2220 | 41.9 | 11.3 | 48 | 3.6 | 114 | 14 | | 3 | 34 | 0.6 | 11.3 | 0 | | 3 | 1 | |
| Turf | 58 | | 211 | 2430 | 41.9 | 11.5 | 48 | 4.0 | 132 | 19 | | 5 | 37 | 0.6 | 7.4 | 0 | | 3 | 2 | |
| Outdoors | 101 | | 376 | 4221 | 40.6 | 11.2 | 43 | 3.7 | 218 | 29 | | 6 | 42 | 0.4 | 7.0 | 0 | | 6 | 3 | |
| Season Outlook |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 17 | 154 | 38.5 | 9.1 | 23 | - | - | 0 | | 1 | 2 | 0.5 | 2.0 | 0 | | 1 | 0 | |
| Week 4 (@NWE) | 1 | | 4 | 46 | 46.0 | 11.5 | 22 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 5 (CIN) | 1 | | 7 | 41 | 41.0 | 5.9 | 11 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 6 (@MIN) | 1 | | 3 | 51 | 51.0 | 17.0 | 23 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 8 (DEN) | 1 | | 3 | 16 | 16.0 | 5.3 | 7 | - | - | 0 | | 1 | 2 | 2.0 | 2.0 | 0 | | 1 | 0 | |
| 2009 Year to Date | 7 | | 27 | 278 | 39.7 | 10.3 | 24 | 3.7 | 15 | 2 | | 1 | 2 | 0.3 | 2.0 | 0 | | 1 | 0 | |
| Recent Career |
|
Receiving |
|
Rushing |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| 2007 | Baltimore | 6 | | 23 | 239 | 39.8 | 10.4 | 37 | 3.4 | 14 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2008 | Baltimore | 16 | | 35 | 403 | 25.2 | 11.5 | 30 | 5.4 | 23 | 3 | | 0 | 0 | 0.0 | N/A | 0 | | 1 | 1 | |
| 2009 | Baltimore | 7 | | 27 | 278 | 39.7 | 10.3 | 24 | 3.7 | 15 | 2 | | 1 | 2 | 0.3 | 2.0 | 0 | | 1 | 0 | |
| Career Totals (Full) | 111 | | 401 | 4578 | 41.2 | 11.4 | 48 | 3.8 | 238 | 32 | | 8 | 61 | 0.5 | 7.6 | 0 | | 6 | 3 | |
Last updated through games completed on
Nov 2, 2009
|
|
|