Career Punting | Punting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
2010 | NE | Reg | 16 | 58 | 2,505 | 43.2 | 65 | 19 | 0 | 5 | 0 |
2011 | NE | Reg | 16 | 57 | 2,648 | 46.5 | 65 | 24 | 0 | 3 | 0 |
2012 | NE | Reg | 16 | 60 | 2,585 | 43.1 | 62 | 28 | 0 | 6 | 1 |
2013 | PIT | Reg | 7 | 34 | 1,445 | 42.5 | 65 | 3 | 0 | 2 | 0 |
Total | - | Reg | 55 | 209 | 9,183 | 43.9 | 65 | 74 | 57 | 16 | 1 |
Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2011 | NE | Reg | 16 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2012 | NE | Reg | 16 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No | Player | Pos |
---|---|---|
4 | QB | |
QB | ||
2 | QB | |
3 | QB |
No | Player | Pos |
---|---|---|
RB | ||
RB | ||
22 | RB | |
84 | RB | |
RB | ||
RB | ||
30 | RB |
No | Player | Pos |
---|---|---|
WR | ||
19 | WR | |
WR | ||
WR | ||
WR | ||
11 | WR | |
WR | ||
WR | ||
14 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
83 | TE | |
81 | TE | |
TE | ||
80 | TE | |
TE |
No | Player | Pos |
---|---|---|
74 | OL | |
67 | OT | |
OL | ||
54 | C | |
OL | ||
77 | OT | |
OL | ||
62 | C | |
66 | G | |
65 | OT | |
64 | G | |
73 | G |
No | Player | Pos |
---|---|---|
57 | DT | |
95 | DL | |
NT | ||
97 | DT | |
DT | ||
92 | DT | |
94 | DT | |
99 | DT | |
DL | ||
DL | ||
DT |
No | Player | Pos |
---|---|---|
44 | LB | |
OLB | ||
6 | LB | |
50 | LB | |
93 | LB | |
41 | LB |
No | Player | Pos |
---|---|---|
25 | S | |
39 | S | |
26 | CB | |
23 | S | |
28 | S | |
42 | CB | |
24 | CB | |
27 | CB |
No | Player | Pos |
---|---|---|
9 | K | |
46 | LS | |
14 | P | |
8 | P |