| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jacksonville Jaguars | 7 | 7 | 0 | 6 | 20 |
| Tennessee Titans | 7 | 14 | 14 | 3 | 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:34 | Tennessee Titans TEN | TD |
Chris Johnson rushed to the right for 2 yard gain (Rob Bironas made PAT) |
0 - 7 |
| 5:40 | Jacksonville Jaguars JAC | TD |
Chad Henne passed to Jordan Shipley to the left for 5 yard gain (Josh Scobee made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:53 | Jacksonville Jaguars JAC | TD |
Chad Henne passed to Justin Blackmon to the left for 30 yard gain (Josh Scobee made PAT) |
14 - 7 |
| 1:48 | Tennessee Titans TEN | TD |
Zach Brown intercepted Chad Henne for 79 yards (Rob Bironas made PAT) |
14 - 14 |
| 0:33 | Tennessee Titans TEN | TD |
Bryan Anger punt. Darius Reynaud returned punt for 69 yards (Rob Bironas made PAT) |
14 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:54 | Tennessee Titans TEN | TD |
Bryan Anger punt. Darius Reynaud returned punt for 81 yards (Rob Bironas made PAT) |
14 - 28 |
| 12:03 | Tennessee Titans TEN | TD |
Zach Brown intercepted Chad Henne for 30 yards (Rob Bironas made PAT) |
14 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:26 | Tennessee Titans TEN | FG |
Rob Bironas kicked a 48-yard field goal |
14 - 38 |
| 2:16 | Jacksonville Jaguars JAC | TD |
Jacksonville blocked punt attempt by Brett Kern. Mike Harris returned for 19 yards (2pt attempt failed, Chad Henne pass to Jordan Shipley) |
20 - 38 |
| Jacksonville Jaguars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Henne(notes) | 25 | 41 | 298 | 61.0 | 7.3 | 7 | 45 | 2 | 3 | 69.0 |
| Tennessee Titans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Locker(notes) | 9 | 15 | 152 | 60.0 | 10.1 | 2 | 10 | 0 | 0 | 94.3 |
| Jacksonville Jaguars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keith Toston(notes) | 17 | 74 | 4.4 | 14 | 0 | 0 |
| Richard Murphy(notes) | 3 | 24 | 8.0 | 14 | 0 | 0 |
| Chad Henne(notes) | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Justin Blackmon(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Tennessee Titans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Johnson(notes) | 21 | 56 | 2.7 | 19 | 1 | 0 |
| Collin Mooney(notes) | 5 | 19 | 3.8 | 8 | 0 | 0 |
| Jake Locker(notes) | 5 | 3 | 0.6 | 3 | 0 | 0 |
| Darius Reynaud(notes) | 3 | 1 | 0.3 | 3 | 0 | 0 |
| Jacksonville Jaguars | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Marcedes Lewis(notes) | 7 | 10 | 103 | 14.7 | 25 | 0 | 0 |
| Justin Blackmon(notes) | 6 | 13 | 79 | 13.2 | 30 | 1 | 0 |
| Jordan Shipley(notes) | 7 | 9 | 51 | 7.3 | 14 | 1 | 0 |
| Keith Toston(notes) | 3 | 4 | 41 | 13.7 | 21 | 0 | 0 |
| Toney Clemons(notes) | 2 | 4 | 24 | 12.0 | 17 | 0 | 0 |
| Mike Brown(notes) | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tennessee Titans | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Lavelle Hawkins(notes) | 1 | 1 | 42 | 42.0 | 42 | 0 | 0 |
| Kendall Wright(notes) | 2 | 3 | 40 | 20.0 | 36 | 0 | 0 |
| Nate Washington(notes) | 1 | 2 | 21 | 21.0 | 21 | 0 | 0 |
| Kenny Britt(notes) | 2 | 5 | 21 | 10.5 | 11 | 0 | 0 |
| Taylor Thompson(notes) | 2 | 3 | 19 | 9.5 | 12 | 0 | 0 |
| Chris Johnson(notes) | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Jacksonville Jaguars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Scobee(notes) | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Tennessee Titans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Rob Bironas(notes) | 5 | 5 | 1 | 1 | 48 | 100.0 | 8 |
| Jacksonville Jaguars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Bryan Anger(notes) | 5 | 46.4 | 54 | 0 | 1 | 0 |
| Tennessee Titans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Kern(notes) | 4 | 51.0 | 55 | 1 | 1 | 0 |
| Jacksonville Jaguars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Murphy(notes) | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Shipley(notes) | 6 | 117 | 19.5 | 24 | 0 | 4 | 25 | 6.3 | 10 | 0 |
| Tennessee Titans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darius Reynaud(notes) | 3 | 39 | 13.0 | 21 | 0 | 3 | 160 | 53.3 | 81 | 2 |
| Jacksonville Jaguars | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Allen(notes) | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Posluszny(notes) | 6 | 4 | 2.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Harris(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Prosinski(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Selvie(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bosworth(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Cox(notes) | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawan Landry(notes) | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Lane(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Knighton(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Mincey(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Smith(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Alualu(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Babin(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ross(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Vallos(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrell Jackson(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marshall(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Alterraun Verner(notes) | 8 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty(notes) | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Tommie Campbell(notes) | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Al Afalava(notes) | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Ayers(notes) | 4 | 4 | 1.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jurrell Casey(notes) | 3 | 2 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick Marks(notes) | 3 | 1 | 0.5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coty Sensabaugh(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan(notes) | 2 | 3 | 2.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Shaw(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Adibi(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown(notes) | 1 | 3 | 1.0 | 8.0 | 0 | 0 | 3 | 2 | 109 | 2 |
| Kamerion Wimbley(notes) | 1 | 2 | 1.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Klug(notes) | 1 | 1 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Griffin(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 33 | 0 |
| Jordan Babineaux(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Wilson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Brinkley(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius Wynn(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Updated on Wednesday, Jan 2, 2013 7:00 am ET
25-41, 298 yds
2 TDs, 3 INTs
21 Rush, 56 yds
1 TD
| Team Statistics | Jacksonville Jaguars | Tennessee Titans |
|---|---|---|
| First Downs | 21 | 12 |
| Total Yards | 375 | 221 |
| Turnovers | 3 | 0 |
| Time of Possession | 32:21 | 27:39 |
| First Downs | 21 | 12 |
| Passing | 14 | 4 |
| Rushing | 5 | 6 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 7-16 | 6-14 |
| Fourth Down Efficiency | 0-3 | 0-2 |
| Total Net Yards | 375 | 221 |
| Total Plays | 71 | 51 |
| Average Gain Per Play | 5.3 | 4.3 |
| Net Yards Rushing | 122 | 79 |
| Rushes | 23 | 34 |
| Average Per Rush | 5.3 | 2.3 |
| Net Yards Passing | 253 | 142 |
| Completions-Attempts | 25-41 | 9-15 |
| Yards Per Pass Play | 5.3 | 8.4 |
| Times Sacked | 7 | 2 |
| Yards Lost to Sacks | 45 | 10 |
| Had Intercepted | 3 | 0 |
| Punts | 5 | 5 |
| Average Punt | 46.4 | 40.8 |
| Penalties | 7 | 5 |
| Penalty Yards | 35 | 43 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 32:21 | 27:39 |
| NY Jets | 9 | ||
| Buffalo | 28 |
| Carolina | 44 | ||
| New Orleans | 38 |
| Tampa Bay | 22 | ||
| Atlanta | 17 |
| Chicago | 26 | ||
| Detroit | 24 |
| Philadelphia | 7 | ||
| NY Giants | 42 |
| Jacksonville | 20 | ||
| Tennessee | 38 |
| Houston | 16 | ||
| Indianapolis | 28 |
| Cleveland | 10 | ||
| Pittsburgh | 24 |
| Baltimore | 17 | ||
| Cincinnati | 23 |
| Arizona | 13 | ||
| San Francisco | 27 |
| Oakland | 21 | ||
| San Diego | 24 |
| Kansas City | 3 | ||
| Denver | 38 |
| Green Bay | 34 | ||
| Minnesota | 37 |
| Miami | 0 | ||
| New England | 28 |
| St. Louis | 13 | ||
| Seattle | 20 |
| Dallas | 18 | ||
| Washington | 28 |