| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Arizona Cardinals | 13 | 3 | 0 | 3 | 19 |
| Atlanta Falcons | 0 | 16 | 0 | 7 | 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:54 | Arizona Cardinals ARI | TD |
LaRod Stephens-Howling rushed to the right for 3 yard gain (Jay Feely made PAT) |
7 - 0 |
| 10:59 | Arizona Cardinals ARI | FG |
Jay Feely kicked a 48-yard field goal |
10 - 0 |
| 1:02 | Arizona Cardinals ARI | FG |
Jay Feely kicked a 28-yard field goal |
13 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:39 | Atlanta Falcons ATL | FG |
Matt Bryant kicked a 51-yard field goal |
13 - 3 |
| 8:37 | Atlanta Falcons ATL | TD |
Ryan Lindley fumbled. Jonathan Babineaux recovered fumble and returned for 15 yards (Matt Bryant made PAT) |
13 - 10 |
| 1:52 | Atlanta Falcons ATL | FG |
Matt Bryant kicked a 28-yard field goal |
13 - 13 |
| 0:32 | Arizona Cardinals ARI | FG |
Jay Feely kicked a 38-yard field goal |
16 - 13 |
| 0:00 | Atlanta Falcons ATL | FG |
Matt Bryant kicked a 48-yard field goal |
16 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
16 - 16 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:56 | Arizona Cardinals ARI | FG |
Jay Feely kicked a 27-yard field goal |
19 - 16 |
| 6:40 | Atlanta Falcons ATL | TD |
Michael Turner rushed to the left for 1 yard gain (Matt Bryant made PAT) |
19 - 23 |
| Arizona Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lindley(notes) | 9 | 20 | 64 | 45.0 | 3.2 | 3 | 29 | 0 | 0 | 52.9 |
| John Skelton(notes) | 2 | 7 | 6 | 28.6 | 0.9 | 0 | 0 | 0 | 0 | 39.6 |
| Atlanta Falcons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ryan(notes) | 28 | 46 | 301 | 60.9 | 6.5 | 1 | 5 | 0 | 5 | 40.5 |
| Arizona Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| LaRod Stephens-Howling(notes) | 22 | 127 | 5.8 | 52 | 1 | 0 |
| William Powell(notes) | 4 | 10 | 2.5 | 6 | 0 | 0 |
| Atlanta Falcons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Turner(notes) | 15 | 46 | 3.1 | 10 | 1 | 0 |
| Jacquizz Rodgers(notes) | 5 | 16 | 3.2 | 6 | 0 | 0 |
| Jason Snelling(notes) | 1 | -1 | -1.0 | -1 | 0 | 1 |
| Matt Ryan(notes) | 3 | -3 | -1.0 | -1 | 0 | 0 |
| Arizona Cardinals | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Early Doucet(notes) | 5 | 7 | 28 | 5.6 | 8 | 0 | 0 |
| Michael Floyd(notes) | 2 | 4 | 18 | 9.0 | 17 | 0 | 0 |
| Larry Fitzgerald(notes) | 1 | 7 | 11 | 11.0 | 11 | 0 | 0 |
| Andre Roberts(notes) | 1 | 5 | 7 | 7.0 | 7 | 0 | 0 |
| LaRod Stephens-Howling(notes) | 2 | 4 | 6 | 3.0 | 5 | 0 | 0 |
| Atlanta Falcons | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Roddy White(notes) | 8 | 13 | 123 | 15.4 | 37 | 0 | 0 |
| Harry Douglas(notes) | 5 | 6 | 48 | 9.6 | 26 | 0 | 0 |
| Jacquizz Rodgers(notes) | 5 | 6 | 35 | 7.0 | 17 | 0 | 0 |
| Julio Jones(notes) | 3 | 7 | 33 | 11.0 | 20 | 0 | 0 |
| Tony Gonzalez(notes) | 3 | 8 | 33 | 11.0 | 12 | 0 | 0 |
| Jason Snelling(notes) | 3 | 3 | 25 | 8.3 | 13 | 0 | 1 |
| Drew Davis(notes) | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Michael Turner(notes) | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jay Feely(notes) | 1 | 1 | 4 | 4 | 48 | 100.0 | 13 |
| Atlanta Falcons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Bryant(notes) | 2 | 2 | 3 | 3 | 51 | 100.0 | 11 |
| Arizona Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dave Zastudil(notes) | 8 | 50.9 | 62 | 0 | 3 | 1 |
| Atlanta Falcons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Bosher(notes) | 4 | 51.3 | 53 | 0 | 2 | 0 |
| Arizona Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| William Powell(notes) | 4 | 125 | 31.3 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andre Roberts(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Patrick Peterson(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Atlanta Falcons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacquizz Rodgers(notes) | 2 | 53 | 26.5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dominique Franks(notes) | 0 | 0 | 0.0 | 0 | 0 | 4 | 44 | 11.0 | 28 | 0 |
| Arizona Cardinals | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Washington(notes) | 9 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Quentin Groves(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gay(notes) | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kerry Rhodes(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Patrick Peterson(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Toler(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paris Lenon(notes) | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Acho(notes) | 3 | 1 | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Darnell Dockett(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reggie Walker(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Talley(notes) | 1 | 1 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Williams(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rashad Johnson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 | 34 | 0 |
| Justin Bethel(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Bradley(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wilson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sherman(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonnie Holliday(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Falcons | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert McClain(notes) | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Moore(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Owens(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham(notes) | 3 | 2 | 2.0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nicholas(notes) | 3 | 1 | 1.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Dent(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert James(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroy Biermann(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Babineaux(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vance Walker(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peria Jerry(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Baker(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas DeCoud(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Douglas(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gonzalez(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunta Robinson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Harris(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
Updated on Wednesday, Nov 21, 2012 6:41 am ET
22 Rush, 127 yds
1 TD
15 Rush, 46 yds
1 TD
| Team Statistics | Arizona Cardinals | Atlanta Falcons |
|---|---|---|
| First Downs | 7 | 20 |
| Total Yards | 178 | 354 |
| Turnovers | 1 | 6 |
| Time of Possession | 27:19 | 32:41 |
| First Downs | 7 | 20 |
| Passing | 3 | 15 |
| Rushing | 4 | 4 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 2-16 | 7-16 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Total Net Yards | 178 | 354 |
| Total Plays | 56 | 71 |
| Average Gain Per Play | 3.2 | 5.0 |
| Net Yards Rushing | 137 | 58 |
| Rushes | 26 | 24 |
| Average Per Rush | 5.3 | 2.4 |
| Net Yards Passing | 41 | 296 |
| Completions-Attempts | 11-27 | 28-46 |
| Yards Per Pass Play | 1.4 | 6.3 |
| Times Sacked | 3 | 1 |
| Yards Lost to Sacks | 29 | 5 |
| Had Intercepted | 0 | 5 |
| Punts | 8 | 4 |
| Average Punt | 50.9 | 51.3 |
| Penalties | 5 | 5 |
| Penalty Yards | 43 | 35 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 1 |
| Time of Possession | 27:19 | 32:41 |
| Cincinnati | 28 | ||
| Kansas City | 6 |
| Jacksonville | 37 | ||
| Houston | 43 |
| NY Jets | 27 | ||
| St. Louis | 13 |
| Cleveland | 20 | ||
| Dallas | 23 |
| Tampa Bay | 27 | ||
| Carolina | 21 |
| Arizona | 19 | ||
| Atlanta | 23 |
| Green Bay | 24 | ||
| Detroit | 20 |
| Philadelphia | 6 | ||
| Washington | 31 |
| New Orleans | 38 | ||
| Oakland | 17 |
| San Diego | 23 | ||
| Denver | 30 |
| Indianapolis | 24 | ||
| New England | 59 |
| Baltimore | 13 | ||
| Pittsburgh | 10 |
| Chicago | 7 | ||
| San Francisco | 32 |