| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chicago Bears | 28 | 3 | 6 | 14 | 51 |
| Tennessee Titans | 2 | 3 | 7 | 8 | 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:44 | Chicago Bears CHI | TD |
Chicago blocked punt attempt by Brett Kern. Corey Wootton returned for 5 yards (Robbie Gould made PAT) |
7 - 0 |
| 4:51 | Tennessee Titans TEN | SAF |
Safety |
7 - 2 |
| 3:40 | Chicago Bears CHI | TD |
Matt Forte rushed up the middle for 8 yard gain (Robbie Gould made PAT) |
14 - 2 |
| 2:59 | Chicago Bears CHI | TD |
Brian Urlacher intercepted Matt Hasselbeck for 46 yards (Robbie Gould made PAT) |
21 - 2 |
| 1:33 | Chicago Bears CHI | TD |
Jay Cutler passed to Brandon Marshall to the left for 13 yard gain (Robbie Gould made PAT) |
28 - 2 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:44 | Chicago Bears CHI | FG |
Robbie Gould kicked a 40-yard field goal |
31 - 2 |
| 0:00 | Tennessee Titans TEN | FG |
Rob Bironas kicked a 39-yard field goal |
31 - 5 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:25 | Tennessee Titans TEN | TD |
Matt Hasselbeck passed to Nate Washington to the left for 30 yard gain (Rob Bironas made PAT) |
31 - 12 |
| 7:37 | Chicago Bears CHI | FG |
Robbie Gould kicked a 25-yard field goal |
34 - 12 |
| 0:38 | Chicago Bears CHI | FG |
Robbie Gould kicked a 22-yard field goal |
37 - 12 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:21 | Chicago Bears CHI | TD |
Jay Cutler passed to Brandon Marshall to the right for 39 yard gain (Robbie Gould made PAT) |
44 - 12 |
| 10:20 | Chicago Bears CHI | TD |
Jay Cutler passed to Brandon Marshall down the middle for 5 yard gain (Robbie Gould made PAT) |
51 - 12 |
| 10:09 | Tennessee Titans TEN | TD |
Chris Johnson rushed to the right for 80 yard gain (2pt attempt converted, Matt Hasselbeck pass to Kenny Britt) |
51 - 20 |
| Chicago Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler(notes) | 19 | 26 | 229 | 73.1 | 8.8 | 3 | 31 | 3 | 0 | 138.1 |
| Tennessee Titans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hasselbeck(notes) | 20 | 35 | 194 | 57.1 | 5.5 | 2 | 20 | 1 | 1 | 70.4 |
| Chicago Bears | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Matt Forte(notes) | 12 | 103 | 8.6 | 46 | 1 | 0 |
| Armando Allen(notes) | 10 | 32 | 3.2 | 10 | 0 | 0 |
| Michael Bush(notes) | 10 | 16 | 1.6 | 9 | 0 | 0 |
| Jay Cutler(notes) | 1 | 12 | 12.0 | 12 | 0 | 1 |
| Jason Campbell(notes) | 3 | -3 | -1.0 | -1 | 0 | 0 |
| Tennessee Titans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Johnson(notes) | 16 | 141 | 8.8 | 80 | 1 | 2 |
| Matt Hasselbeck(notes) | 2 | 18 | 9.0 | 16 | 0 | 0 |
| Chicago Bears | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Brandon Marshall(notes) | 9 | 10 | 122 | 13.6 | 39 | 3 | 0 |
| Matt Forte(notes) | 2 | 2 | 45 | 22.5 | 47 | 0 | 0 |
| Earl Bennett(notes) | 4 | 8 | 22 | 5.5 | 9 | 0 | 0 |
| Devin Hester(notes) | 2 | 2 | 19 | 9.5 | 14 | 0 | 0 |
| Michael Bush(notes) | 1 | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Lance Louis(notes) | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Evan Rodriguez(notes) | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Weems(notes) | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tennessee Titans | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Kenny Britt(notes) | 5 | 8 | 67 | 13.4 | 23 | 0 | 1 |
| Nate Washington(notes) | 2 | 2 | 35 | 17.5 | 30 | 1 | 0 |
| Kendall Wright(notes) | 2 | 7 | 30 | 15.0 | 18 | 0 | 0 |
| Craig Stevens(notes) | 2 | 3 | 26 | 13.0 | 14 | 0 | 0 |
| Damian Williams(notes) | 2 | 3 | 19 | 9.5 | 19 | 0 | 0 |
| Taylor Thompson(notes) | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jared Cook(notes) | 2 | 5 | 6 | 3.0 | 7 | 0 | 1 |
| Chris Johnson(notes) | 4 | 6 | 4 | 1.0 | 8 | 0 | 2 |
| Chicago Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Robbie Gould(notes) | 6 | 6 | 3 | 3 | 40 | 100.0 | 15 |
| Tennessee Titans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Rob Bironas(notes) | 1 | 1 | 1 | 1 | 39 | 100.0 | 4 |
| Chicago Bears | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Adam Podlesh(notes) | 3 | 38.3 | 43 | 0 | 1 | 1 |
| Tennessee Titans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Kern(notes) | 6 | 49.8 | 59 | 1 | 1 | 1 |
| Chicago Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Hester(notes) | 1 | 26 | 26.0 | 26 | 0 | 5 | 69 | 13.8 | 44 | 0 |
| Tennessee Titans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darius Reynaud(notes) | 7 | 145 | 20.7 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chicago Bears | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Tillman(notes) | 9 | 0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Brian Urlacher(notes) | 5 | 2 | 0.0 | 0.0 | 1 | 1 | 1 | 1 | 46 | 1 |
| Tim Jennings(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Roach(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Moore(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Collins(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Paea(notes) | 1 | 1 | 0.5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Hayden(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Armando Allen(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Wright(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Wootton(notes) | 1 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Podlesh(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weems(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Forte(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Bowman(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Israel Idonije(notes) | 0 | 2 | 0.5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Melton(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Walters(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManis(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Costanzo(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea McClellin(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Conte(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Tennessee Titans | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Brown(notes) | 7 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Akeem Ayers(notes) | 6 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McCarthy(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick Marks(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Babineaux(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurrell Casey(notes) | 2 | 3 | 1.0 | 22.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coty Sensabaugh(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Shaw(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Johnson(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Harper(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alterraun Verner(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamerion Wimbley(notes) | 1 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Britt(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Thompson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mouton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Washington(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Griffin(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Johnson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hasselbeck(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Martin(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Nov 7, 2012 6:50 am ET
9 Rec, 122 yds
3 TDs
16 Rush, 141 yds
1 TD
| Team Statistics | Chicago Bears | Tennessee Titans |
|---|---|---|
| First Downs | 21 | 12 |
| Total Yards | 358 | 333 |
| Turnovers | 1 | 5 |
| Time of Possession | 37:01 | 22:59 |
| First Downs | 21 | 12 |
| Passing | 10 | 8 |
| Rushing | 9 | 4 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 6-14 | 3-12 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Total Net Yards | 358 | 333 |
| Total Plays | 65 | 55 |
| Average Gain Per Play | 5.5 | 6.1 |
| Net Yards Rushing | 160 | 159 |
| Rushes | 36 | 18 |
| Average Per Rush | 4.4 | 8.8 |
| Net Yards Passing | 198 | 174 |
| Completions-Attempts | 19-26 | 20-35 |
| Yards Per Pass Play | 6.8 | 4.7 |
| Times Sacked | 3 | 2 |
| Yards Lost to Sacks | 31 | 20 |
| Had Intercepted | 0 | 1 |
| Punts | 3 | 7 |
| Average Punt | 38.3 | 42.7 |
| Penalties | 5 | 9 |
| Penalty Yards | 37 | 68 |
| Fumbles | 1 | 6 |
| Fumbles Lost | 1 | 4 |
| Time of Possession | 37:01 | 22:59 |
| Kansas City | 13 | ||
| San Diego | 31 |
| Miami | 20 | ||
| Indianapolis | 23 |
| Buffalo | 9 | ||
| Houston | 21 |
| Baltimore | 25 | ||
| Cleveland | 15 |
| Denver | 31 | ||
| Cincinnati | 23 |
| Chicago | 51 | ||
| Tennessee | 20 |
| Detroit | 31 | ||
| Jacksonville | 14 |
| Arizona | 17 | ||
| Green Bay | 31 |
| Carolina | 21 | ||
| Washington | 13 |
| Tampa Bay | 42 | ||
| Oakland | 32 |
| Minnesota | 20 | ||
| Seattle | 30 |
| Pittsburgh | 24 | ||
| NY Giants | 20 |
| Dallas | 13 | ||
| Atlanta | 19 |
| Philadelphia | 13 | ||
| New Orleans | 28 |