| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Denver Broncos | 3 | 7 | 7 | 14 | 31 |
| Cincinnati Bengals | 0 | 3 | 10 | 10 | 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:55 | Denver Broncos DEN | FG |
Matt Prater kicked a 43-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:12 | Cincinnati Bengals CIN | FG |
Mike Nugent kicked a 28-yard field goal |
3 - 3 |
| 10:15 | Denver Broncos DEN | TD |
Peyton Manning passed to Eric Decker to the left for 13 yard gain (Matt Prater made PAT) |
10 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:49 | Denver Broncos DEN | TD |
Cincinnati kicked off, Trindon Holliday returned kickoff for 105 yards (Matt Prater made PAT) |
17 - 3 |
| 11:33 | Cincinnati Bengals CIN | TD |
Andy Dalton passed to A.J. Green to the right for 10 yard gain (Mike Nugent made PAT) |
17 - 10 |
| 1:17 | Cincinnati Bengals CIN | FG |
Mike Nugent kicked a 49-yard field goal |
17 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:10 | Cincinnati Bengals CIN | TD |
BenJarvus Green-Ellis rushed up the middle for 2 yard gain (Mike Nugent made PAT) |
17 - 20 |
| 11:47 | Denver Broncos DEN | TD |
Peyton Manning passed to Joel Dreessen to the right for 1 yard gain (Matt Prater made PAT) |
24 - 20 |
| 3:36 | Denver Broncos DEN | TD |
Peyton Manning passed to Eric Decker to the right for 4 yard gain (Matt Prater made PAT) |
31 - 20 |
| 0:52 | Cincinnati Bengals CIN | FG |
Mike Nugent kicked a 41-yard field goal |
31 - 23 |
| Denver Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning(notes) | 27 | 35 | 291 | 77.1 | 8.3 | 0 | 0 | 3 | 2 | 105.8 |
| Cincinnati Bengals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton(notes) | 26 | 42 | 299 | 61.9 | 7.1 | 5 | 24 | 1 | 1 | 81.3 |
| Denver Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Willis McGahee(notes) | 23 | 66 | 2.9 | 12 | 0 | 0 |
| Ronnie Hillman(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Peyton Manning(notes) | 2 | -2 | -1.0 | -1 | 0 | 0 |
| Cincinnati Bengals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| BenJarvus Green-Ellis(notes) | 17 | 56 | 3.3 | 6 | 1 | 0 |
| Andy Dalton(notes) | 2 | 16 | 8.0 | 11 | 0 | 0 |
| Brian Leonard(notes) | 4 | 15 | 3.8 | 6 | 0 | 0 |
| A.J. Green(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Andrew Hawkins(notes) | 1 | -2 | -2.0 | -2 | 0 | 0 |
| Denver Broncos | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Eric Decker(notes) | 8 | 11 | 99 | 12.4 | 30 | 2 | 0 |
| Demaryius Thomas(notes) | 6 | 8 | 77 | 12.8 | 45 | 0 | 0 |
| Brandon Stokley(notes) | 3 | 4 | 43 | 14.3 | 20 | 0 | 0 |
| Joel Dreessen(notes) | 4 | 4 | 38 | 9.5 | 18 | 1 | 0 |
| Jacob Tamme(notes) | 3 | 4 | 18 | 6.0 | 12 | 0 | 0 |
| Lance Ball(notes) | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Ronnie Hillman(notes) | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Willis McGahee(notes) | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Matthew Willis(notes) | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cincinnati Bengals | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Jermaine Gresham(notes) | 6 | 8 | 108 | 18.0 | 52 | 0 | 0 |
| A.J. Green(notes) | 7 | 9 | 99 | 14.1 | 37 | 1 | 0 |
| Andrew Hawkins(notes) | 4 | 7 | 32 | 8.0 | 18 | 0 | 0 |
| Mohamed Sanu(notes) | 2 | 3 | 29 | 14.5 | 34 | 0 | 0 |
| Brandon Tate(notes) | 1 | 6 | 17 | 17.0 | 17 | 0 | 0 |
| Brian Leonard(notes) | 3 | 4 | 13 | 4.3 | 8 | 0 | 0 |
| Orson Charles(notes) | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 |
| BenJarvus Green-Ellis(notes) | 2 | 3 | -3 | -1.5 | -1 | 0 | 0 |
| Denver Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Prater(notes) | 4 | 4 | 1 | 1 | 43 | 100.0 | 7 |
| Cincinnati Bengals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mike Nugent(notes) | 2 | 2 | 3 | 4 | 49 | 75.0 | 11 |
| Denver Broncos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Britton Colquitt(notes) | 3 | 46.7 | 49 | 0 | 1 | 0 |
| Cincinnati Bengals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kevin Huber(notes) | 4 | 51.5 | 60 | 0 | 2 | 1 |
| Denver Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trindon Holliday(notes) | 2 | 119 | 59.5 | 105 | 1 | 2 | 2 | 1.0 | 2 | 0 |
| Lance Ball(notes) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cincinnati Bengals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Tate(notes) | 3 | 106 | 35.3 | 43 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Chris Pressley(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Adam Jones(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 |
| Denver Broncos | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Champ Bailey(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wesley Woodyard(notes) | 4 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller(notes) | 4 | 2 | 3.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris(notes) | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Adams(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil(notes) | 3 | 2 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahim Moore(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wolfe(notes) | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Bannan(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Carter(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny Trevathan(notes) | 1 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brooking(notes) | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Unrein(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Bolden(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bruton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Vickerson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Decker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Ball(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brewer(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prater(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Ihenacho(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gronkowski(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Johnson(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Crocker(notes) | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Maualuga(notes) | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Nelson(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geno Atkins(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dunlap(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Clements(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devon Still(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Newman(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Domata Peko(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Lamur(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Skuta(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vontaze Burfict(notes) | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Geathers(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeromy Miles(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Kirkpatrick(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mays(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Green(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Gilberry(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Nov 7, 2012 6:50 am ET
27-35, 291 yds
3 TDs, 2 INTs
7 Rec, 99 yds
1 TD
| Team Statistics | Denver Broncos | Cincinnati Bengals |
|---|---|---|
| First Downs | 20 | 22 |
| Total Yards | 359 | 366 |
| Turnovers | 2 | 1 |
| Time of Possession | 30:37 | 29:23 |
| First Downs | 20 | 22 |
| Passing | 17 | 15 |
| Rushing | 2 | 5 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 9-14 | 5-14 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Total Net Yards | 359 | 366 |
| Total Plays | 61 | 72 |
| Average Gain Per Play | 5.9 | 5.1 |
| Net Yards Rushing | 68 | 91 |
| Rushes | 26 | 25 |
| Average Per Rush | 2.6 | 3.6 |
| Net Yards Passing | 291 | 275 |
| Completions-Attempts | 27-35 | 26-42 |
| Yards Per Pass Play | 8.3 | 5.9 |
| Times Sacked | 0 | 5 |
| Yards Lost to Sacks | 0 | 24 |
| Had Intercepted | 2 | 1 |
| Punts | 3 | 4 |
| Average Punt | 46.7 | 51.5 |
| Penalties | 5 | 8 |
| Penalty Yards | 29 | 83 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 30:37 | 29:23 |
| Kansas City | 13 | ||
| San Diego | 31 |
| Miami | 20 | ||
| Indianapolis | 23 |
| Buffalo | 9 | ||
| Houston | 21 |
| Baltimore | 25 | ||
| Cleveland | 15 |
| Denver | 31 | ||
| Cincinnati | 23 |
| Chicago | 51 | ||
| Tennessee | 20 |
| Detroit | 31 | ||
| Jacksonville | 14 |
| Arizona | 17 | ||
| Green Bay | 31 |
| Carolina | 21 | ||
| Washington | 13 |
| Tampa Bay | 42 | ||
| Oakland | 32 |
| Minnesota | 20 | ||
| Seattle | 30 |
| Pittsburgh | 24 | ||
| NY Giants | 20 |
| Dallas | 13 | ||
| Atlanta | 19 |
| Philadelphia | 13 | ||
| New Orleans | 28 |