| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kansas City Chiefs | 0 | 3 | 3 | 7 | 13 |
| San Diego Chargers | 7 | 3 | 0 | 21 | 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:31 | San Diego Chargers SD | TD |
Philip Rivers passed to Antonio Gates to the left for 14 yard gain (Nick Novak made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:10 | San Diego Chargers SD | FG |
Nick Novak kicked a 25-yard field goal |
0 - 10 |
| 2:51 | Kansas City Chiefs KC | FG |
Ryan Succop kicked a 49-yard field goal |
3 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:53 | Kansas City Chiefs KC | FG |
Ryan Succop kicked a 41-yard field goal |
6 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:33 | San Diego Chargers SD | TD |
Philip Rivers passed to Malcom Floyd to the left for 13 yard gain (Nick Novak made PAT) |
6 - 17 |
| 10:39 | San Diego Chargers SD | TD |
Matt Cassel fumbled. Shaun Phillips recovered fumble (Nick Novak made PAT) |
6 - 24 |
| 8:33 | San Diego Chargers SD | TD |
Demorrio Williams intercepted Matt Cassel for 59 yards (Nick Novak made PAT) |
6 - 31 |
| 4:26 | Kansas City Chiefs KC | TD |
Shaun Draughn rushed up the middle for 6 yard gain (Ryan Succop made PAT) |
13 - 31 |
| Kansas City Chiefs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cassel(notes) | 19 | 29 | 181 | 65.5 | 6.2 | 1 | 5 | 0 | 1 | 68.3 |
| San Diego Chargers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers(notes) | 18 | 20 | 220 | 90.0 | 11.0 | 1 | 4 | 2 | 1 | 125.0 |
| Kansas City Chiefs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jamaal Charles(notes) | 12 | 39 | 3.3 | 15 | 0 | 0 |
| Matt Cassel(notes) | 6 | 37 | 6.2 | 14 | 0 | 1 |
| Dexter McCluster(notes) | 4 | 17 | 4.3 | 13 | 0 | 1 |
| Peyton Hillis(notes) | 7 | 14 | 2.0 | 11 | 0 | 0 |
| Shaun Draughn(notes) | 1 | 6 | 6.0 | 6 | 1 | 0 |
| San Diego Chargers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Mathews(notes) | 13 | 67 | 5.2 | 31 | 0 | 0 |
| Ronnie Brown(notes) | 6 | 38 | 6.3 | 10 | 0 | 0 |
| Jackie Battle(notes) | 4 | 20 | 5.0 | 11 | 0 | 0 |
| Le'Ron McClain(notes) | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Philip Rivers(notes) | 2 | -2 | -1.0 | -1 | 0 | 0 |
| Kansas City Chiefs | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Dwayne Bowe(notes) | 8 | 10 | 79 | 9.9 | 14 | 0 | 1 |
| Jamaal Charles(notes) | 3 | 4 | 27 | 9.0 | 22 | 0 | 0 |
| Shaun Draughn(notes) | 2 | 2 | 21 | 10.5 | 20 | 0 | 0 |
| Steve Breaston(notes) | 2 | 2 | 17 | 8.5 | 10 | 0 | 0 |
| Dexter McCluster(notes) | 2 | 6 | 17 | 8.5 | 12 | 0 | 1 |
| Jon Baldwin(notes) | 1 | 2 | 13 | 13.0 | 13 | 0 | 0 |
| Peyton Hillis(notes) | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Terrance Copper(notes) | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| San Diego Chargers | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Danario Alexander(notes) | 3 | 3 | 61 | 20.3 | 30 | 0 | 0 |
| Malcom Floyd(notes) | 4 | 4 | 48 | 12.0 | 16 | 1 | 0 |
| Antonio Gates(notes) | 3 | 3 | 43 | 14.3 | 21 | 1 | 0 |
| Ronnie Brown(notes) | 5 | 5 | 35 | 7.0 | 9 | 0 | 0 |
| Seyi Ajirotutu(notes) | 1 | 1 | 28 | 28.0 | 28 | 0 | 0 |
| Ryan Mathews(notes) | 2 | 2 | 5 | 2.5 | 6 | 0 | 0 |
| Dante Rosario(notes) | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kansas City Chiefs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Succop(notes) | 1 | 1 | 2 | 3 | 49 | 66.7 | 7 |
| San Diego Chargers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Novak(notes) | 4 | 4 | 1 | 1 | 25 | 100.0 | 7 |
| Kansas City Chiefs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dustin Colquitt(notes) | 1 | 43.0 | 43 | 0 | 0 | 0 |
| San Diego Chargers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Scifres(notes) | 2 | 34.5 | 38 | 0 | 2 | 0 |
| Kansas City Chiefs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Draughn(notes) | 4 | 83 | 20.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dexter McCluster(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| San Diego Chargers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Brinkley(notes) | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Weddle(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Kansas City Chiefs | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Javier Arenas(notes) | 8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamba Hali(notes) | 6 | 3 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Houston(notes) | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Berry(notes) | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Derrick Johnson(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Belcher(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ropati Pitoitua(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Daniels(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Lewis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abram Elam(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Dorsey(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter McCluster(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Copper(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Winston(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jackson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalil Brown(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Flowers(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontari Poe(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Bailey(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Greenwood(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| San Diego Chargers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Butler(notes) | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Weddle(notes) | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gilchrist(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atari Bigby(notes) | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Cason(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Jammer(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Liuget(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Takeo Spikes(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Ingram(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Johnson(notes) | 2 | 0 | 1.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrell Stuckey(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demorrio Williams(notes) | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 59 | 1 |
| Aubrayo Franklin(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Battle(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Phillips(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Thomas(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareece Wright(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Barnes(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Martin(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Garay(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Lynch(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Gachkar(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Reyes(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Nov 7, 2012 6:50 am ET
1 Rush, 6 yds
1 TD
18-20, 220 yds
2 TDs, 1 INT
| Team Statistics | Kansas City Chiefs | San Diego Chargers |
|---|---|---|
| First Downs | 21 | 18 |
| Total Yards | 289 | 339 |
| Turnovers | 4 | 2 |
| Time of Possession | 31:31 | 28:29 |
| First Downs | 21 | 18 |
| Passing | 10 | 9 |
| Rushing | 9 | 8 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 7-12 | 4-9 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 289 | 339 |
| Total Plays | 60 | 47 |
| Average Gain Per Play | 4.8 | 7.2 |
| Net Yards Rushing | 113 | 123 |
| Rushes | 30 | 26 |
| Average Per Rush | 3.8 | 4.7 |
| Net Yards Passing | 176 | 216 |
| Completions-Attempts | 19-29 | 18-20 |
| Yards Per Pass Play | 5.9 | 10.3 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 5 | 4 |
| Had Intercepted | 1 | 1 |
| Punts | 1 | 2 |
| Average Punt | 43.0 | 34.5 |
| Penalties | 5 | 8 |
| Penalty Yards | 37 | 54 |
| Fumbles | 3 | 1 |
| Fumbles Lost | 3 | 1 |
| Time of Possession | 31:31 | 28:29 |
| Kansas City | 13 | ||
| San Diego | 31 |
| Miami | 20 | ||
| Indianapolis | 23 |
| Buffalo | 9 | ||
| Houston | 21 |
| Baltimore | 25 | ||
| Cleveland | 15 |
| Denver | 31 | ||
| Cincinnati | 23 |
| Chicago | 51 | ||
| Tennessee | 20 |
| Detroit | 31 | ||
| Jacksonville | 14 |
| Arizona | 17 | ||
| Green Bay | 31 |
| Carolina | 21 | ||
| Washington | 13 |
| Tampa Bay | 42 | ||
| Oakland | 32 |
| Minnesota | 20 | ||
| Seattle | 30 |
| Pittsburgh | 24 | ||
| NY Giants | 20 |
| Dallas | 13 | ||
| Atlanta | 19 |
| Philadelphia | 13 | ||
| New Orleans | 28 |