| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New England Patriots | 13 | 7 | 7 | 3 | 30 |
| Baltimore Ravens | 0 | 14 | 7 | 10 | 31 |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 2:20 | NE 20 | 4 | -1 | Punt |
| 10:49 | 3:01 | NE 10 | 8 | 71 | FG |
| 7:31 | 0:22 | BAL 6 | 3 | 6 | TD |
| 5:02 | 4:24 | NE 9 | 11 | 60 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:40 | 1:51 | BAL 44 | 3 | 9 | Punt |
| 7:31 | 0:00 | BAL 24 | 1 | 0 | Int |
| 7:01 | 1:59 | BAL 33 | 3 | 8 | Punt |
| 0:30 | 5:45 | BAL 18 | 13 | 82 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 9:45 | 3:09 | NE 20 | 6 | 22 | Punt |
| 1:41 | 1:39 | NE 19 | 9 | 81 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 6:36 | 4:49 | BAL 8 | 10 | 92 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 11:36 | 4:48 | NE 20 | 12 | 80 | TD |
| 4:57 | 5:47 | NE 20 | 13 | 78 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 3:24 | BAL 20 | 8 | 80 | TD |
| 6:48 | 1:51 | BAL 20 | 5 | 33 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 10:50 | 3:21 | NE 34 | 6 | 22 | Punt |
| 4:01 | 2:06 | NE 20 | 8 | 29 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:10 | 3:20 | BAL 20 | 8 | 46 | Downs |
| 7:29 | 3:28 | BAL 8 | 8 | 92 | TD |
| 1:55 | 1:55 | BAL 21 | 7 | 70 | FG |
28-39, 382 yds
3 TDs, 1 INT
| Team Statistics | New England Patriots | Baltimore Ravens |
|---|---|---|
| First Downs | 33 | 28 |
| Total Yards | 396 | 503 |
| Turnovers | 0 | 1 |
| Time of Possession | 31:03 | 28:57 |
| First Downs | 33 | 28 |
| Passing | 19 | 17 |
| Rushing | 6 | 6 |
| Penalty | 8 | 5 |
| Third Down Efficiency | 7-15 | 4-8 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Total Net Yards | 396 | 503 |
| Total Plays | 77 | 65 |
| Average Gain Per Play | 5.1 | 7.7 |
| Net Yards Rushing | 77 | 121 |
| Rushes | 34 | 26 |
| Average Per Rush | 2.3 | 4.7 |
| Net Yards Passing | 319 | 382 |
| Completions-Attempts | 28-41 | 28-39 |
| Yards Per Pass Play | 7.4 | 9.8 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | 16 | 0 |
| Had Intercepted | 0 | 1 |
| Punts | 4 | 3 |
| Average Punt | 43.0 | 45.3 |
| Penalties | 10 | 14 |
| Penalty Yards | 83 | 135 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 31:03 | 28:57 |
| Jacksonville | 22 | ||
| Indianapolis | 17 |
| Buffalo | 24 | ||
| Cleveland | 14 |
| NY Jets | 23 | ||
| Miami | 20 |
| Kansas City | 27 | ||
| New Orleans | 24 |
| Cincinnati | 38 | ||
| Washington | 31 |
| Detroit | 41 | ||
| Tennessee | 44 |
| San Francisco | 13 | ||
| Minnesota | 24 |
| St. Louis | 6 | ||
| Chicago | 23 |
| Tampa Bay | 10 | ||
| Dallas | 16 |
| Atlanta | 27 | ||
| San Diego | 3 |
| Philadelphia | 6 | ||
| Arizona | 27 |
| Pittsburgh | 31 | ||
| Oakland | 34 |
| Houston | 31 | ||
| Denver | 25 |
| New England | 30 | ||
| Baltimore | 31 |