| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington Redskins | 0 | 0 | 7 | 3 | 10 |
| Philadelphia Eagles | 3 | 7 | 3 | 21 | 34 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:29 | Philadelphia Eagles PHI | FG |
Alex Henery kicked a 35-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:44 | Philadelphia Eagles PHI | TD |
Michael Vick passed to Chad Hall to the left for 7 yard gain (Alex Henery made PAT) |
0 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:29 | Washington Redskins WAS | TD |
Rex Grossman passed to Roy Helu to the left for 47 yard gain (Graham Gano made PAT) |
7 - 10 |
| 4:05 | Philadelphia Eagles PHI | FG |
Alex Henery kicked a 20-yard field goal |
7 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:24 | Washington Redskins WAS | FG |
Graham Gano kicked a 27-yard field goal |
10 - 13 |
| 12:01 | Philadelphia Eagles PHI | TD |
Michael Vick passed to DeSean Jackson to the left for 62 yard gain (Alex Henery made PAT) |
10 - 20 |
| 5:56 | Philadelphia Eagles PHI | TD |
Michael Vick passed to Brent Celek to the right for 4 yard gain (Alex Henery made PAT) |
10 - 27 |
| 1:56 | Philadelphia Eagles PHI | TD |
Dion Lewis rushed to the right for 9 yard gain (Alex Henery made PAT) |
10 - 34 |
| Washington Redskins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Rex Grossman(notes) | 22 | 45 | 256 | 48.9 | 5.7 | 1 | 9 | 1 | 1 | 64.7 |
| Philadelphia Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Vick(notes) | 24 | 39 | 335 | 61.5 | 8.6 | 2 | 20 | 3 | 1 | 104.1 |
| Washington Redskins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Evan Royster(notes) | 20 | 113 | 5.7 | 28 | 0 | 0 |
| Darrel Young(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Roy Helu(notes) | 4 | 5 | 1.3 | 7 | 0 | 0 |
| Philadelphia Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dion Lewis(notes) | 12 | 58 | 4.8 | 20 | 1 | 0 |
| Ronnie Brown(notes) | 6 | 14 | 2.3 | 9 | 0 | 0 |
| Michael Vick(notes) | 1 | 3 | 3.0 | 3 | 0 | 1 |
| Washington Redskins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Evan Royster(notes) | 5 | 52 | 10.4 | 16 | 0 | 0 |
| Roy Helu(notes) | 2 | 48 | 24.0 | 47 | 1 | 0 |
| Santana Moss(notes) | 3 | 45 | 15.0 | 22 | 0 | 0 |
| Darrel Young(notes) | 3 | 32 | 10.7 | 20 | 0 | 0 |
| Logan Paulsen(notes) | 2 | 29 | 14.5 | 22 | 0 | 0 |
| Jabar Gaffney(notes) | 4 | 28 | 7.0 | 13 | 0 | 0 |
| Brandon Banks(notes) | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Donte' Stallworth(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Terrence Austin(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Philadelphia Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeremy Maclin(notes) | 8 | 105 | 13.1 | 29 | 0 | 0 |
| DeSean Jackson(notes) | 4 | 86 | 21.5 | 62 | 1 | 0 |
| Brent Celek(notes) | 6 | 86 | 14.3 | 30 | 1 | 0 |
| Jason Avant(notes) | 4 | 42 | 10.5 | 16 | 0 | 0 |
| Clay Harbor(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Chad Hall(notes) | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Washington Redskins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Graham Gano(notes) | 1 | 1 | 1 | 2 | 27 | 50.0 | 4 |
| Philadelphia Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Henery(notes) | 4 | 4 | 2 | 2 | 35 | 100.0 | 10 |
| Washington Redskins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sav Rocca(notes) | 5 | 36.6 | 53 | 0 | 2 | 0 |
| Philadelphia Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chas Henry(notes) | 4 | 50.3 | 56 | 0 | 1 | 1 |
| Washington Redskins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Banks(notes) | 2 | 53 | 26.5 | 38 | 0 | 2 | -1 | -0.5 | 2 | 0 |
| Philadelphia Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Hall(notes) | 2 | 43 | 21.5 | 24 | 0 | 2 | 32 | 16.0 | 30 | 0 |
| Washington Redskins | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Doughty(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJon Gomes(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Westbrook(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyaron Fox(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Fletcher(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Orakpo(notes) | 3 | 0 | 2.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Hall(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 12 | 0 |
| Rob Jackson(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Riley(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Oshiomogho Atogwe(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 16 | 0 |
| Ryan Kerrigan(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrion Scott(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Cofield(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Bowen(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Locklear(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Clayton(notes) | 8 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Allen(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 31 | 0 |
| Casey Matthews(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Jordan(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiquawn Jarrett(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Asomugha(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Cole(notes) | 2 | 0 | 1.0 | 9.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joselio Hanson(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Landri(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rolle(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Babin(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Laws(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Chaney(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Peters(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juqua Parker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brent Celek(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Dorenbos(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cooper(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hughes(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Marsh(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Updated on Wednesday, Jan 4, 2012 3:37 am ET
22-45, 256 yds
1 TD, 1 INT
24-39, 335 yds
3 TDs, 1 INT
| Team Statistics | Washington Redskins | Philadelphia Eagles |
|---|---|---|
| First Downs | 21 | 24 |
| Total Yards | 377 | 390 |
| Turnovers | 1 | 2 |
| Time of Possession | 30:41 | 29:19 |
| First Downs | 21 | 24 |
| Passing | 12 | 17 |
| Rushing | 7 | 6 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 6-16 | 5-11 |
| Fourth Down Efficiency | 0-2 | 0-0 |
| Total Net Yards | 377 | 390 |
| Total Plays | 71 | 60 |
| Average Gain Per Play | 5.3 | 6.5 |
| Net Yards Rushing | 130 | 75 |
| Rushes | 25 | 19 |
| Average Per Rush | 5.2 | 3.9 |
| Net Yards Passing | 247 | 315 |
| Completions-Attempts | 22-45 | 24-39 |
| Yards Per Pass Play | 5.4 | 7.7 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | 9 | 20 |
| Had Intercepted | 1 | 1 |
| Punts | 5 | 4 |
| Average Punt | 36.6 | 50.3 |
| Penalties | 6 | 8 |
| Penalty Yards | 71 | 75 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 1 |
| Time of Possession | 30:41 | 29:19 |
| Houston | 16 | ||
| Indianapolis | 19 |
| Arizona | 16 | ||
| Cincinnati | 23 |
| NY Giants | 29 | ||
| NY Jets | 14 |
| Jacksonville | 17 | ||
| Tennessee | 23 |
| Miami | 24 | ||
| New England | 27 |
| Cleveland | 14 | ||
| Baltimore | 20 |
| Oakland | 16 | ||
| Kansas City | 13 |
| Minnesota | 33 | ||
| Washington | 26 |
| Tampa Bay | 16 | ||
| Carolina | 48 |
| Denver | 14 | ||
| Buffalo | 40 |
| St. Louis | 0 | ||
| Pittsburgh | 27 |
| San Diego | 10 | ||
| Detroit | 38 |
| Philadelphia | 20 | ||
| Dallas | 7 |
| San Francisco | 19 | ||
| Seattle | 17 |
| Atlanta | 16 | ||
| New Orleans | 45 |