| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 0 | 10 | 3 | 0 | 0 | 13 |
| Arizona Cardinals | 3 | 0 | 3 | 7 | 6 | 19 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:13 | Arizona Cardinals ARI | FG |
Jay Feely kicked a 48-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:50 | Dallas Cowboys DAL | FG |
Dan Bailey kicked a 50-yard field goal |
3 - 3 |
| 3:09 | Dallas Cowboys DAL | TD |
Tony Romo passed to Dez Bryant down the middle for 5 yard gain (Dan Bailey made PAT) |
10 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:18 | Arizona Cardinals ARI | FG |
Jay Feely kicked a 23-yard field goal |
10 - 6 |
| 0:34 | Dallas Cowboys DAL | FG |
Dan Bailey kicked a 37-yard field goal |
13 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:08 | Arizona Cardinals ARI | TD |
Beanie Wells rushed up the middle for 4 yard gain (Jay Feely made PAT) |
13 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:43 | Arizona Cardinals ARI | TD |
Kevin Kolb passed to LaRod Stephens-Howling to the right for 52 yard gain |
13 - 19 |
| Dallas Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Romo(notes) | 28 | 42 | 299 | 66.7 | 7.1 | 5 | 38 | 1 | 0 | 95.2 |
| Arizona Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kolb(notes) | 16 | 25 | 247 | 64.0 | 9.9 | 5 | 23 | 1 | 0 | 109.9 |
| Dallas Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeMarco Murray(notes) | 12 | 38 | 3.2 | 7 | 0 | 0 |
| Felix Jones(notes) | 6 | 36 | 6.0 | 11 | 0 | 0 |
| Tony Romo(notes) | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Arizona Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Beanie Wells(notes) | 20 | 67 | 3.4 | 9 | 1 | 0 |
| Kevin Kolb(notes) | 3 | 20 | 6.7 | 17 | 0 | 0 |
| LaRod Stephens-Howling(notes) | 2 | 16 | 8.0 | 15 | 0 | 0 |
| Dallas Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dez Bryant(notes) | 8 | 86 | 10.8 | 24 | 1 | 0 |
| Laurent Robinson(notes) | 4 | 72 | 18.0 | 36 | 0 | 0 |
| Jason Witten(notes) | 5 | 47 | 9.4 | 28 | 0 | 0 |
| Jesse Holley(notes) | 2 | 31 | 15.5 | 18 | 0 | 0 |
| Kevin Ogletree(notes) | 3 | 25 | 8.3 | 11 | 0 | 0 |
| John Phillips(notes) | 4 | 22 | 5.5 | 9 | 0 | 0 |
| Felix Jones(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Arizona Cardinals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Roberts(notes) | 6 | 111 | 18.5 | 40 | 0 | 0 |
| Larry Fitzgerald(notes) | 4 | 55 | 13.8 | 18 | 0 | 0 |
| LaRod Stephens-Howling(notes) | 1 | 52 | 52.0 | 52 | 1 | 0 |
| Rob Housler(notes) | 2 | 23 | 11.5 | 13 | 0 | 0 |
| Beanie Wells(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Early Doucet(notes) | 2 | 0 | 0.0 | 2 | 0 | 0 |
| Dallas Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dan Bailey(notes) | 1 | 1 | 2 | 4 | 50 | 50.0 | 7 |
| Arizona Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jay Feely(notes) | 1 | 1 | 2 | 2 | 48 | 100.0 | 7 |
| Dallas Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mat McBriar(notes) | 5 | 38.2 | 50 | 0 | 4 | 0 |
| Arizona Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dave Zastudil(notes) | 7 | 50.1 | 54 | 0 | 0 | 1 |
| Dallas Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Felix Jones(notes) | 3 | 112 | 37.3 | 69 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dez Bryant(notes) | 0 | 0 | 0.0 | 0 | 0 | 3 | 16 | 5.3 | 14 | 0 |
| Arizona Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| LaRod Stephens-Howling(notes) | 3 | 66 | 22.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Patrick Peterson(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Dallas Cowboys | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Lee(notes) | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terence Newman(notes) | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brooking(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ratliff(notes) | 3 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Ware(notes) | 3 | 0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Spencer(notes) | 3 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny McCray(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Coleman(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Scandrick(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abram Elam(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Sensabaugh(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lissemore(notes) | 2 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hatcher(notes) | 2 | 0 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Walker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Church(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Albright(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jenkins(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Washington(notes) | 8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wilson(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Marshall(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Jefferson(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Peterson(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Paris Lenon(notes) | 4 | 1 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Dockett(notes) | 3 | 1 | 1.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Johnson(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark Haggans(notes) | 3 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Acho(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell(notes) | 2 | 1 | 1.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'Brien Schofield(notes) | 2 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Adams(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Eason(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Abdullah(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Considine(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Early Doucet(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Walker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRod Stephens-Howling(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Dec 7, 2011 2:45 am ET
16-25, 247 yds
1 TD
| Team Statistics | Dallas Cowboys | Arizona Cardinals |
|---|---|---|
| First Downs | 20 | 16 |
| Total Yards | 336 | 327 |
| Turnovers | 0 | 0 |
| Time of Possession | 33:42 | 29:35 |
| First Downs | 20 | 16 |
| Passing | 14 | 10 |
| Rushing | 6 | 5 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 4-12 | 4-13 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 336 | 327 |
| Total Plays | 67 | 55 |
| Average Gain Per Play | 5.0 | 5.9 |
| Net Yards Rushing | 75 | 103 |
| Rushes | 20 | 25 |
| Average Per Rush | 3.8 | 4.1 |
| Net Yards Passing | 261 | 224 |
| Completions-Attempts | 28-42 | 16-25 |
| Yards Per Pass Play | 5.6 | 7.5 |
| Times Sacked | 5 | 5 |
| Yards Lost to Sacks | 38 | 23 |
| Had Intercepted | 0 | 0 |
| Punts | 5 | 7 |
| Average Punt | 38.2 | 50.1 |
| Penalties | 7 | 6 |
| Penalty Yards | 49 | 41 |
| Fumbles | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 33:42 | 29:35 |
| Minnesota | 14 | ||
| Atlanta | 24 |
| Carolina | 27 | ||
| Indianapolis | 19 |
| Tampa Bay | 17 | ||
| Tennessee | 23 |
| Houston | 20 | ||
| Jacksonville | 13 |
| Arizona | 23 | ||
| St. Louis | 20 |
| Buffalo | 24 | ||
| NY Jets | 28 |
| Cleveland | 20 | ||
| Cincinnati | 23 |
| Washington | 23 | ||
| Seattle | 17 |
| Chicago | 20 | ||
| Oakland | 25 |
| New England | 38 | ||
| Philadelphia | 20 |
| Denver | 16 | ||
| San Diego | 13 |
| Pittsburgh | 13 | ||
| Kansas City | 9 |
| NY Giants | 24 | ||
| New Orleans | 49 |