| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chicago Bears | 7 | 3 | 0 | 3 | 13 |
| Tennessee Titans | 0 | 7 | 7 | 0 | 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:06 | Chicago Bears CHI | TD |
Matt Forte rushed to the left for 3 yard gain (Robbie Gould made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:34 | Chicago Bears CHI | FG |
Robbie Gould kicked a 45-yard field goal |
10 - 0 |
| 0:43 | Tennessee Titans TEN | TD |
Jamie Harper rushed to the left for 9 yard gain (Rob Bironas made PAT) |
10 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:08 | Tennessee Titans TEN | TD |
Tommie Campbell intercepted Caleb Hanie for 90 yards (Rob Bironas made PAT) |
10 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:02 | Chicago Bears CHI | FG |
Robbie Gould kicked a 52-yard field goal |
13 - 14 |
| Chicago Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler(notes) | 13 | 21 | 170 | 61.9 | 8.1 | 0 | 0 | 0 | 1 | 67.6 |
| Caleb Hanie(notes) | 9 | 18 | 107 | 50.0 | 5.9 | 1 | 9 | 0 | 1 | 45.4 |
| Tennessee Titans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hasselbeck(notes) | 12 | 22 | 135 | 54.5 | 6.1 | 0 | 0 | 0 | 0 | 73.1 |
| Jake Locker(notes) | 2 | 4 | 13 | 50.0 | 3.3 | 1 | 9 | 0 | 0 | 57.3 |
| Chicago Bears | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Matt Forte(notes) | 17 | 74 | 4.4 | 14 | 1 | 0 |
| Kahlil Bell(notes) | 11 | 48 | 4.4 | 12 | 0 | 0 |
| Caleb Hanie(notes) | 3 | 22 | 7.3 | 19 | 0 | 0 |
| Marion Barber(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Devin Hester(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Robert Hughes(notes) | 2 | 0 | 0.0 | 1 | 0 | 0 |
| Tennessee Titans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jamie Harper(notes) | 13 | 36 | 2.8 | 9 | 1 | 0 |
| Stafon Johnson(notes) | 5 | 21 | 4.2 | 11 | 0 | 0 |
| Jake Locker(notes) | 2 | 14 | 7.0 | 15 | 0 | 0 |
| Matt Hasselbeck(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Kestahn Moore(notes) | 2 | 2 | 1.0 | 1 | 0 | 0 |
| Herb Donaldson(notes) | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Chicago Bears | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Earl Bennett(notes) | 6 | 89 | 14.8 | 20 | 0 | 0 |
| Roy Williams(notes) | 2 | 33 | 16.5 | 17 | 0 | 0 |
| Devin Hester(notes) | 2 | 31 | 15.5 | 24 | 0 | 0 |
| Dane Sanzenbacher(notes) | 2 | 23 | 11.5 | 13 | 0 | 0 |
| Johnny Knox(notes) | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Onrea Jones(notes) | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Kahlil Bell(notes) | 3 | 20 | 6.7 | 15 | 0 | 0 |
| Matt Forte(notes) | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Kyle Adams(notes) | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Marion Barber(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Matt Spaeth(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Tennessee Titans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nate Washington(notes) | 4 | 66 | 16.5 | 21 | 0 | 0 |
| Ahmard Hall(notes) | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Jared Cook(notes) | 2 | 16 | 8.0 | 14 | 0 | 0 |
| Craig Stevens(notes) | 2 | 15 | 7.5 | 11 | 0 | 0 |
| Damian Williams(notes) | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Lavelle Hawkins(notes) | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Yamon Figurs(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Herb Donaldson(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Chicago Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Robbie Gould(notes) | 1 | 1 | 2 | 3 | 52 | 66.7 | 7 |
| Tennessee Titans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Rob Bironas(notes) | 2 | 2 | 0 | 1 | 0 | 0.0 | 2 |
| Chicago Bears | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Adam Podlesh(notes) | 2 | 41.0 | 0 | 1 | 0 |
| Tennessee Titans | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Brett Kern(notes) | 4 | 50.3 | 0 | 3 | 1 |
| Chad Cunningham(notes) | 1 | 44.0 | 1 | 0 | 1 |
| Chicago Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Knox(notes) | 2 | 45 | 22.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kahlil Bell(notes) | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tennessee Titans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc Mariani(notes) | 1 | 37 | 37.0 | 37 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Yamon Figurs(notes) | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chicago Bears | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Urlacher(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Major Wright(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom DeCicco(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Jennings(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amobi Okoye(notes) | 2 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Toeaina(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Harris(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Moore(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Conte(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Carimi(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Iwuh(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Idonije(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Melton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Venable(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Addison(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Moore(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Roach(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hawkins(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Akeem Ayers(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McCarthy(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hope(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Witherspoon(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald McRath(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rennie Curran(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pannel Egboh(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alterraun Verner(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland Finnegan(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ball(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Walker(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Griffin(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 19 | 0 |
| Sen'Derrick Marks(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurrell Casey(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommie Campbell(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 90 | 1 |
| Marc Mariani(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ford(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hayes(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall Davis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LeQuan Lewis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Hartsell(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Johnson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karl Klug(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vincent Fuller(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myron Rolle(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Clayton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Babineaux(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Sheppard(notes) | 0 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Shaw(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Updated on Wednesday, Aug 31, 2011 6:05 am ET
17 Rush, 74 yds
1 TD
13 Rush, 36 yds
1 TD
| Team Statistics | Chicago Bears | Tennessee Titans |
|---|---|---|
| First Downs | 27 | 12 |
| Total Yards | 416 | 220 |
| Turnovers | 2 | 0 |
| Time of Possession | 35:37 | 24:23 |
| First Downs | 27 | 12 |
| Passing | 14 | 7 |
| Rushing | 12 | 5 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 9-16 | 3-11 |
| Fourth Down Efficiency | 1-2 | 0-1 |
| Total Net Yards | 416 | 220 |
| Total Plays | 75 | 51 |
| Average Gain Per Play | 5.5 | 4.3 |
| Net Yards Rushing | 148 | 81 |
| Rushes | 35 | 24 |
| Average Per Rush | 4.2 | 3.4 |
| Net Yards Passing | 268 | 139 |
| Completions-Attempts | 22-39 | 14-26 |
| Yards Per Pass Play | 6.7 | 5.1 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 9 | 9 |
| Had Intercepted | 2 | 0 |
| Punts | 2 | 6 |
| Average Punt | 41.0 | 40.8 |
| Penalties | 4 | 3 |
| Penalty Yards | 25 | 20 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 35:37 | 24:23 |
| Carolina | 13 | ||
| Cincinnati | 24 |
| Cleveland | 14 | ||
| Philadelphia | 24 |
| Washington | 31 | ||
| Baltimore | 34 |
| Green Bay | 24 | ||
| Indianapolis | 21 |
| St. Louis | 14 | ||
| Kansas City | 10 |
| Jacksonville | 32 | ||
| Buffalo | 35 |
| Miami | 13 | ||
| Tampa Bay | 17 |
| Atlanta | 16 | ||
| Pittsburgh | 34 |
| Dallas | 23 | ||
| Minnesota | 17 |
| Chicago | 13 | ||
| Tennessee | 14 |
| New England | 10 | ||
| Detroit | 34 |
| Houston | 30 | ||
| San Francisco | 7 |
| Seattle | 20 | ||
| Denver | 23 |
| San Diego | 34 | ||
| Arizona | 31 |
| New Orleans | 40 | ||
| Oakland | 20 |