| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seattle Seahawks | 3 | 0 | 0 | 17 | 20 |
| Denver Broncos | 0 | 10 | 7 | 6 | 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:05 | Seattle Seahawks SEA | FG |
Jeff Reed kicked a 52-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:27 | Denver Broncos DEN | TD |
Willis McGahee rushed to the left for 2 yard gain (Matt Prater made PAT) |
3 - 7 |
| 6:21 | Denver Broncos DEN | FG |
Matt Prater kicked a 57-yard field goal |
3 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:53 | Denver Broncos DEN | TD |
Kyle Orton passed to Eric Decker to the left for 6 yard gain (Matt Prater made PAT) |
3 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:16 | Seattle Seahawks SEA | TD |
Tarvaris Jackson passed to Dominique Byrd to the left for 1 yard gain (Jeff Reed made PAT) |
10 - 17 |
| 9:15 | Denver Broncos DEN | FG |
Matt Prater kicked a 40-yard field goal |
10 - 20 |
| 8:59 | Seattle Seahawks SEA | TD |
Denver kicked off, Doug Baldwin returned kickoff for 105 yards (Jeff Reed made PAT) |
17 - 20 |
| 1:16 | Seattle Seahawks SEA | FG |
Jeff Reed kicked a 53-yard field goal |
20 - 20 |
| 0:00 | Denver Broncos DEN | FG |
Steve Hauschka kicked a 51-yard field goal |
20 - 23 |
| Seattle Seahawks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarvaris Jackson(notes) | 13 | 22 | 93 | 59.1 | 4.2 | 5 | 21 | 1 | 0 | 84.1 |
| Charlie Whitehurst(notes) | 5 | 8 | 53 | 62.5 | 6.6 | 0 | 0 | 0 | 0 | 81.8 |
| Denver Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Orton(notes) | 16 | 23 | 236 | 69.6 | 10.3 | 1 | 15 | 1 | 1 | 99.2 |
| Tim Tebow(notes) | 6 | 11 | 93 | 54.5 | 8.5 | 3 | 12 | 0 | 0 | 82.8 |
| Seattle Seahawks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Leon Washington(notes) | 8 | 33 | 4.1 | 21 | 0 | 0 |
| Justin Forsett(notes) | 6 | 23 | 3.8 | 11 | 0 | 0 |
| Michael Robinson(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Thomas Clayton(notes) | 3 | 2 | 0.7 | 2 | 0 | 0 |
| Golden Tate(notes) | 1 | -3 | -3.0 | -3 | 0 | 0 |
| Denver Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Knowshon Moreno(notes) | 10 | 47 | 4.7 | 14 | 0 | 0 |
| Lance Ball(notes) | 6 | 37 | 6.2 | 12 | 0 | 0 |
| Willis McGahee(notes) | 10 | 25 | 2.5 | 6 | 1 | 0 |
| Tim Tebow(notes) | 4 | 25 | 6.3 | 19 | 0 | 0 |
| Jeremiah Johnson(notes) | 3 | 10 | 3.3 | 5 | 0 | 0 |
| Kyle Orton(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Seattle Seahawks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Williams(notes) | 3 | 30 | 10.0 | 12 | 0 | 0 |
| Thomas Clayton(notes) | 2 | 28 | 14.0 | 23 | 0 | 0 |
| Leon Washington(notes) | 2 | 19 | 9.5 | 11 | 0 | 0 |
| Ben Obomanu(notes) | 3 | 19 | 6.3 | 10 | 0 | 0 |
| Doug Baldwin(notes) | 2 | 19 | 9.5 | 10 | 0 | 0 |
| Sidney Rice(notes) | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Kris Durham(notes) | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Anthony McCoy(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Dominique Byrd(notes) | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Denver Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Julius Thomas(notes) | 4 | 70 | 17.5 | 21 | 0 | 0 |
| Eddie Royal(notes) | 4 | 62 | 15.5 | 42 | 0 | 0 |
| Eric Decker(notes) | 4 | 45 | 11.3 | 24 | 1 | 0 |
| Brandon Lloyd(notes) | 2 | 32 | 16.0 | 17 | 0 | 0 |
| Daniel Fells(notes) | 1 | 29 | 29.0 | 29 | 0 | 0 |
| Lance Ball(notes) | 1 | 26 | 26.0 | 26 | 0 | 0 |
| Matt Willis(notes) | 3 | 24 | 8.0 | 10 | 0 | 0 |
| Jeremiah Johnson(notes) | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Knowshon Moreno(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Spencer Larsen(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Seattle Seahawks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeff Reed(notes) | 2 | 2 | 2 | 2 | 53 | 100.0 | 8 |
| Denver Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Prater(notes) | 2 | 2 | 2 | 3 | 57 | 66.7 | 8 |
| Steve Hauschka(notes) | 0 | 0 | 1 | 1 | 51 | 100.0 | 3 |
| Seattle Seahawks | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Jon Ryan(notes) | 7 | 51.1 | 0 | 3 | 0 |
| John Gold(notes) | 2 | 42.0 | 0 | 0 | 0 |
| Denver Broncos | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Britton Colquitt(notes) | 6 | 51.0 | 0 | 1 | 1 |
| Seattle Seahawks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Baldwin(notes) | 1 | 105 | 105.0 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Sherman(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 10 | 0 |
| Leon Washington(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Denver Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| David Anderson(notes) | 1 | 28 | 28.0 | 28 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Syd'Quan Thompson(notes) | 0 | 0 | 0.0 | 0 | 0 | 4 | 32 | 8.0 | 19 | 0 |
| Perrish Cox(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 4 | 0 |
| Seattle Seahawks | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Trufant(notes) | 5 | 0 | 1.0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeron Johnson(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Bryant(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Browner(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kennard Cox(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Curry(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atari Bigby(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Smith(notes) | 3 | 0 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCoy(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Hill(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Maxwell(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazarius Levingston(notes) | 2 | 0 | 2.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Wright(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Thurmond(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Sherman(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark LeGree(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Pinkard(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Thomas(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Clemons(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Alan Branch(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Mebane(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Schable(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Parker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony McCoy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Howey(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Woodyard(notes) | 3 | 0 | 0.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mays(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Bailey(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Von Miller(notes) | 2 | 0 | 2.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jarmon(notes) | 2 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Vickerson(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Bowen(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McBean(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Jones(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McCarthy(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syd'Quan Thompson(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Willis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Beadles(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassius Vaughn(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andre' Goodman(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rahim Moore(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hunter(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrish Cox(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronnell Brown(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Beal(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mohamed(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Williams(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Unrein(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil(notes) | 0 | 0 | 1.5 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dawkins(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Updated on Wednesday, Aug 31, 2011 6:05 am ET
13-22, 93 yds
1 TD
16-23, 236 yds
1 TD, 1 INT
| Team Statistics | Seattle Seahawks | Denver Broncos |
|---|---|---|
| First Downs | 11 | 23 |
| Total Yards | 183 | 450 |
| Turnovers | 0 | 1 |
| Time of Possession | 25:18 | 34:42 |
| First Downs | 11 | 23 |
| Passing | 6 | 14 |
| Rushing | 4 | 6 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 3-14 | 5-14 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Total Net Yards | 183 | 450 |
| Total Plays | 54 | 72 |
| Average Gain Per Play | 3.4 | 6.3 |
| Net Yards Rushing | 58 | 148 |
| Rushes | 19 | 34 |
| Average Per Rush | 3.1 | 4.4 |
| Net Yards Passing | 125 | 302 |
| Completions-Attempts | 18-30 | 22-34 |
| Yards Per Pass Play | 3.6 | 7.9 |
| Times Sacked | 5 | 4 |
| Yards Lost to Sacks | 21 | 27 |
| Had Intercepted | 0 | 1 |
| Punts | 9 | 6 |
| Average Punt | 49.1 | 51.0 |
| Penalties | 10 | 9 |
| Penalty Yards | 67 | 73 |
| Fumbles | 0 | 5 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 25:18 | 34:42 |
| Carolina | 13 | ||
| Cincinnati | 24 |
| Cleveland | 14 | ||
| Philadelphia | 24 |
| Washington | 31 | ||
| Baltimore | 34 |
| Green Bay | 24 | ||
| Indianapolis | 21 |
| St. Louis | 14 | ||
| Kansas City | 10 |
| Jacksonville | 32 | ||
| Buffalo | 35 |
| Miami | 13 | ||
| Tampa Bay | 17 |
| Atlanta | 16 | ||
| Pittsburgh | 34 |
| Dallas | 23 | ||
| Minnesota | 17 |
| Chicago | 13 | ||
| Tennessee | 14 |
| New England | 10 | ||
| Detroit | 34 |
| Houston | 30 | ||
| San Francisco | 7 |
| Seattle | 20 | ||
| Denver | 23 |
| San Diego | 34 | ||
| Arizona | 31 |
| New Orleans | 40 | ||
| Oakland | 20 |