| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 0 | 10 | 14 | 8 | 0 | 32 |
| Buffalo Bills | 3 | 14 | 0 | 15 | 3 | 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:05 | Buffalo Bills BUF | FG |
Rian Lindell kicked a 21-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:50 | Buffalo Bills BUF | TD |
Ryan Fitzpatrick passed to Marcus Easley to the left for 11 yard gain (Rian Lindell made PAT) |
0 - 10 |
| 8:45 | Buffalo Bills BUF | TD |
Ryan Fitzpatrick passed to Stevie Johnson to the right for 52 yard gain (Rian Lindell made PAT) |
0 - 17 |
| 3:56 | Jacksonville Jaguars JAC | TD |
David Garrard rushed up the middle for 4 yard gain (Josh Scobee made PAT) |
7 - 17 |
| 0:07 | Jacksonville Jaguars JAC | FG |
Josh Scobee kicked a 45-yard field goal |
10 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:19 | Jacksonville Jaguars JAC | TD |
Brock Bolen rushed up the middle for 2 yard gain (Josh Scobee made PAT) |
17 - 17 |
| 4:53 | Jacksonville Jaguars JAC | TD |
Jacob Cutrera intercepted Tyler Thigpen for 16 yards (Josh Scobee made PAT) |
24 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | Jacksonville Jaguars JAC | TD |
Blaine Gabbert passed to DuJuan Harris down the middle for 11 yard gain (2pt attempt converted, Blaine Gabbert pass to DuJuan Harris) |
32 - 17 |
| 8:00 | Buffalo Bills BUF | TD |
Bruce Hall rushed up the middle for 5 yard gain (Rian Lindell made PAT) |
32 - 24 |
| 0:38 | Buffalo Bills BUF | TD |
Tyler Thigpen passed to Paul Hubbard to the left for 4 yard gain (2pt attempt converted, Tyler Thigpen pass to Paul Hubbard) |
32 - 32 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:04 | Buffalo Bills BUF | FG |
Rian Lindell kicked a 40-yard field goal |
32 - 35 |
| Jacksonville Jaguars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Garrard(notes) | 11 | 21 | 106 | 52.4 | 5.0 | 1 | 9 | 0 | 0 | 66.8 |
| Blaine Gabbert(notes) | 6 | 13 | 52 | 46.2 | 4.0 | 2 | 14 | 1 | 1 | 50.8 |
| Buffalo Bills | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick(notes) | 11 | 12 | 165 | 91.7 | 13.8 | 0 | 0 | 2 | 0 | 158.3 |
| Tyler Thigpen(notes) | 12 | 28 | 101 | 42.9 | 3.6 | 0 | 0 | 1 | 2 | 35.0 |
| Levi Brown(notes) | 3 | 5 | 24 | 60.0 | 4.8 | 0 | 0 | 0 | 0 | 72.1 |
| Brad Smith(notes) | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Jacksonville Jaguars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DuJuan Harris(notes) | 9 | 41 | 4.6 | 10 | 0 | 1 |
| Blaine Gabbert(notes) | 3 | 26 | 8.7 | 13 | 0 | 0 |
| Albert Young(notes) | 3 | 21 | 7.0 | 13 | 0 | 0 |
| Montell Owens(notes) | 4 | 17 | 4.3 | 9 | 0 | 0 |
| Brock Bolen(notes) | 6 | 16 | 2.7 | 5 | 1 | 0 |
| Richard Murphy(notes) | 2 | 13 | 6.5 | 13 | 0 | 0 |
| David Garrard(notes) | 3 | 9 | 3.0 | 4 | 1 | 0 |
| Greg Jones(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Rashad Jennings(notes) | 1 | -1 | -1.0 | -1 | 0 | 0 |
| Buffalo Bills | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bruce Hall(notes) | 7 | 33 | 4.7 | 8 | 1 | 0 |
| Fred Jackson(notes) | 9 | 32 | 3.6 | 13 | 0 | 0 |
| Anthony Elzy(notes) | 7 | 26 | 3.7 | 9 | 0 | 0 |
| C.J. Spiller(notes) | 4 | 21 | 5.3 | 7 | 0 | 0 |
| Brad Smith(notes) | 4 | 19 | 4.8 | 6 | 0 | 0 |
| Tyler Thigpen(notes) | 4 | 19 | 4.8 | 9 | 0 | 0 |
| Ryan Fitzpatrick(notes) | 2 | 2 | 1.0 | 3 | 0 | 0 |
| Jacksonville Jaguars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Thomas(notes) | 5 | 40 | 8.0 | 13 | 0 | 0 |
| Jason Hill(notes) | 2 | 35 | 17.5 | 18 | 0 | 0 |
| Dontrelle Inman(notes) | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Marcedes Lewis(notes) | 2 | 19 | 9.5 | 12 | 0 | 0 |
| Greg Ellingson(notes) | 2 | 18 | 9.0 | 9 | 0 | 0 |
| DuJuan Harris(notes) | 2 | 9 | 4.5 | 11 | 1 | 1 |
| Jarett Dillard(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Cecil Shorts(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Albert Young(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Buffalo Bills | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stevie Johnson(notes) | 4 | 76 | 19.0 | 52 | 1 | 0 |
| Marcus Easley(notes) | 5 | 51 | 10.2 | 15 | 1 | 0 |
| Paul Hubbard(notes) | 3 | 39 | 13.0 | 19 | 1 | 0 |
| Kamar Aiken(notes) | 3 | 32 | 10.7 | 24 | 0 | 0 |
| Fred Jackson(notes) | 1 | 30 | 30.0 | 30 | 0 | 0 |
| Anthony Elzy(notes) | 3 | 13 | 4.3 | 8 | 0 | 0 |
| David Nelson(notes) | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Mike Caussin(notes) | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Ruvell Martin(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
| David Martin(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Felton Huggins(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Zack Pianalto(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Corey McIntyre(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jacksonville Jaguars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Scobee(notes) | 3 | 3 | 1 | 2 | 45 | 50.0 | 6 |
| Buffalo Bills | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Rian Lindell(notes) | 3 | 3 | 2 | 2 | 40 | 100.0 | 9 |
| Jacksonville Jaguars | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Matt Turk(notes) | 5 | 47.4 | 0 | 2 | 0 |
| Buffalo Bills | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Brian Moorman(notes) | 3 | 43.3 | 0 | 2 | 0 |
| Reid Forrest(notes) | 2 | 42.0 | 0 | 1 | 0 |
| Jacksonville Jaguars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Montell Owens(notes) | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Murphy(notes) | 2 | 18 | 9.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cecil Shorts(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 15 | 0 |
| Scotty McGee(notes) | 4 | 28 | 7.0 | 28 | 0 | 3 | -3 | -1.0 | 0 | 0 |
| Buffalo Bills | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Easley(notes) | 4 | 34 | 8.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Rogers(notes) | 2 | 14 | 7.0 | 14 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Da'Norris Searcy(notes) | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1.0 | 3 | 0 |
| Jacksonville Jaguars | Sacks | Yds | FumR | Int | Yds | IntTD |
|---|---|---|---|---|---|---|
| Jacob Cutrera(notes) | 0.0 | 0.0 | 0 | 1 | 16 | 1 |
| Jalil Johnson(notes) | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| Buffalo Bills | Sacks | Yds | FumR | Int | Yds | IntTD |
|---|---|---|---|---|---|---|
| Ruvell Martin(notes) | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Eddins(notes) | 1.0 | 9.0 | 0 | 0 | 0 | 0 |
| Kyle Williams(notes) | 1.0 | 9.0 | 0 | 0 | 0 | 0 |
| Antonio Coleman(notes) | 0.5 | 2.5 | 0 | 0 | 0 | 0 |
| Danny Batten(notes) | 0.5 | 2.5 | 0 | 0 | 0 | 0 |
| Michael Jasper(notes) | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
| Da'Norris Searcy(notes) | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
Updated on Wednesday, Aug 31, 2011 6:05 am ET
11-21, 106 yds
3 Rush, 9 yds, 1 TD
11-12, 165 yds
2 TDs
| Team Statistics | Jacksonville Jaguars | Buffalo Bills |
|---|---|---|
| First Downs | 21 | 24 |
| Total Yards | 280 | 443 |
| Turnovers | 2 | 2 |
| Time of Possession | 31:33 | 40:23 |
| First Downs | 21 | 24 |
| Passing | 9 | 15 |
| Rushing | 9 | 7 |
| Penalty | 3 | 2 |
| Third Down Efficiency | 5-14 | 10-20 |
| Fourth Down Efficiency | 0-0 | 2-2 |
| Total Net Yards | 280 | 443 |
| Total Plays | 69 | 83 |
| Average Gain Per Play | 4.1 | 5.3 |
| Net Yards Rushing | 145 | 153 |
| Rushes | 32 | 37 |
| Average Per Rush | 4.5 | 4.1 |
| Net Yards Passing | 135 | 290 |
| Completions-Attempts | 17-34 | 26-46 |
| Yards Per Pass Play | 3.6 | 6.3 |
| Times Sacked | 3 | 0 |
| Yards Lost to Sacks | 23 | 0 |
| Had Intercepted | 1 | 2 |
| Punts | 5 | 5 |
| Average Punt | 46.8 | 40.4 |
| Penalties | 7 | 8 |
| Penalty Yards | 50 | 117 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 0 |
| Time of Possession | 31:33 | 40:23 |
| Carolina | 13 | ||
| Cincinnati | 24 |
| Cleveland | 14 | ||
| Philadelphia | 24 |
| Washington | 31 | ||
| Baltimore | 34 |
| Green Bay | 24 | ||
| Indianapolis | 21 |
| St. Louis | 14 | ||
| Kansas City | 10 |
| Jacksonville | 32 | ||
| Buffalo | 35 |
| Miami | 13 | ||
| Tampa Bay | 17 |
| Atlanta | 16 | ||
| Pittsburgh | 34 |
| Dallas | 23 | ||
| Minnesota | 17 |
| Chicago | 13 | ||
| Tennessee | 14 |
| New England | 10 | ||
| Detroit | 34 |
| Houston | 30 | ||
| San Francisco | 7 |
| Seattle | 20 | ||
| Denver | 23 |
| San Diego | 34 | ||
| Arizona | 31 |
| New Orleans | 40 | ||
| Oakland | 20 |