| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:37 | OKST |
TD |
Clint Chelf passed to Charlie Moore to the right for 4 yard gain (Quinn Sharp made PAT) |
0 - 7 |
| 6:53 | OKST |
TD |
Clint Chelf passed to Blake Jackson down the middle for 7 yard gain (Quinn Sharp made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:54 | OKST |
TD |
J.W. Walsh passed to Jeremy Seaton down the middle for 16 yard gain (Quinn Sharp made PAT) |
0 - 21 |
| 5:30 | OKST |
TD |
Jeremy Smith rushed to the left for 5 yard gain (Quinn Sharp made PAT) |
0 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | OKST |
TD |
Robert Marve passed to O.J. Ross to the left for 3 yard gain. O.J. Ross fumbled. Daytawion Lowe recovered fumble and returned for 37 yards (Quinn Sharp made PAT) |
0 - 35 |
| 8:07 | OKST |
FG |
Quinn Sharp kicked a 20-yard field goal |
0 - 38 |
| 5:02 | OKST |
TD |
Clint Chelf passed to Isaiah Anderson to the right for 37 yard gain (Quinn Sharp made PAT) |
0 - 45 |
| 1:11 | PURD |
TD |
Robert Marve passed to Brandon Cottom to the left for 32 yard gain (Sam McCartney made PAT) |
7 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:58 | OKST |
FG |
Quinn Sharp kicked a 21-yard field goal |
7 - 48 |
| 9:07 | OKST |
TD |
J.W. Walsh passed to Blake Webb to the left for 37 yard gain (Quinn Sharp made PAT) |
7 - 55 |
| 7:13 | OKST |
FG |
Quinn Sharp kicked a 42-yard field goal |
7 - 58 |
| 3:39 | PURD |
TD |
Robert Marve passed to Tommie Thomas to the right for 16 yard gain (Sam McCartney made PAT) |
14 - 58 |
| Purdue Boilermakers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Marve | 21 | 34 | 212 | 61.8 | 6.2 | 3 | 10 | 2 | 2 | 121.8 |
| Oklahoma State Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Clint Chelf | 17 | 22 | 197 | 77.3 | 9.0 | 2 | 14 | 3 | 0 | 197.5 |
| J.W. Walsh | 5 | 7 | 86 | 71.4 | 12.3 | 0 | 0 | 2 | 0 | 268.9 |
| Josh Stewart | 1 | 1 | 15 | 100.0 | 15.0 | 0 | 0 | 0 | 0 | 226.0 |
| Wes Lunt | 1 | 3 | 12 | 33.3 | 4.0 | 0 | 0 | 0 | 0 | 66.9 |
| Joseph Randle | 1 | 1 | 1 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 108.4 |
| Purdue Boilermakers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Akeem Shavers | 14 | 93 | 6.6 | 24 | 0 | 0 |
| Robert Marve | 10 | 20 | 2.0 | 15 | 0 | 0 |
| Cody Webster | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Ralph Bolden | 8 | 15 | 1.9 | 8 | 0 | 0 |
| Brandon Cottom | 2 | 8 | 4.0 | 5 | 0 | 0 |
| Sam McCartney | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Kurt Freytag | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Oklahoma State Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joseph Randle | 17 | 66 | 3.9 | 11 | 0 | 0 |
| Desmond Roland | 9 | 51 | 5.7 | 22 | 0 | 0 |
| Jeremy Smith | 6 | 40 | 6.7 | 15 | 1 | 0 |
| Josh Stewart | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Caleb Muncrief | 3 | 14 | 4.7 | 11 | 0 | 0 |
| J.W. Walsh | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Clint Chelf | 4 | 8 | 2.0 | 13 | 0 | 0 |
| Purdue Boilermakers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Akeem Shavers | 4 | 54 | 13.5 | 25 | 0 | 0 |
| Brandon Cottom | 1 | 32 | 32.0 | 32 | 1 | 0 |
| O.J. Ross | 5 | 29 | 5.8 | 13 | 0 | 0 |
| Tommie Thomas | 3 | 28 | 9.3 | 16 | 1 | 0 |
| Antavian Edison | 1 | 27 | 27.0 | 27 | 0 | 0 |
| Gabe Holmes | 4 | 26 | 6.5 | 15 | 0 | 0 |
| Dolapo Macarthy | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Ralph Bolden | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Oklahoma State Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Isaiah Anderson | 5 | 78 | 15.6 | 37 | 1 | 0 |
| Josh Stewart | 5 | 56 | 11.2 | 31 | 0 | 0 |
| Blake Webb | 2 | 51 | 25.5 | 37 | 1 | 0 |
| Charlie Moore | 4 | 42 | 10.5 | 28 | 1 | 0 |
| Blake Jackson | 2 | 33 | 16.5 | 26 | 1 | 0 |
| Austin Hays | 4 | 25 | 6.3 | 7 | 0 | 0 |
| Jeremy Seaton | 1 | 16 | 16.0 | 16 | 1 | 0 |
| Nick Rockwell | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Clint Chelf | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Purdue Boilermakers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Sam McCartney | 2 | 2 | 0 | 1 | 0 | 0.0 | 2 |
| Oklahoma State Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Quinn Sharp | 7 | 7 | 3 | 3 | 42 | 100.0 | 16 |
| Purdue Boilermakers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cody Webster | 4 | 38.8 | 46 | 0 | 2 | 0 |
| Oklahoma State Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Quinn Sharp | 3 | 52.7 | 65 | 0 | 3 | 0 |
| Purdue Boilermakers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Akeem Hunt | 3 | 72 | 24.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Raheem Mostert | 4 | 88 | 22.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oklahoma State Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Stewart | 0 | 0 | 0.0 | 0 | 0 | 2 | 73 | 36.5 | 64 | 0 |
| Brandon Sheperd | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Gilbert | 2 | 35 | 17.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Wednesday, Jan 9, 2013 2:28 am ET
21-34, 212 yds
2 TDs, 2 INTs
17-22, 197 yds
3 TDs
| Big Ten Box Scores | |
|
| Big 12 Box Scores | |
|