| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:09 | FLST |
TD |
Lonnie Pryor rushed to the left for 60 yard gain (Dustin Hopkins made PAT) |
0 - 7 |
| 1:48 | NIU |
FG |
Mathew Sims kicked a 25-yard field goal |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:17 | FLST |
TD |
EJ Manuel passed to Rashad Greene to the right for 6 yard gain (Dustin Hopkins made PAT) |
3 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:57 | FLST |
FG |
Dustin Hopkins kicked a 25-yard field goal |
3 - 17 |
| 10:24 | NIU |
TD |
Jordan Lynch passed to Martel Moore to the left for 11 yard gain (Mathew Sims made PAT) |
10 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | FLST |
TD |
EJ Manuel rushed to the left for 9 yard gain (Dustin Hopkins made PAT) |
10 - 24 |
| 11:15 | FLST |
TD |
Lonnie Pryor rushed up the middle for 37 yard gain (Dustin Hopkins made PAT) |
10 - 31 |
| Northern Illinois Huskies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lynch | 15 | 41 | 176 | 36.6 | 4.3 | 3 | 16 | 1 | 1 | 75.8 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 26 | 38 | 291 | 68.4 | 7.7 | 0 | 0 | 1 | 0 | 141.4 |
| Northern Illinois Huskies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Lynch | 23 | 44 | 1.9 | 22 | 0 | 0 |
| Desroy Maxwell | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Akeem Daniels | 3 | 15 | 5.0 | 12 | 0 | 0 |
| Tommylee Lewis | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Jamison Wells | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Da'Ron Brown | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Lonnie Pryor | 5 | 134 | 26.8 | 60 | 2 | 0 |
| James Wilder | 11 | 52 | 4.7 | 15 | 0 | 0 |
| Devonta Freeman | 14 | 30 | 2.1 | 9 | 0 | 0 |
| EJ Manuel | 6 | 26 | 4.3 | 13 | 1 | 0 |
| Greg Dent | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Northern Illinois Huskies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Akeem Daniels | 2 | 67 | 33.5 | 55 | 0 | 0 |
| Tommylee Lewis | 5 | 61 | 12.2 | 25 | 0 | 0 |
| Martel Moore | 4 | 29 | 7.3 | 11 | 1 | 0 |
| Perez Ashford | 4 | 19 | 4.8 | 10 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Shaw | 6 | 61 | 10.2 | 18 | 0 | 0 |
| Rashad Greene | 5 | 45 | 9.0 | 18 | 1 | 0 |
| Devonta Freeman | 3 | 43 | 14.3 | 28 | 0 | 0 |
| Greg Dent | 3 | 42 | 14.0 | 20 | 0 | 0 |
| Rodney Smith | 3 | 41 | 13.7 | 25 | 0 | 0 |
| Nick O'Leary | 2 | 29 | 14.5 | 13 | 0 | 0 |
| Lonnie Pryor | 3 | 17 | 5.7 | 10 | 0 | 0 |
| Kelvin Benjamin | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Northern Illinois Huskies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mathew Sims | 1 | 1 | 1 | 1 | 25 | 100.0 | 4 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 4 | 4 | 1 | 2 | 25 | 50.0 | 7 |
| Northern Illinois Huskies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Neir | 6 | 40.5 | 51 | 0 | 3 | 0 |
| Jordan Lynch | 1 | 52.0 | 52 | 0 | 1 | 0 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cason Beatty | 5 | 36.8 | 46 | 0 | 3 | 0 |
| Northern Illinois Huskies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommylee Lewis | 3 | 63 | 21.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Boomer Mays | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Angelo Sebastiano | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||
Updated on Wednesday, Jan 9, 2013 2:28 am ET
15-41, 176 yds
1 TD, 1 INT
5 Rush, 134 yds
2 TDs
| Mid-American Box Scores | |
|
| Atlantic Coast Box Scores | |
|