| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:30 | OHIO |
TD |
Tyler Tettleton passed to Donte Foster to the left for 3 yard gain (Matt Weller made PAT) |
7 - 0 |
| 9:15 | OHIO |
TD |
Tyler Tettleton passed to Chase Cochran to the right for 68 yard gain (Matt Weller made PAT) |
14 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | ULM |
TD |
Kolton Browning passed to Tavarese Maye down the middle for 14 yard gain (Justin Manton made PAT) |
14 - 7 |
| 11:54 | OHIO |
FG |
Matt Weller kicked a 38-yard field goal |
17 - 7 |
| 5:40 | OHIO |
TD |
Beau Blankenship rushed up the middle for 2 yard gain (Matt Weller made PAT) |
24 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:40 | OHIO |
TD |
Beau Blankenship rushed up the middle for 2 yard gain (Matt Weller made PAT) |
31 - 7 |
| 9:20 | OHIO |
TD |
Beau Blankenship rushed up the middle for 1 yard gain (Matt Weller made PAT) |
38 - 7 |
| 3:35 | ULM |
TD |
Kolton Browning passed to Kevin Steed to the left for 1 yard gain (Justin Manton made PAT) |
38 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | OHIO |
TD |
Beau Blankenship rushed up the middle for 3 yard gain (Matt Weller made PAT) |
45 - 14 |
| Ohio Bobcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Tettleton | 14 | 22 | 331 | 63.6 | 15.0 | 0 | 0 | 2 | 1 | 210.9 |
| Matt Waters | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 150.4 |
| Louisiana-Monroe Warhawks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolton Browning | 21 | 39 | 219 | 53.8 | 5.6 | 5 | 26 | 2 | 3 | 102.6 |
| Brayle Brown | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Ohio Bobcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Beau Blankenship | 19 | 104 | 5.5 | 22 | 4 | 0 |
| Daz'mond Patterson | 5 | 36 | 7.2 | 13 | 0 | 0 |
| Tyler Tettleton | 4 | 34 | 8.5 | 21 | 0 | 0 |
| Kyle Hammonds | 6 | 33 | 5.5 | 18 | 0 | 0 |
| Brian Palermo | 2 | 13 | 6.5 | 11 | 0 | 0 |
| Derrius Vick | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Louisiana-Monroe Warhawks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kolton Browning | 24 | 47 | 2.0 | 15 | 0 | 0 |
| Mitchell Bailey | 5 | 31 | 6.2 | 23 | 0 | 0 |
| Tavarese Maye | 3 | 14 | 4.7 | 7 | 0 | 0 |
| Cortney Davis | 3 | 3 | 1.0 | 4 | 0 | 0 |
| Monterrell Washington | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Brayle Brown | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ohio Bobcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chase Cochran | 3 | 162 | 54.0 | 68 | 1 | 0 |
| Tyler Futrell | 5 | 133 | 26.6 | 44 | 0 | 0 |
| Donte Foster | 3 | 30 | 10.0 | 18 | 1 | 0 |
| Tim Edmond | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Beau Blankenship | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Derrius Vick | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Ryan Clark | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Louisiana-Monroe Warhawks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brent Leonard | 7 | 76 | 10.9 | 16 | 0 | 0 |
| Tavarese Maye | 4 | 58 | 14.5 | 19 | 1 | 0 |
| Je'Ron Hamm | 4 | 53 | 13.3 | 22 | 0 | 0 |
| Rashon Ceasar | 2 | 23 | 11.5 | 15 | 0 | 0 |
| Cortney Davis | 2 | 5 | 2.5 | 4 | 0 | 0 |
| Mitchell Bailey | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Kevin Steed | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Ohio Bobcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Weller | 6 | 6 | 1 | 1 | 38 | 100.0 | 9 |
| Louisiana-Monroe Warhawks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Manton | 2 | 2 | 0 | 1 | 0 | 0.0 | 2 |
| Ohio Bobcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Grant Venham | 2 | 42.0 | 42 | 0 | 0 | 0 |
| Louisiana-Monroe Warhawks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Manton | 5 | 36.8 | 42 | 0 | 1 | 0 |
| Ohio Bobcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daz'mond Patterson | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Futrell | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| Louisiana-Monroe Warhawks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cortney Davis | 4 | 96 | 24.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tavarese Maye | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashon Ceasar | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
Updated on Wednesday, Jan 9, 2013 2:28 am ET
19 Rush, 104 yds
4 TDs
21-39, 219 yds
2 TDs, 3 INTs
| Mid-American Box Scores | |
|
| Sun Belt Box Scores | |
|