| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:20 | DUKE |
TD |
Brandon Connette rushed to the left for 5 yard gain (Ross Martin missed PAT) |
0 - 6 |
| 6:22 | DUKE |
FG |
Ross Martin kicked a 33-yard field goal |
0 - 9 |
| 5:35 | DUKE |
TD |
Duke blocked punt attempt by Pat O'Donnell. Recovered by Tony Foster (Ross Martin made PAT) |
0 - 16 |
| 1:49 | CINC |
FG |
Tony Miliano kicked a 45-yard field goal |
3 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:16 | CINC |
TD |
Brendon Kay passed to Anthony McClung down the middle for 26 yard gain (Tony Miliano made PAT) |
10 - 16 |
| 1:20 | CINC |
TD |
Brendon Kay passed to Ralph Abernathy to the left for 41 yard gain (Tony Miliano made PAT) |
17 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:47 | CINC |
FG |
Tony Miliano kicked a 27-yard field goal |
20 - 16 |
| 8:22 | CINC |
TD |
George Winn rushed to the right for 46 yard gain (Tony Miliano made PAT) |
27 - 16 |
| 3:42 | DUKE |
TD |
Sean Renfree passed to Conner Vernon to the left for 10 yard gain (2pt attempt converted, Sean Renfree pass to Issac Blakeney) |
27 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:29 | DUKE |
TD |
Brandon Connette passed to David Reeves to the left for 2 yard gain (Ross Martin made PAT) |
27 - 31 |
| 11:32 | CINC |
TD |
Brendon Kay passed to Chris Moore to the left for 25 yard gain (Tony Miliano made PAT) |
34 - 31 |
| 7:36 | DUKE |
FG |
Ross Martin kicked a 52-yard field goal |
34 - 34 |
| 1:06 | CINC |
TD |
Brendon Kay passed to Travis Kelce down the middle for 83 yard gain (Tony Miliano made PAT) |
41 - 34 |
| 0:32 | CINC |
TD |
Nick Temple intercepted Sean Renfree for 55 yards (Tony Miliano made PAT) |
48 - 34 |
| Cincinnati Bearcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendon Kay | 17 | 25 | 332 | 68.0 | 13.3 | 2 | 12 | 4 | 0 | 232.4 |
| Duke Blue Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Renfree | 37 | 49 | 358 | 75.5 | 7.3 | 0 | 0 | 1 | 2 | 135.5 |
| Brandon Connette | 1 | 1 | 2 | 100.0 | 2.0 | 0 | 0 | 1 | 0 | 446.8 |
| Cincinnati Bearcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| George Winn | 16 | 130 | 8.1 | 46 | 1 | 0 |
| Brendon Kay | 10 | 76 | 7.6 | 26 | 0 | 0 |
| Anthony McClung | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Jordan Luallen | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Duke Blue Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Snead | 17 | 107 | 6.3 | 22 | 0 | 0 |
| Jela Duncan | 10 | 37 | 3.7 | 12 | 0 | 0 |
| Juwan Thompson | 4 | 30 | 7.5 | 14 | 0 | 0 |
| Jamison Crowder | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Brandon Connette | 5 | 8 | 1.6 | 5 | 1 | 0 |
| Sean Renfree | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Cincinnati Bearcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Travis Kelce | 5 | 123 | 24.6 | 83 | 1 | 0 |
| Anthony McClung | 3 | 110 | 36.7 | 55 | 1 | 0 |
| Ralph Abernathy | 3 | 44 | 14.7 | 41 | 1 | 0 |
| Chris Moore | 1 | 25 | 25.0 | 25 | 1 | 0 |
| Kenbrell Thompkins | 2 | 18 | 9.0 | 18 | 0 | 0 |
| George Winn | 3 | 12 | 4.0 | 5 | 0 | 0 |
| Duke Blue Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Conner Vernon | 10 | 119 | 11.9 | 23 | 1 | 0 |
| Desmond Scott | 5 | 60 | 12.0 | 39 | 0 | 0 |
| Jamison Crowder | 6 | 49 | 8.2 | 16 | 0 | 0 |
| Juwan Thompson | 2 | 35 | 17.5 | 21 | 0 | 0 |
| Brandon Connette | 4 | 31 | 7.8 | 11 | 0 | 0 |
| Jela Duncan | 5 | 27 | 5.4 | 11 | 0 | 0 |
| Issac Blakeney | 3 | 26 | 8.7 | 12 | 0 | 0 |
| David Reeves | 2 | 8 | 4.0 | 6 | 1 | 0 |
| Josh Snead | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Cincinnati Bearcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tony Miliano | 6 | 6 | 2 | 2 | 45 | 100.0 | 12 |
| Duke Blue Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Martin | 2 | 3 | 2 | 3 | 52 | 66.7 | 8 |
| Cincinnati Bearcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 4 | 39.3 | 45 | 1 | 0 | 0 |
| Duke Blue Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Monday | 1 | 79.0 | 79 | 0 | 1 | 0 |
| Cincinnati Bearcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Abernathy | 4 | 73 | 18.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Duke Blue Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Foster | 0 | 0 | 0.0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 0 |
| Desmond Scott | 4 | 75 | 18.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jamison Crowder | 1 | 21 | 21.0 | 21 | 0 | 3 | 45 | 15.0 | 19 | 0 |
| Patrick Kurunwune | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corey Gattis | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Wednesday, Jan 9, 2013 2:28 am ET
17-25, 332 yds
4 TDs
1-1, 2 yds
1 TD
5 Rush, 8 yds, 1 TD
| Atlantic Coast Box Scores | |
|