| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | SMU |
TD |
Garrett Gilbert rushed up the middle for 17 yard gain (Chase Hover made PAT) |
0 - 7 |
| 13:02 | SMU |
FG |
Chase Hover kicked a 30-yard field goal |
0 - 10 |
| 12:07 | SMU |
SAF |
Derek Carr sacked for a safety |
0 - 12 |
| 6:31 | SMU |
TD |
Zach Line rushed to the right for 8 yard gain (Chase Hover made PAT) |
0 - 19 |
| 2:15 | SMU |
FG |
Chase Hover kicked a 49-yard field goal |
0 - 22 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:20 | FRST |
TD |
Derek Carr passed to Davante Adams to the left for 6 yard gain (Quentin Breshears made PAT) |
7 - 22 |
| 7:46 | SMU |
TD |
Garrett Gilbert passed to Darius Johnson to the left for 21 yard gain (Chase Hover made PAT) |
7 - 29 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:34 | FRST |
FG |
Quentin Breshears kicked a 32-yard field goal |
10 - 29 |
| 9:41 | SMU |
TD |
Taylor Reed intercepted Derek Carr for 69 yards (Chase Hover made PAT) |
10 - 36 |
| 2:01 | SMU |
TD |
Hayden Greenbauer intercepted Derek Carr for 83 yards (Chase Hover made PAT) |
10 - 43 |
| Fresno State Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Carr | 33 | 54 | 362 | 61.1 | 6.7 | 7 | 53 | 1 | 2 | 116.1 |
| Greg Watson | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Southern Methodist Mustangs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Gilbert | 14 | 28 | 212 | 50.0 | 7.6 | 5 | 24 | 1 | 2 | 111.1 |
| Fresno State Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Robbie Rouse | 13 | 22 | 1.7 | 9 | 0 | 0 |
| Isaiah Burse | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Derek Carr | 8 | -41 | -5.1 | 12 | 0 | 0 |
| Southern Methodist Mustangs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Garrett Gilbert | 18 | 98 | 5.4 | 37 | 1 | 0 |
| Zach Line | 19 | 71 | 3.7 | 27 | 1 | 0 |
| Fresno State Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Davante Adams | 13 | 144 | 11.1 | 34 | 1 | 0 |
| Isaiah Burse | 4 | 89 | 22.3 | 38 | 0 | 0 |
| Greg Watson | 5 | 48 | 9.6 | 13 | 0 | 0 |
| Marcel Jensen | 1 | 29 | 29.0 | 29 | 0 | 0 |
| Robbie Rouse | 5 | 29 | 5.8 | 17 | 0 | 0 |
| Rashad Evans | 3 | 20 | 6.7 | 14 | 0 | 0 |
| Michael Harris | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Southern Methodist Mustangs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Fuller | 4 | 84 | 21.0 | 67 | 0 | 0 |
| Der'rikk Thompson | 5 | 82 | 16.4 | 34 | 0 | 0 |
| Darius Johnson | 3 | 40 | 13.3 | 21 | 1 | 0 |
| Darius Joseph | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Zach Line | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Fresno State Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Quentin Breshears | 1 | 1 | 1 | 1 | 32 | 100.0 | 4 |
| Southern Methodist Mustangs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chase Hover | 5 | 5 | 2 | 3 | 48 | 66.7 | 11 |
| Fresno State Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andrew Shapiro | 6 | 38.0 | 42 | 0 | 2 | 0 |
| Southern Methodist Mustangs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Loftus | 5 | 35.8 | 49 | 0 | 3 | 0 |
| Fresno State Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Burse | 5 | 105 | 21.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Milton Knox | 2 | 34 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Southern Methodist Mustangs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darius Johnson | 1 | 17 | 17.0 | 17 | 0 | 2 | 35 | 17.5 | 31 | 0 |
Updated on Wednesday, Jan 9, 2013 2:28 am ET
13 Rec, 144 yds
1 TD
14-28, 212 yds
1 TD, 2 INTs
18 Rush, 98 yds, 1 TD
| Mountain West Box Scores | |
|