| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:55 | ULL |
TD |
Terrance Broadway rushed to the left for 12 yard gain (Brett Baer made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | ULL |
TD |
Harry Peoples rushed to the left for 10 yard gain (Brett Baer made PAT) |
0 - 14 |
| 13:10 | ECU |
TD |
Reggie Bullock rushed to the right for 5 yard gain (Warren Harvey made PAT) |
7 - 14 |
| 11:40 | ULL |
TD |
Alonzo Harris rushed up the middle for 6 yard gain (Brett Baer made PAT) |
7 - 21 |
| 7:59 | ULL |
TD |
Alonzo Harris rushed to the right for 68 yard gain (Brett Baer made PAT) |
7 - 28 |
| 3:40 | ECU |
TD |
Shane Carden passed to Justin Hardy down the middle for 19 yard gain (Warren Harvey made PAT) |
14 - 28 |
| 3:09 | ECU |
TD |
Shane Carden passed to Danny Webster to the left for 16 yard gain (Warren Harvey made PAT) |
21 - 28 |
| 0:04 | ULL |
FG |
Brett Baer kicked a 50-yard field goal |
21 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:00 | ECU |
FG |
Warren Harvey kicked a 45-yard field goal |
24 - 31 |
| 6:15 | ECU |
TD |
Reggie Bullock rushed up the middle for 13 yard gain (Warren Harvey made PAT) |
31 - 31 |
| 3:45 | ULL |
TD |
Terrance Broadway passed to Javone Lawson to the right for 14 yard gain (Brett Baer missed PAT) |
31 - 37 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | ECU |
FG |
Warren Harvey kicked a 26-yard field goal |
34 - 37 |
| 3:15 | ULL |
FG |
Brett Baer kicked a 25-yard field goal |
34 - 40 |
| 0:15 | ULL |
FG |
Brett Baer kicked a 39-yard field goal |
34 - 43 |
| East Carolina Pirates | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Carden | 25 | 42 | 278 | 59.5 | 6.6 | 1 | 3 | 2 | 1 | 126.1 |
| Justin Hardy | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Louisiana-Lafayette Ragin' Cajuns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Broadway | 21 | 32 | 316 | 65.6 | 9.9 | 1 | 5 | 1 | 1 | 152.6 |
| Blaine Gautier | 1 | 2 | 8 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 83.6 |
| Harry Peoples | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| East Carolina Pirates | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Reggie Bullock | 17 | 104 | 6.1 | 16 | 2 | 0 |
| Vintavious Cooper | 9 | 19 | 2.1 | 15 | 0 | 0 |
| Jabril Solomon | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Shane Carden | 3 | 1 | 0.3 | 2 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alonzo Harris | 21 | 120 | 5.7 | 68 | 2 | 0 |
| Terrance Broadway | 15 | 108 | 7.2 | 34 | 1 | 0 |
| Blaine Gautier | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Harry Peoples | 1 | 10 | 10.0 | 10 | 1 | 0 |
| Torrey Pierce | 2 | 10 | 5.0 | 6 | 0 | 0 |
| Effrem Reed | 2 | 3 | 1.5 | 2 | 0 | 0 |
| East Carolina Pirates | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andrew Bodenheimer | 5 | 65 | 13.0 | 16 | 0 | 0 |
| Justin Hardy | 5 | 59 | 11.8 | 19 | 1 | 0 |
| Jabril Solomon | 3 | 56 | 18.7 | 45 | 0 | 0 |
| Danny Webster | 4 | 42 | 10.5 | 16 | 1 | 0 |
| Reese Wiggins | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Derrick Harris | 2 | 14 | 7.0 | 10 | 0 | 0 |
| Reggie Bullock | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Justin Jones | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Zico Pasut | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Vintavious Cooper | 2 | 3 | 1.5 | 5 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jamal Robinson | 6 | 116 | 19.3 | 39 | 0 | 0 |
| Javone Lawson | 4 | 71 | 17.8 | 29 | 1 | 0 |
| Harry Peoples | 3 | 43 | 14.3 | 19 | 0 | 0 |
| Bradley Brown | 2 | 30 | 15.0 | 22 | 0 | 0 |
| Ian Thompson | 3 | 27 | 9.0 | 11 | 0 | 0 |
| Effrem Reed | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Darryl Surgent | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Jacob Maxwell | 1 | 7 | 7.0 | 7 | 0 | 0 |
| James Butler | 1 | 4 | 4.0 | 4 | 0 | 0 |
| East Carolina Pirates | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Warren Harvey | 4 | 4 | 2 | 2 | 45 | 100.0 | 10 |
| Louisiana-Lafayette Ragin' Cajuns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Baer | 4 | 5 | 3 | 3 | 50 | 100.0 | 13 |
| East Carolina Pirates | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Trent Tignor | 6 | 46.3 | 54 | 0 | 2 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Baer | 5 | 42.4 | 47 | 0 | 2 | 0 |
| East Carolina Pirates | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Furr | 3 | 49 | 16.3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Derrick Harris | 3 | 46 | 15.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Hardy | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.5 | 3 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Surgent | 7 | 129 | 18.4 | 21 | 0 | 2 | 12 | 6.0 | 11 | 0 |
| Harry Peoples | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
Updated on Wednesday, Jan 9, 2013 2:28 am ET
17 Rush, 104 yds
2 TDs
21-32, 316 yds
1 TD, 1 INT
15 Rush, 108 yds, 1 TD
| Conference USA Box Scores | |
|
| Sun Belt Box Scores | |
|