| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:42 | NEV |
TD |
Stefphon Jefferson rushed up the middle for 16 yard gain (Allen Hardison made PAT) |
7 - 0 |
| 5:30 | NEV |
TD |
Cody Fajardo passed to Zach Sudfeld to the right for 17 yard gain (Allen Hardison made PAT) |
14 - 0 |
| 4:43 | NEV |
TD |
Cody Fajardo passed to Zach Sudfeld to the right for 28 yard gain (Allen Hardison made PAT) |
21 - 0 |
| 2:11 | ARIZ |
TD |
Ka'Deem Carey rushed up the middle for 21 yard gain (John Bonano made PAT) |
21 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:17 | ARIZ |
TD |
Matt Scott rushed to the right for 1 yard gain (John Bonano made PAT) |
21 - 14 |
| 10:44 | ARIZ |
TD |
Ka'Deem Carey rushed to the right for 1 yard gain (John Bonano made PAT) |
21 - 21 |
| 6:17 | NEV |
TD |
Stefphon Jefferson rushed up the middle for 14 yard gain (Allen Hardison made PAT) |
28 - 21 |
| 5:00 | ARIZ |
TD |
Ka'Deem Carey rushed to the left for 9 yard gain (John Bonano made PAT) |
28 - 28 |
| 0:28 | NEV |
FG |
Allen Hardison kicked a 27-yard field goal |
31 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:15 | NEV |
TD |
Cody Fajardo passed to Richy Turner to the right for 33 yard gain (Allen Hardison made PAT) |
38 - 28 |
| 2:46 | NEV |
TD |
Cody Fajardo rushed to the right for 1 yard gain (Allen Hardison made PAT) |
45 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | ARIZ |
TD |
Matt Scott passed to Austin Hill down the middle for 63 yard gain (John Bonano made PAT) |
45 - 35 |
| 1:53 | NEV |
FG |
Allen Hardison kicked a 25-yard field goal |
48 - 35 |
| 0:50 | ARIZ |
TD |
Matt Scott passed to Austin Hill to the right for 2 yard gain (John Bonano made PAT) |
48 - 42 |
| 0:30 | ARIZ |
TD |
Matt Scott passed to Terrence Miller to the right for 2 yard gain (John Bonano made PAT) |
48 - 49 |
| Nevada Wolf Pack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | 22 | 31 | 256 | 71.0 | 8.3 | 0 | 0 | 3 | 2 | 159.4 |
| Devin Combs | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Arizona Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 28 | 47 | 382 | 59.6 | 8.1 | 0 | 0 | 3 | 2 | 140.4 |
| Nevada Wolf Pack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stefphon Jefferson | 34 | 180 | 5.3 | 16 | 2 | 0 |
| Cody Fajardo | 22 | 140 | 6.4 | 18 | 1 | 0 |
| Nick Hale | 14 | 73 | 5.2 | 25 | 0 | 0 |
| Aaron Bradley | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Brandon Wimberly | 2 | -1 | -0.5 | 3 | 0 | 0 |
| Arizona Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ka'Deem Carey | 28 | 172 | 6.1 | 28 | 3 | 0 |
| Matt Scott | 6 | 21 | 3.5 | 9 | 1 | 0 |
| Daniel Jenkins | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Nevada Wolf Pack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Richy Turner | 6 | 96 | 16.0 | 33 | 1 | 0 |
| Brandon Wimberly | 7 | 57 | 8.1 | 13 | 0 | 0 |
| Zach Sudfeld | 2 | 45 | 22.5 | 28 | 2 | 0 |
| Aaron Bradley | 3 | 34 | 11.3 | 14 | 0 | 0 |
| Joseph Huber | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Kendall Brock | 2 | 7 | 3.5 | 6 | 0 | 0 |
| Nick Hale | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Arizona Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Hill | 8 | 175 | 21.9 | 63 | 2 | 0 |
| Garic Wharton | 6 | 70 | 11.7 | 28 | 0 | 0 |
| David Richards | 5 | 53 | 10.6 | 21 | 0 | 0 |
| Tyler Slavin | 4 | 37 | 9.3 | 12 | 1 | 0 |
| Dan Buckner | 2 | 32 | 16.0 | 21 | 0 | 0 |
| Ka'Deem Carey | 3 | 15 | 5.0 | 11 | 0 | 0 |
| Nevada Wolf Pack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Allen Hardison | 6 | 6 | 2 | 2 | 27 | 100.0 | 12 |
| Arizona Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Bonano | 7 | 7 | 0 | 0 | 0 | 0.0 | 7 |
| Nevada Wolf Pack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chase Tenpenny | 3 | 49.3 | 62 | 0 | 3 | 0 |
| Arizona Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Dugandzic | 4 | 40.3 | 50 | 0 | 2 | 0 |
| Nevada Wolf Pack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Brock | 2 | 56 | 28.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Khalid Wooten | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 13 | 0 |
| Arizona Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jenkins | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jared Baker | 1 | 28 | 28.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Johnny Jackson | 2 | 50 | 25.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sean Willet | 0 | 0 | 0.0 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |
Updated on Wednesday, Jan 9, 2013 2:28 am ET
22-31, 256 yds
3 TDs, 2 INTs
22 Rush, 140 yds, 1 TD
28-47, 382 yds
3 TDs, 2 INTs
6 Rush, 21 yds, 1 TD
| Mountain West Box Scores | |
|
| Pac-12 Box Scores | |
|