| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:15 | PSU |
TD |
Zach Zwinak rushed up the middle for 50 yard gain (Sam Ficken made PAT) |
7 - 0 |
| 7:15 | NEB |
FG |
Brett Maher kicked a 32-yard field goal |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:10 | NEB |
FG |
Brett Maher kicked a 27-yard field goal |
7 - 6 |
| 7:55 | PSU |
FG |
Sam Ficken kicked a 27-yard field goal |
10 - 6 |
| 3:24 | PSU |
TD |
Matt McGloin passed to Jesse James to the right for 10 yard gain (Sam Ficken made PAT) |
17 - 6 |
| 1:12 | PSU |
FG |
Sam Ficken kicked a 38-yard field goal |
20 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:54 | NEB |
TD |
Imani Cross rushed to the left for 1 yard gain (Brett Maher made PAT) |
20 - 13 |
| 10:22 | NEB |
TD |
Imani Cross rushed to the right for 2 yard gain (Brett Maher made PAT) |
20 - 20 |
| 6:11 | PSU |
FG |
Sam Ficken kicked a 35-yard field goal |
23 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:13 | NEB |
TD |
Taylor Martinez passed to Jamal Turner down the middle for 5 yard gain (Brett Maher made PAT) |
23 - 27 |
| 5:31 | NEB |
SAF |
Safety |
23 - 29 |
| 0:27 | NEB |
FG |
Brett Maher kicked a 33-yard field goal |
23 - 32 |
| Penn State Nittany Lions | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt McGloin | 18 | 37 | 240 | 48.6 | 6.5 | 3 | 14 | 1 | 1 | 106.6 |
| Nebraska Cornhuskers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martinez | 12 | 20 | 171 | 60.0 | 8.6 | 2 | 9 | 1 | 0 | 148.3 |
| Penn State Nittany Lions | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zach Zwinak | 21 | 141 | 6.7 | 50 | 1 | 0 |
| Michael Zordich | 6 | 12 | 2.0 | 5 | 0 | 0 |
| Bill Belton | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Matt McGloin | 6 | -1 | -0.2 | 6 | 0 | 0 |
| Nebraska Cornhuskers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ameer Abdullah | 31 | 116 | 3.7 | 33 | 0 | 0 |
| Taylor Martinez | 15 | 104 | 6.9 | 21 | 0 | 0 |
| Braylon Heard | 3 | 25 | 8.3 | 15 | 0 | 0 |
| Imani Cross | 8 | 22 | 2.8 | 8 | 2 | 0 |
| Penn State Nittany Lions | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Allen Robinson | 6 | 97 | 16.2 | 38 | 0 | 0 |
| Zach Zwinak | 2 | 37 | 18.5 | 31 | 0 | 0 |
| Matt Lehman | 3 | 32 | 10.7 | 17 | 0 | 0 |
| Brandon Moseby-Felder | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Jesse James | 2 | 21 | 10.5 | 11 | 1 | 0 |
| Alex Kenney | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Kyle Carter | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Michael Zordich | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Nebraska Cornhuskers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kyler Reed | 2 | 60 | 30.0 | 56 | 0 | 0 |
| Jamal Turner | 2 | 35 | 17.5 | 30 | 1 | 0 |
| Kenny Bell | 2 | 31 | 15.5 | 22 | 0 | 0 |
| Ameer Abdullah | 4 | 29 | 7.3 | 15 | 0 | 0 |
| Ben Cotton | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Quincy Enunwa | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Penn State Nittany Lions | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Sam Ficken | 2 | 2 | 3 | 3 | 38 | 100.0 | 11 |
| Nebraska Cornhuskers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Maher | 3 | 3 | 3 | 3 | 33 | 100.0 | 12 |
| Penn State Nittany Lions | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alex Butterworth | 3 | 47.7 | 56 | 0 | 1 | 0 |
| Nebraska Cornhuskers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Maher | 5 | 41.0 | 69 | 0 | 1 | 1 |
| Penn State Nittany Lions | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Della Valle | 2 | 46 | 23.0 | 26 | 0 | 1 | 16 | 16.0 | 16 | 0 |
| Evan Lewis | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Nebraska Cornhuskers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Bell | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tim Marlowe | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Updated on Tuesday, Nov 13, 2012 3:00 am ET
21 Rush, 141 yds
1 TD
12-20, 171 yds
1 TD
| Big Ten Box Scores | |
|