| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:30 | ND |
TD |
Everett Golson rushed to the left for 2 yard gain (Kyle Brindza made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | BC |
FG |
Nate Freese kicked a 36-yard field goal |
7 - 3 |
| 0:45 | ND |
TD |
Everett Golson passed to Troy Niklas down the middle for 7 yard gain (Kyle Brindza made PAT) |
14 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:11 | ND |
TD |
Everett Golson passed to John Goodman to the left for 18 yard gain (Kyle Brindza made PAT) |
21 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:53 | BC |
FG |
Nate Freese kicked a 45-yard field goal |
21 - 6 |
| Notre Dame Fighting Irish | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Everett Golson | 16 | 24 | 200 | 66.7 | 8.3 | 0 | 0 | 2 | 0 | 164.2 |
| Tommy Rees | 1 | 1 | 9 | 100.0 | 9.0 | 0 | 0 | 0 | 0 | 175.6 |
| Boston College Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Rettig | 27 | 43 | 247 | 62.8 | 5.7 | 4 | 32 | 0 | 1 | 106.4 |
| Notre Dame Fighting Irish | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Theo Riddick | 18 | 104 | 5.8 | 16 | 0 | 0 |
| Everett Golson | 11 | 39 | 3.5 | 10 | 1 | 0 |
| Cierre Wood | 6 | 33 | 5.5 | 8 | 0 | 0 |
| George Atkinson | 4 | 9 | 2.3 | 7 | 0 | 0 |
| Boston College Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rolandan Finch | 7 | 40 | 5.7 | 20 | 0 | 0 |
| Alex Amidon | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Bobby Swigert | 1 | 9 | 9.0 | 9 | 0 | 0 |
| David Dudeck | 4 | 9 | 2.3 | 3 | 0 | 0 |
| Johnathan Coleman | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Chase Rettig | 8 | -14 | -1.8 | 11 | 0 | 0 |
| Notre Dame Fighting Irish | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tyler Eifert | 6 | 67 | 11.2 | 20 | 0 | 0 |
| Theo Riddick | 4 | 56 | 14.0 | 23 | 0 | 0 |
| TJ Jones | 3 | 39 | 13.0 | 20 | 0 | 0 |
| DaVaris Daniels | 2 | 22 | 11.0 | 13 | 0 | 0 |
| John Goodman | 1 | 18 | 18.0 | 18 | 1 | 0 |
| Troy Niklas | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Boston College Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alex Amidon | 6 | 84 | 14.0 | 22 | 0 | 0 |
| Spiffy Evans | 4 | 47 | 11.8 | 28 | 0 | 0 |
| David Dudeck | 4 | 40 | 10.0 | 19 | 0 | 0 |
| Rolandan Finch | 5 | 25 | 5.0 | 12 | 0 | 0 |
| Bobby Swigert | 3 | 23 | 7.7 | 10 | 0 | 0 |
| Chris Pantale | 3 | 14 | 4.7 | 7 | 0 | 0 |
| Mike Naples | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Johnathan Coleman | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Notre Dame Fighting Irish | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kyle Brindza | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Boston College Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nate Freese | 0 | 0 | 2 | 2 | 45 | 100.0 | 6 |
| Notre Dame Fighting Irish | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Turk | 3 | 36.7 | 48 | 0 | 3 | 0 |
| Boston College Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Gerald Levano | 1 | 47.0 | 47 | 0 | 2 | 0 |
| Nate Freese | 1 | 27.0 | 27 | 0 | 0 | 0 |
| Notre Dame Fighting Irish | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| George Atkinson | 3 | 78 | 26.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Davonte' Neal | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 |
| Boston College Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Spiffy Evans | 3 | 56 | 18.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 13, 2012 3:00 am ET
16-24, 200 yds
2 TDs
11 Rush, 39 yds, 1 TD
6 Rec, 84 yds
| Independents (FBS) Box Scores | |
|
| Atlantic Coast Box Scores | |
|