| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:55 | SOAL |
TD |
T.J. Glover rushed to the left for 15 yard gain (Michel Chapuseaux made PAT) |
0 - 7 |
| 6:20 | FIU |
TD |
Jake Medlock passed to Willis Wright to the right for 26 yard gain (Jack Griffin made PAT) |
7 - 7 |
| 2:00 | FIU |
TD |
Jake Medlock passed to Jacob Younger to the right for 27 yard gain (Jack Griffin made PAT) |
14 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:40 | FIU |
TD |
Jake Medlock rushed to the right for 19 yard gain (Jack Griffin made PAT) |
21 - 7 |
| 3:19 | FIU |
TD |
Kedrick Rhodes rushed up the middle for 2 yard gain (Jack Griffin made PAT) |
28 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | SOAL |
TD |
Ross Metheny passed to Corey Besteda down the middle for 75 yard gain (Michel Chapuseaux made PAT) |
28 - 14 |
| 12:25 | SOAL |
FG |
Michel Chapuseaux kicked a 39-yard field goal |
28 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:16 | SOAL |
FG |
Michel Chapuseaux kicked a 23-yard field goal |
28 - 20 |
| FIU Golden Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Medlock | 9 | 19 | 153 | 47.4 | 8.1 | 3 | 20 | 2 | 0 | 149.7 |
| South Alabama Jaguars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Metheny | 19 | 37 | 270 | 51.4 | 7.3 | 2 | 11 | 1 | 2 | 110.8 |
| FIU Golden Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kedrick Rhodes | 27 | 149 | 5.5 | 27 | 1 | 0 |
| Darian Mallary | 8 | 23 | 2.9 | 8 | 0 | 0 |
| Jake Medlock | 9 | 9 | 1.0 | 19 | 1 | 0 |
| T.J. Lowder | 1 | 2 | 2.0 | 2 | 0 | 0 |
| South Alabama Jaguars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demetre Baker | 15 | 74 | 4.9 | 17 | 0 | 0 |
| Ross Metheny | 8 | 56 | 7.0 | 32 | 0 | 0 |
| T.J. Glover | 4 | 30 | 7.5 | 15 | 1 | 0 |
| Terrance Timmons | 8 | 24 | 3.0 | 8 | 0 | 0 |
| Trey Fetner | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Kendall Houston | 2 | 1 | 0.5 | 2 | 0 | 0 |
| FIU Golden Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jacob Younger | 2 | 62 | 31.0 | 35 | 1 | 0 |
| Willis Wright | 1 | 26 | 26.0 | 26 | 1 | 0 |
| De'Andre Jasper | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Wayne Times | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Kedrick Rhodes | 2 | 15 | 7.5 | 13 | 0 | 0 |
| Darian Mallary | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jairus Williams | 1 | 6 | 6.0 | 6 | 0 | 0 |
| South Alabama Jaguars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Corey Besteda | 3 | 96 | 32.0 | 75 | 1 | 0 |
| Wes Saxton | 6 | 92 | 15.3 | 25 | 0 | 0 |
| Jereme Jones | 3 | 34 | 11.3 | 16 | 0 | 0 |
| Bryant Lavender | 4 | 26 | 6.5 | 13 | 0 | 0 |
| Corey Waldon | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Demetre Baker | 1 | 3 | 3.0 | 4 | 0 | 0 |
| T.J. Glover | 1 | 3 | 3.0 | 3 | 0 | 0 |
| FIU Golden Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jack Griffin | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| South Alabama Jaguars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michel Chapuseaux | 2 | 2 | 2 | 3 | 39 | 66.7 | 8 |
| FIU Golden Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Brisk | 8 | 39.0 | 51 | 0 | 1 | 1 |
| South Alabama Jaguars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Scott Garber | 4 | 35.5 | 52 | 0 | 1 | 0 |
| FIU Golden Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Miller | 2 | 60 | 30.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Leonard | 3 | 62 | 20.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wayne Times | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 7.0 | 11 | 0 |
| South Alabama Jaguars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Glover | 2 | 35 | 17.5 | 18 | 0 | 1 | 36 | 36.0 | 36 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
9-19, 153 yds
2 TDs
9 Rush, 9 yds, 1 TD
3 Rec, 96 yds
1 TD
| Conference USA Box Scores | |
|
| Sun Belt Box Scores | |
|