| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | UNT |
SAF |
North Texas kicked off, Rocky Hayes returned kickoff for no gain. Rocky Hayes fumbled. Safety |
0 - 2 |
| 11:36 | ARST |
TD |
Ryan Aplin passed to Julian Jones to the left for 59 yard gain (Brian Davis made PAT) |
7 - 2 |
| 6:43 | UNT |
TD |
Derek Thompson rushed to the right for 2 yard gain (Zach Olen made PAT) |
7 - 9 |
| 2:02 | ARST |
FG |
Brian Davis kicked a 39-yard field goal |
10 - 9 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:03 | ARST |
TD |
Ryan Aplin rushed to the left for 5 yard gain (Brian Davis missed PAT) |
16 - 9 |
| 12:17 | UNT |
FG |
Zach Olen kicked a 43-yard field goal |
16 - 12 |
| 9:16 | ARST |
TD |
David Oku rushed to the left for 1 yard gain (Brian Davis made PAT) |
23 - 12 |
| 2:53 | ARST |
TD |
Ryan Aplin passed to Kedric Murry down the middle for 4 yard gain (Brian Davis made PAT) |
30 - 12 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:12 | UNT |
TD |
Derek Thompson passed to Antoinne Jimmerson down the middle for 3 yard gain (Zach Olen made PAT) |
30 - 19 |
| 2:36 | ARST |
TD |
Rocky Hayes rushed to the left for 19 yard gain (Brian Davis made PAT) |
37 - 19 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
37 - 19 | |||
| Arkansas State Red Wolves | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Aplin | 25 | 32 | 328 | 78.1 | 10.3 | 1 | 11 | 2 | 0 | 184.9 |
| North Texas Mean Green | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Thompson | 28 | 47 | 316 | 59.6 | 6.7 | 1 | 4 | 1 | 1 | 118.8 |
| Brent Osborn | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Arkansas State Red Wolves | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| David Oku | 17 | 71 | 4.2 | 14 | 1 | 0 |
| Rocky Hayes | 7 | 58 | 8.3 | 19 | 1 | 0 |
| Frankie Jackson | 4 | 17 | 4.3 | 8 | 0 | 0 |
| Ryan Aplin | 4 | 2 | 0.5 | 6 | 1 | 0 |
| North Texas Mean Green | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Antoinne Jimmerson | 13 | 35 | 2.7 | 8 | 0 | 0 |
| Jeremy Brown | 3 | 34 | 11.3 | 14 | 0 | 0 |
| Brandin Byrd | 11 | 17 | 1.5 | 10 | 0 | 0 |
| Derek Thompson | 3 | -2 | -0.7 | 2 | 1 | 0 |
| Arkansas State Red Wolves | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J.D. McKissic | 10 | 96 | 9.6 | 34 | 0 | 0 |
| Josh Jarboe | 5 | 93 | 18.6 | 63 | 0 | 0 |
| Julian Jones | 1 | 59 | 59.0 | 59 | 1 | 0 |
| Taylor Stockemer | 4 | 50 | 12.5 | 19 | 0 | 0 |
| Rocky Hayes | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Andre Smith | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Kedric Murry | 1 | 4 | 4.0 | 4 | 1 | 0 |
| David Oku | 1 | 4 | 4.0 | 4 | 0 | 0 |
| North Texas Mean Green | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darnell Smith | 7 | 107 | 15.3 | 19 | 0 | 0 |
| Carlos Harris | 4 | 52 | 13.0 | 17 | 0 | 0 |
| Andrew Power | 3 | 50 | 16.7 | 22 | 0 | 0 |
| Christopher Bynes | 3 | 50 | 16.7 | 34 | 0 | 0 |
| Drew Miller | 3 | 16 | 5.3 | 8 | 0 | 0 |
| Brandin Byrd | 2 | 15 | 7.5 | 11 | 0 | 0 |
| Antoinne Jimmerson | 2 | 12 | 6.0 | 9 | 1 | 0 |
| Ivan Delgado | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Jeremy Brown | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Tanner Smith | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Arkansas State Red Wolves | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brian Davis | 4 | 5 | 1 | 1 | 39 | 100.0 | 7 |
| North Texas Mean Green | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Olen | 2 | 2 | 1 | 1 | 43 | 100.0 | 5 |
| Arkansas State Red Wolves | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Neely Sullivent | 2 | 30.5 | 47 | 0 | 0 | 0 |
| Ryan Wilbourn | 2 | 37.0 | 38 | 0 | 0 | 0 |
| North Texas Mean Green | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Atterberry | 6 | 47.2 | 67 | 0 | 3 | 1 |
| Arkansas State Red Wolves | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Jackson | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rocky Hayes | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| North Texas Mean Green | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Brown | 3 | 64 | 21.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Carlos Harris | 1 | 13 | 13.0 | 13 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
25-32, 328 yds
2 TDs
4 Rush, 2 yds, 1 TD
28-47, 316 yds
1 TD, 1 INT
3 Rush, -2 yd, 1 TD
| Sun Belt Box Scores | |
|
| Conference USA Box Scores | |
|