| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | IDA |
TD |
Logan Bushnell passed to Najee Lovett to the left for 12 yard gain (Trey Farquhar made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:35 | SJSU |
TD |
De'Leon Eskridge rushed to the left for 1 yard gain (Austin Lopez made PAT) |
7 - 7 |
| 9:10 | SJSU |
TD |
David Fales passed to Jabari Carr to the right for 15 yard gain (Austin Lopez made PAT) |
14 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:20 | IDA |
FG |
Trey Farquhar kicked a 41-yard field goal |
14 - 10 |
| 8:21 | IDA |
FG |
Trey Farquhar kicked a 33-yard field goal |
14 - 13 |
| 6:37 | SJSU |
TD |
David Fales passed to Noel Grigsby down the middle for 15 yard gain (Austin Lopez made PAT) |
21 - 13 |
| 0:48 | SJSU |
TD |
David Fales passed to Chandler Jones to the right for 35 yard gain (Austin Lopez made PAT) |
28 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:38 | SJSU |
TD |
David Fales passed to Noel Grigsby to the right for 6 yard gain (Austin Lopez made PAT) |
35 - 13 |
| 9:42 | SJSU |
TD |
Bene Benwikere intercepted Logan Bushnell for 47 yards (Austin Lopez made PAT) |
42 - 13 |
| San Jose State Spartans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Fales | 27 | 39 | 328 | 69.2 | 8.4 | 0 | 0 | 4 | 1 | 168.6 |
| Idaho Vandals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Bushnell | 14 | 29 | 196 | 48.3 | 6.8 | 5 | 33 | 1 | 1 | 109.5 |
| Taylor Davis | 3 | 8 | 11 | 37.5 | 1.4 | 1 | 9 | 0 | 0 | 49.1 |
| San Jose State Spartans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| De'Leon Eskridge | 16 | 47 | 2.9 | 12 | 1 | 0 |
| David Fales | 3 | 24 | 8.0 | 13 | 0 | 0 |
| Chandler Jones | 1 | 9 | 9.0 | 9 | 0 | 0 |
| David Freeman | 3 | 8 | 2.7 | 5 | 0 | 0 |
| Ina Liaina | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Blake Jurich | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Idaho Vandals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justin Parkins | 4 | 43 | 10.8 | 22 | 0 | 0 |
| Todd Handley | 8 | 32 | 4.0 | 8 | 0 | 0 |
| James Baker | 11 | 23 | 2.1 | 12 | 0 | 0 |
| Ryan Bass | 5 | 15 | 3.0 | 6 | 0 | 0 |
| Taylor Davis | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Logan Bushnell | 8 | -23 | -2.9 | 7 | 0 | 0 |
| San Jose State Spartans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Noel Grigsby | 6 | 88 | 14.7 | 34 | 2 | 0 |
| Jabari Carr | 6 | 82 | 13.7 | 22 | 1 | 0 |
| Chandler Jones | 7 | 73 | 10.4 | 35 | 1 | 0 |
| Ryan Otten | 5 | 61 | 12.2 | 24 | 0 | 0 |
| Kyle Nunn | 2 | 22 | 11.0 | 13 | 0 | 0 |
| De'Leon Eskridge | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Idaho Vandals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Scott | 9 | 79 | 8.8 | 13 | 0 | 0 |
| Justin Veltung | 2 | 44 | 22.0 | 39 | 0 | 0 |
| Jahrie Level | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Najee Lovett | 3 | 33 | 11.0 | 19 | 1 | 0 |
| Justin Parkins | 1 | 21 | 21.0 | 18 | 0 | 0 |
| Todd Handley | 1 | 0 | 0.0 | 0 | 0 | 0 |
| San Jose State Spartans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Austin Lopez | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Idaho Vandals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Trey Farquhar | 1 | 1 | 2 | 3 | 41 | 66.7 | 7 |
| San Jose State Spartans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Harrison Waid | 6 | 43.7 | 55 | 0 | 3 | 0 |
| Idaho Vandals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Bobby Cowan | 9 | 43.0 | 55 | 0 | 1 | 0 |
| San Jose State Spartans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Simpson | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| David Freeman | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ronnie Yell | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 9 | 0 |
| Idaho Vandals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bass | 3 | 56 | 18.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Veltung | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 4 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
27-39, 328 yds
4 TDs, 1 INT
3 Rec, 33 yds
1 TD
| Mountain West Box Scores | |
|
| Independents (FBS) Box Scores | |
|