| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | USM |
SAF |
UAB blocked punt attempt by Hunter Mullins. Recovered by Hunter Mullins. Safety |
0 - 2 |
| 13:19 | USM |
TD |
Anthony Alford rushed up the middle for 10 yard gain (Corey Acosta made PAT) |
0 - 9 |
| 1:34 | USM |
TD |
Jalen Richard rushed up the middle for 29 yard gain (Corey Acosta made PAT) |
0 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | UAB |
TD |
Darrin Reaves rushed up the middle for 14 yard gain (Ty Long made PAT) |
7 - 16 |
| 9:30 | USM |
FG |
Corey Acosta kicked a 41-yard field goal |
7 - 19 |
| 6:00 | UAB |
TD |
Austin Brown passed to Sam Accursio down the middle for 18 yard gain (Ty Long made PAT) |
14 - 19 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | UAB |
FG |
Ty Long kicked a 43-yard field goal |
17 - 19 |
| 10:00 | UAB |
FG |
Ty Long kicked a 40-yard field goal |
20 - 19 |
| 2:46 | UAB |
TD |
Darrin Reaves rushed up the middle for 8 yard gain (Ty Long made PAT) |
27 - 19 |
| UAB Blazers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Brown | 17 | 29 | 228 | 58.6 | 7.9 | 5 | 41 | 1 | 1 | 129.1 |
| Southern Miss Golden Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Alford | 10 | 26 | 112 | 38.5 | 4.3 | 1 | 0 | 0 | 1 | 67.0 |
| Arsenio Favor | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0.0 |
| UAB Blazers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darrin Reaves | 35 | 223 | 6.4 | 27 | 2 | 0 |
| Bashr Coles | 3 | 22 | 7.3 | 18 | 0 | 0 |
| Austin Brown | 8 | -38 | -4.8 | 3 | 0 | 0 |
| Southern Miss Golden Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jalen Richard | 9 | 82 | 9.1 | 35 | 1 | 0 |
| Jeremy Hester | 10 | 57 | 5.7 | 16 | 0 | 0 |
| Anthony Alford | 14 | 45 | 3.2 | 14 | 1 | 0 |
| Tyre Bracken | 3 | 5 | 1.7 | 7 | 0 | 0 |
| Arsenio Favor | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kendrick Hardy | 1 | 0 | 0.0 | 0 | 0 | 0 |
| UAB Blazers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jackie Williams | 4 | 57 | 14.3 | 40 | 0 | 0 |
| Patrick Hearn | 5 | 54 | 10.8 | 18 | 0 | 0 |
| Bashr Coles | 2 | 39 | 19.5 | 34 | 0 | 0 |
| Nick Adams | 2 | 35 | 17.5 | 32 | 0 | 0 |
| Sam Accursio | 2 | 25 | 12.5 | 18 | 1 | 0 |
| Jay Davis | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Darrin Reaves | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Southern Miss Golden Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justin Sims | 1 | 56 | 56.0 | 56 | 0 | 0 |
| Francisco Llanos | 5 | 47 | 9.4 | 20 | 0 | 0 |
| Jeremy Hester | 2 | 6 | 3.0 | 3 | 0 | 0 |
| Tracy Lampley | 2 | 3 | 1.5 | 7 | 0 | 0 |
| UAB Blazers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ty Long | 3 | 3 | 2 | 2 | 43 | 100.0 | 9 |
| Southern Miss Golden Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Corey Acosta | 2 | 2 | 1 | 2 | 41 | 50.0 | 5 |
| UAB Blazers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Hunter Mullins | 4 | 48.0 | 61 | 1 | 4 | 0 |
| Southern Miss Golden Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Peter Boehme | 6 | 36.3 | 58 | 0 | 3 | 0 |
| UAB Blazers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Franklin | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lamarcus Farmer | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| Southern Miss Golden Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Richard | 3 | 106 | 35.3 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Hester | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 |
| Brandon Francesconi | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
35 Rush, 223 yds
2 TDs
9 Rush, 82 yds
1 TD
| Conference USA Box Scores | |
|