| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:53 | ND |
FG |
Kyle Brindza kicked a 37-yard field goal |
0 - 3 |
| 6:10 | PITT |
FG |
Kevin Harper kicked a 39-yard field goal |
3 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:15 | ND |
FG |
Kyle Brindza kicked a 20-yard field goal |
3 - 6 |
| 4:42 | PITT |
TD |
Ray Graham rushed to the right for 16 yard gain (Kevin Harper made PAT) |
10 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:31 | PITT |
TD |
Tino Sunseri passed to J.P. Holtz down the middle for 9 yard gain (Kevin Harper made PAT) |
17 - 6 |
| 1:04 | PITT |
FG |
Kevin Harper kicked a 21-yard field goal |
20 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:51 | ND |
TD |
Everett Golson passed to TJ Jones to the left for 11 yard gain (Kyle Brindza missed PAT) |
20 - 12 |
| 3:02 | ND |
TD |
Everett Golson passed to Theo Riddick to the right for 5 yard gain (2pt attempt converted, Everett Golson run to the right) |
20 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | PITT |
FG |
Kevin Harper kicked a 41-yard field goal |
23 - 20 |
| 0:00 | ND |
FG |
Kyle Brindza kicked a 37-yard field goal |
23 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
23 - 23 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | PITT |
FG |
Kevin Harper kicked a 44-yard field goal |
26 - 23 |
| 0:00 | ND |
TD |
Everett Golson rushed up the middle for 1 yard gain |
26 - 29 |
| Pittsburgh Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Sunseri | 19 | 29 | 164 | 65.5 | 5.7 | 5 | 31 | 1 | 0 | 124.4 |
| Notre Dame Fighting Irish | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Everett Golson | 23 | 42 | 227 | 54.8 | 5.4 | 1 | 3 | 2 | 1 | 111.1 |
| Tommy Rees | 6 | 11 | 64 | 54.5 | 5.8 | 0 | 0 | 0 | 1 | 85.2 |
| Pittsburgh Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ray Graham | 24 | 172 | 7.2 | 55 | 1 | 0 |
| Rushel Shell | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Tino Sunseri | 8 | -30 | -3.8 | 6 | 0 | 0 |
| Notre Dame Fighting Irish | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Theo Riddick | 22 | 85 | 3.9 | 11 | 0 | 0 |
| Everett Golson | 15 | 74 | 4.9 | 27 | 1 | 0 |
| Cierre Wood | 13 | 70 | 5.4 | 16 | 0 | 0 |
| George Atkinson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Pittsburgh Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J.P. Holtz | 3 | 54 | 18.0 | 43 | 1 | 0 |
| Mike Shanahan | 4 | 38 | 9.5 | 16 | 0 | 0 |
| Devin Street | 3 | 35 | 11.7 | 18 | 0 | 0 |
| Ray Graham | 6 | 25 | 4.2 | 13 | 0 | 0 |
| Hubie Graham | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Mark Giubilato | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Cameron Saddler | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Notre Dame Fighting Irish | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DaVaris Daniels | 7 | 86 | 12.3 | 45 | 0 | 0 |
| Tyler Eifert | 6 | 62 | 10.3 | 11 | 0 | 0 |
| TJ Jones | 5 | 53 | 10.6 | 17 | 1 | 0 |
| Robby Toma | 6 | 50 | 8.3 | 14 | 0 | 0 |
| Theo Riddick | 4 | 35 | 8.8 | 11 | 1 | 0 |
| Daniel Smith | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Pittsburgh Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kevin Harper | 2 | 2 | 4 | 5 | 44 | 80.0 | 14 |
| Notre Dame Fighting Irish | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kyle Brindza | 0 | 1 | 3 | 4 | 37 | 75.0 | 9 |
| Pittsburgh Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Yoklic | 6 | 40.7 | 56 | 0 | 3 | 0 |
| Notre Dame Fighting Irish | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Turk | 5 | 41.4 | 47 | 0 | 3 | 0 |
| Pittsburgh Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lafayette Pitts | 5 | 128 | 25.6 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cameron Saddler | 0 | 0 | 0.0 | 0 | 0 | 2 | 38 | 19.0 | 31 | 0 |
| Notre Dame Fighting Irish | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| George Atkinson | 4 | 74 | 18.5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cam McDaniel | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Davonte' Neal | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
24 Rush, 172 yds
1 TD
23-42, 227 yds
2 TDs, 1 INT
15 Rush, 74 yds, 1 TD
| Atlantic Coast Box Scores | |
|
| Independents (FBS) Box Scores | |
|