| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:35 | ARMY |
TD |
Trent Steelman rushed to the right for 4 yard gain (Daniel Grochowski made PAT) |
0 - 7 |
| 5:04 | AFA |
TD |
Wes Cobb rushed up the middle for 1 yard gain (Parker Herrington made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:00 | ARMY |
FG |
Daniel Grochowski kicked a 20-yard field goal |
7 - 10 |
| 1:41 | ARMY |
TD |
Trent Steelman rushed up the middle for 1 yard gain (Daniel Grochowski made PAT) |
7 - 17 |
| 0:34 | ARMY |
FG |
Daniel Grochowski kicked a 36-yard field goal |
7 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:24 | ARMY |
TD |
Larry Dixon rushed up the middle for 6 yard gain (Daniel Grochowski made PAT) |
7 - 27 |
| 3:57 | ARMY |
TD |
Raymond Maples rushed to the left for 1 yard gain (2pt attempt converted, Trent Steelman run to the right) |
7 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:38 | AFA |
TD |
Jon Lee rushed to the left for 4 yard gain (Parker Herrington made PAT) |
14 - 35 |
| 7:07 | AFA |
TD |
Connor Dietz rushed to the left for 13 yard gain (Parker Herrington made PAT) |
21 - 35 |
| 3:04 | ARMY |
TD |
Player rushed up the middle for 17 yard loss. Player fumbled. Nate Combs recovered fumble (Daniel Grochowski missed PAT) |
21 - 41 |
| Air Force Falcons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Dietz | 10 | 17 | 185 | 58.8 | 10.9 | 0 | 0 | 0 | 2 | 126.7 |
| Kale Pearson | 7 | 11 | 50 | 63.6 | 4.5 | 0 | 0 | 0 | 1 | 83.6 |
| Army Black Knights | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Steelman | 4 | 6 | 100 | 66.7 | 16.7 | 0 | 0 | 0 | 0 | 206.7 |
| Air Force Falcons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jon Lee | 8 | 42 | 5.3 | 19 | 1 | 0 |
| Connor Dietz | 10 | 37 | 3.7 | 13 | 1 | 0 |
| Cody Getz | 14 | 23 | 1.6 | 6 | 0 | 0 |
| Kale Pearson | 4 | 13 | 3.3 | 10 | 0 | 0 |
| Wes Cobb | 4 | 7 | 1.8 | 5 | 1 | 0 |
| Mike DeWitt | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Dontae Strickland | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Army Black Knights | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trent Steelman | 29 | 101 | 3.5 | 11 | 2 | 0 |
| Larry Dixon | 18 | 89 | 4.9 | 29 | 1 | 0 |
| Raymond Maples | 20 | 73 | 3.7 | 11 | 1 | 0 |
| Trenton Turrentine | 8 | 47 | 5.9 | 17 | 0 | 0 |
| Hayden Tippett | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Air Force Falcons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Drew Coleman | 4 | 90 | 22.5 | 55 | 0 | 0 |
| Dontae Strickland | 4 | 58 | 14.5 | 29 | 0 | 0 |
| Marcus Hendricks | 1 | 28 | 28.0 | 28 | 0 | 0 |
| Ty MacArthur | 2 | 26 | 13.0 | 19 | 0 | 0 |
| Chris Jordan | 2 | 18 | 9.0 | 12 | 0 | 0 |
| Colton Huntsman | 3 | 12 | 4.0 | 6 | 0 | 0 |
| Jon Lee | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Army Black Knights | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Raymond Maples | 1 | 53 | 53.0 | 53 | 0 | 0 |
| Trenton Turrentine | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Chevaughn Lawrence | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Patrick Laird | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Air Force Falcons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Parker Herrington | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Army Black Knights | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Daniel Grochowski | 3 | 4 | 2 | 3 | 36 | 66.7 | 9 |
| Air Force Falcons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| David Baska | 4 | 30.5 | 34 | 0 | 0 | 0 |
| Army Black Knights | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chris Boldt | 1 | 35.0 | 35 | 0 | 0 | 0 |
| Air Force Falcons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dontae Strickland | 1 | 22 | 22.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jon Lee | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dylan Bungum | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Army Black Knights | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Crockett | 2 | 45 | 22.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
8 Rush, 42 yds
1 TD
4-6, 100 yds
29 Rush, 101 yds, 2 TDs
| Mountain West Box Scores | |
|
| Independents (FBS) Box Scores | |
|