| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:03 | WYO |
TD |
Brett Smith passed to Chris McNeill down the middle for 26 yard gain (Stuart Williams made PAT) |
0 - 7 |
| 11:57 | COST |
TD |
Conner Smith passed to Thomas Coffman to the left for 75 yard gain (Jared Roberts made PAT) |
7 - 7 |
| 7:10 | WYO |
TD |
Brett Smith passed to Brandon Miller down the middle for 16 yard gain (Stuart Williams made PAT) |
7 - 14 |
| 3:42 | WYO |
TD |
Blair Burns intercepted Conner Smith for 99 yards (Stuart Williams made PAT) |
7 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:30 | WYO |
TD |
Brett Smith passed to Robert Herron to the right for 9 yard gain (Stuart Williams made PAT) |
7 - 28 |
| 4:10 | COST |
TD |
Donnell Alexander rushed up the middle for 11 yard gain (Jared Roberts made PAT) |
14 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:00 | COST |
FG |
Jared Roberts kicked a 30-yard field goal |
17 - 28 |
| 5:35 | WYO |
TD |
Brett Smith rushed to the right for 5 yard gain (Stuart Williams made PAT) |
17 - 35 |
| 3:50 | WYO |
TD |
Brett Smith passed to Dominic Rufran to the right for 3 yard gain (Stuart Williams made PAT) |
17 - 42 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | WYO |
FG |
Stuart Williams kicked a 31-yard field goal |
17 - 45 |
| 11:20 | COST |
TD |
Conner Smith passed to Kivon Cartwright to the right for 31 yard gain (Jared Roberts made PAT) |
24 - 45 |
| 7:40 | COST |
TD |
Joe Brown rushed up the middle for 3 yard gain (Jared Roberts made PAT) |
31 - 45 |
| Colorado State Rams | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Conner Smith | 13 | 23 | 326 | 56.5 | 14.2 | 1 | 3 | 2 | 1 | 195.6 |
| Garrett Grayson | 3 | 9 | 61 | 33.3 | 6.8 | 0 | 0 | 0 | 1 | 68.0 |
| Wyoming Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Smith | 19 | 32 | 235 | 59.4 | 7.3 | 1 | 8 | 4 | 0 | 162.3 |
| Jason Thompson | 1 | 2 | 5 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 71.0 |
| Colorado State Rams | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Donnell Alexander | 20 | 114 | 5.7 | 32 | 1 | 0 |
| Joe Brown | 3 | 18 | 6.0 | 10 | 1 | 0 |
| Garrett Grayson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Conner Smith | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Charles Lovett | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Wyoming Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shaun Wick | 25 | 98 | 3.9 | 16 | 0 | 0 |
| Brandon Miller | 18 | 89 | 4.9 | 14 | 0 | 0 |
| Brett Smith | 8 | 27 | 3.4 | 14 | 1 | 0 |
| Jason Thompson | 3 | 11 | 3.7 | 5 | 0 | 0 |
| Robert Herron | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Colorado State Rams | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Thomas Coffman | 4 | 146 | 36.5 | 75 | 1 | 0 |
| Kivon Cartwright | 3 | 67 | 22.3 | 31 | 1 | 0 |
| Charles Lovett | 1 | 65 | 65.0 | 65 | 0 | 0 |
| Marquise Law | 3 | 59 | 19.7 | 41 | 0 | 0 |
| Joe Hansley | 2 | 27 | 13.5 | 15 | 0 | 0 |
| Donnell Alexander | 3 | 23 | 7.7 | 18 | 0 | 0 |
| Wyoming Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon Miller | 5 | 59 | 11.8 | 25 | 1 | 0 |
| Jalen Claiborne | 3 | 59 | 19.7 | 28 | 0 | 0 |
| Chris McNeill | 6 | 56 | 9.3 | 26 | 1 | 0 |
| Trey Norman | 3 | 44 | 14.7 | 24 | 0 | 0 |
| Shaun Wick | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Robert Herron | 1 | 9 | 9.0 | 9 | 1 | 0 |
| Dominic Rufran | 1 | 3 | 3.0 | 3 | 1 | 0 |
| Colorado State Rams | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jared Roberts | 4 | 4 | 1 | 1 | 30 | 100.0 | 7 |
| Wyoming Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Stuart Williams | 6 | 6 | 1 | 2 | 31 | 50.0 | 9 |
| Colorado State Rams | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pete Kontodiakos | 4 | 47.5 | 51 | 0 | 3 | 0 |
| Wyoming Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tim Gleeson | 2 | 43.5 | 49 | 0 | 1 | 0 |
| Colorado State Rams | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Coffman | 3 | 58 | 19.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wyoming Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Claiborne | 1 | 21 | 21.0 | 21 | 0 | 1 | 29 | 29.0 | 29 | 0 |
| Riley Lange | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
13-23, 326 yds
2 TDs, 1 INT
19-32, 235 yds
4 TDs
8 Rush, 27 yds, 1 TD
| Mountain West Box Scores | |
|