| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:53 | UTAH |
TD |
John White rushed to the right for 48 yard gain (Coleman Petersen made PAT) |
0 - 7 |
| 4:19 | UTAH |
TD |
Travis Wilson passed to Max Moala to the right for 5 yard gain (Coleman Petersen made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:51 | UTAH |
TD |
John White rushed up the middle for 1 yard gain (Coleman Petersen made PAT) |
0 - 21 |
| 8:06 | UTAH |
FG |
Coleman Petersen kicked a 20-yard field goal |
0 - 24 |
| 0:32 | UTAH |
TD |
Travis Wilson passed to John White to the left for 18 yard gain (Coleman Petersen made PAT) |
0 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | UTAH |
TD |
Washington St. kicked off, Reggie Dunn returned kickoff for 100 yards (2pt attempt converted, Jake Murphy run to the right) |
0 - 39 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:00 | UTAH |
FG |
Coleman Petersen kicked a 22-yard field goal |
0 - 42 |
| 3:39 | UTAH |
TD |
Lucky Radley rushed to the right for 9 yard gain (Coleman Petersen made PAT) |
0 - 49 |
| 0:01 | WAST |
TD |
Jeff Tuel passed to Kristoff Williams down the middle for 5 yard gain |
6 - 49 |
| Washington State Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Tuel | 23 | 45 | 232 | 51.1 | 5.2 | 6 | 38 | 1 | 1 | 97.3 |
| Connor Halliday | 4 | 9 | 27 | 44.4 | 3.0 | 0 | 0 | 0 | 0 | 69.6 |
| Utah Utes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Wilson | 17 | 21 | 171 | 81.0 | 8.1 | 2 | 8 | 2 | 1 | 171.3 |
| Adam Schulz | 2 | 2 | 52 | 100.0 | 26.0 | 0 | 0 | 0 | 0 | 318.4 |
| Jon Hays | 3 | 3 | 25 | 100.0 | 8.3 | 1 | 2 | 0 | 0 | 170.0 |
| Washington State Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Carl Winston | 3 | 16 | 5.3 | 11 | 0 | 0 |
| Marcus Mason | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Jeff Tuel | 8 | -27 | -3.4 | 8 | 0 | 0 |
| Utah Utes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| John White | 18 | 101 | 5.6 | 47 | 2 | 0 |
| Karl Williams | 7 | 37 | 5.3 | 16 | 0 | 0 |
| Lucky Radley | 4 | 19 | 4.8 | 9 | 1 | 0 |
| Dres Anderson | 2 | 16 | 8.0 | 8 | 0 | 0 |
| Reggie Dunn | 2 | 15 | 7.5 | 13 | 0 | 0 |
| Travis Wilson | 5 | 14 | 2.8 | 19 | 0 | 0 |
| Jarrell Oliver | 4 | 5 | 1.3 | 4 | 0 | 0 |
| Jon Hays | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Washington State Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marquess Wilson | 5 | 73 | 14.6 | 30 | 0 | 0 |
| Dominique Williams | 4 | 56 | 14.0 | 15 | 0 | 0 |
| Bobby Ratliff | 5 | 56 | 11.2 | 25 | 0 | 0 |
| Brett Bartolone | 4 | 22 | 5.5 | 9 | 0 | 0 |
| Gabe Marks | 3 | 21 | 7.0 | 17 | 0 | 0 |
| Marcus Mason | 4 | 21 | 5.3 | 8 | 0 | 0 |
| Carl Winston | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Kristoff Williams | 1 | 5 | 5.0 | 5 | 1 | 0 |
| Utah Utes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sean Fitzgerald | 2 | 50 | 25.0 | 44 | 0 | 0 |
| Anthony Denham | 3 | 38 | 12.7 | 24 | 0 | 0 |
| Jake Murphy | 3 | 28 | 9.3 | 15 | 0 | 0 |
| Kenneth Scott | 2 | 18 | 9.0 | 15 | 0 | 0 |
| John White | 1 | 18 | 18.0 | 18 | 1 | 0 |
| Karl Williams | 1 | 18 | 18.0 | 18 | 0 | 0 |
| DeVonte Christopher | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Dres Anderson | 2 | 16 | 8.0 | 11 | 0 | 0 |
| Reggie Dunn | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Kendrick Moeai | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Dallin Rogers | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Luke Matthews | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Max Moala | 1 | 5 | 5.0 | 5 | 1 | 0 |
| Westlee Tonga | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Washington State Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Furney | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Utah Utes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Coleman Petersen | 5 | 5 | 2 | 2 | 22 | 100.0 | 11 |
| Washington State Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Michael Bowlin | 7 | 47.0 | 56 | 0 | 1 | 0 |
| Utah Utes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tom Hackett | 2 | 46.5 | 49 | 0 | 1 | 1 |
| Sean Sellwood | 2 | 58.0 | 62 | 0 | 1 | 1 |
| Washington State Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristoff Williams | 3 | 63 | 21.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marcus Mason | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brett Bartolone | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Utah Utes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunn | 1 | 100 | 100.0 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Charles Henderson | 0 | 0 | 0.0 | 0 | 0 | 5 | 35 | 7.0 | 13 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
23-45, 232 yds
1 TD, 1 INT
18 Rush, 101 yds
2 TDs
1 Rec, 18 yds, 1 TD
| Pac-12 Box Scores | |
|