| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:31 | TAMU |
TD |
Ben Malena rushed to the right for 1 yard gain (Taylor Bertolet made PAT) |
7 - 0 |
| 4:01 | TAMU |
TD |
Christine Michael rushed to the left for 22 yard gain (Taylor Bertolet made PAT) |
14 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:35 | TAMU |
TD |
Johnny Manziel rushed to the right for 37 yard gain (Taylor Bertolet made PAT) |
21 - 0 |
| 2:57 | TAMU |
FG |
Taylor Bertolet kicked a 24-yard field goal |
24 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:10 | TAMU |
TD |
Christine Michael rushed up the middle for 1 yard gain (Taylor Bertolet made PAT) |
31 - 0 |
| 8:46 | MSST |
TD |
Tyler Russell passed to Chad Bumphis to the left for 14 yard gain (Devon Bell made PAT) |
31 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:50 | MSST |
TD |
Tyler Russell rushed to the left for 4 yard gain (2pt attempt failed, Tyler Russell pass to Marcus Green) |
31 - 13 |
| 6:25 | TAMU |
TD |
Johnny Manziel rushed to the right for 8 yard gain (Taylor Bertolet made PAT) |
38 - 13 |
| Texas A&M Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Manziel | 30 | 36 | 311 | 83.3 | 8.6 | 1 | 9 | 0 | 0 | 155.9 |
| Jameill Showers | 2 | 3 | 21 | 66.7 | 7.0 | 0 | 0 | 0 | 0 | 125.5 |
| Mississippi State Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Russell | 19 | 30 | 212 | 63.3 | 7.1 | 1 | 6 | 1 | 1 | 127.0 |
| Texas A&M Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnny Manziel | 21 | 129 | 6.1 | 37 | 2 | 0 |
| Ben Malena | 17 | 112 | 6.6 | 21 | 1 | 0 |
| Christine Michael | 11 | 50 | 4.5 | 22 | 2 | 0 |
| Thomas Johnson | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Trey Williams | 4 | 24 | 6.0 | 8 | 0 | 0 |
| Brice Dolezal | 3 | 15 | 5.0 | 8 | 0 | 0 |
| Jameill Showers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Mississippi State Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| LaDarius Perkins | 13 | 42 | 3.2 | 15 | 0 | 0 |
| Josh Robinson | 4 | 20 | 5.0 | 9 | 0 | 0 |
| Dak Prescott | 2 | 14 | 7.0 | 15 | 0 | 0 |
| Nick Griffin | 2 | 10 | 5.0 | 8 | 0 | 0 |
| Tyler Russell | 4 | 7 | 1.8 | 10 | 1 | 0 |
| Derrick Milton | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Texas A&M Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Swope | 9 | 121 | 13.4 | 40 | 0 | 0 |
| Mike Evans | 9 | 97 | 10.8 | 32 | 0 | 0 |
| Thomas Johnson | 4 | 39 | 9.8 | 12 | 0 | 0 |
| Ben Malena | 2 | 23 | 11.5 | 22 | 0 | 0 |
| Uzoma Nwachukwu | 2 | 20 | 10.0 | 11 | 0 | 0 |
| Malcome Kennedy | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Kenric McNeal | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Jonathan Stewart | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Derel Walker | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Michael Lamothe | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Sabian Holmes | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Mississippi State Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Arceto Clark | 5 | 64 | 12.8 | 23 | 0 | 0 |
| Chris Smith | 4 | 60 | 15.0 | 42 | 0 | 0 |
| Chad Bumphis | 4 | 50 | 12.5 | 28 | 1 | 0 |
| Robert Johnson | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Josh Robinson | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Nick Griffin | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jameon Lewis | 1 | 5 | 5.0 | 5 | 0 | 0 |
| LaDarius Perkins | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Texas A&M Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Taylor Bertolet | 5 | 5 | 1 | 3 | 24 | 33.3 | 8 |
| Mississippi State Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Devon Bell | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Texas A&M Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Epperson | 1 | 44.0 | 44 | 0 | 0 | 0 |
| Mississippi State Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Baker Swedenburg | 5 | 46.0 | 51 | 0 | 2 | 0 |
| Texas A&M Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Uzoma Nwachukwu | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mississippi State Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jameon Lewis | 2 | 57 | 28.5 | 39 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| LaDarius Perkins | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
30-36, 311 yds
21 Rush, 129 yds, 2 TDs
19-30, 212 yds
1 TD, 1 INT
4 Rush, 7 yds, 1 TD
| Southeastern Box Scores | |
|