| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:45 | AKR |
TD |
Dalton Williams passed to Jerrod Dillard to the left for 13 yard gain (Robert Stein made PAT) |
7 - 0 |
| 1:00 | AKR |
TD |
Dalton Williams passed to Jerrod Dillard to the left for 21 yard gain (Robert Stein made PAT) |
14 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:30 | KEST |
TD |
Trayion Durham rushed to the left for 1 yard gain (Freddy Cortez made PAT) |
14 - 7 |
| 8:15 | AKR |
TD |
Jawon Chisholm rushed to the right for 50 yard gain (Robert Stein made PAT) |
21 - 7 |
| 4:10 | KEST |
TD |
Spencer Keith rushed to the left for 4 yard gain (Freddy Cortez made PAT) |
21 - 14 |
| 0:09 | AKR |
FG |
Robert Stein kicked a 32-yard field goal |
24 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:35 | KEST |
TD |
Trayion Durham rushed to the left for 6 yard gain (Freddy Cortez made PAT) |
24 - 21 |
| 6:55 | KEST |
TD |
Dri Archer rushed to the right for 30 yard gain (Freddy Cortez made PAT) |
24 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:45 | KEST |
TD |
Trayion Durham rushed to the left for 15 yard gain (Freddy Cortez made PAT) |
24 - 35 |
| Akron Zips | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Williams | 30 | 41 | 312 | 73.2 | 7.6 | 2 | 17 | 2 | 0 | 153.2 |
| Kent State Golden Flashes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Keith | 14 | 19 | 103 | 73.7 | 5.4 | 0 | 0 | 0 | 0 | 119.2 |
| Akron Zips | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jawon Chisholm | 16 | 115 | 7.2 | 50 | 1 | 0 |
| Conor Hundley | 10 | 17 | 1.7 | 6 | 0 | 0 |
| Quentin Hines | 3 | 10 | 3.3 | 7 | 0 | 0 |
| Imani Davis | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Dalton Williams | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Kent State Golden Flashes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dri Archer | 11 | 126 | 11.5 | 44 | 1 | 0 |
| Trayion Durham | 24 | 107 | 4.5 | 15 | 3 | 0 |
| Spencer Keith | 5 | 28 | 5.6 | 11 | 1 | 0 |
| Akron Zips | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marquelo Suel | 11 | 85 | 7.7 | 25 | 0 | 0 |
| L.T. Smith | 5 | 50 | 10.0 | 19 | 0 | 0 |
| Keith Sconiers | 2 | 46 | 23.0 | 34 | 0 | 0 |
| Jawon Chisholm | 4 | 37 | 9.3 | 15 | 0 | 0 |
| Jerrod Dillard | 2 | 34 | 17.0 | 21 | 2 | 0 |
| Dee Frieson | 3 | 30 | 10.0 | 19 | 0 | 0 |
| Imani Davis | 2 | 16 | 8.0 | 13 | 0 | 0 |
| Tyler Williams | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Kent State Golden Flashes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kyle Payton | 2 | 20 | 10.0 | 14 | 0 | 0 |
| Chris Humphrey | 2 | 20 | 10.0 | 14 | 0 | 0 |
| Dri Archer | 3 | 19 | 6.3 | 20 | 0 | 0 |
| Tim Erjavec | 2 | 16 | 8.0 | 9 | 0 | 0 |
| Trayion Durham | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Matthew Hurdle | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Eric Adeyemi | 2 | 6 | 3.0 | 5 | 0 | 0 |
| Josh Boyle | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Akron Zips | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Robert Stein | 3 | 3 | 1 | 1 | 32 | 100.0 | 6 |
| Kent State Golden Flashes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Freddy Cortez | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| Akron Zips | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zach Paul | 5 | 42.0 | 67 | 0 | 3 | 0 |
| Kent State Golden Flashes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anthony Melchiori | 5 | 49.0 | 61 | 0 | 3 | 0 |
| Akron Zips | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Imani Davis | 3 | 46 | 15.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Quentin Hines | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Adammichael Gesell | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hakeem Lawrence | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dee Frieson | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 1.3 | 8 | 0 |
| Kent State Golden Flashes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Adeyemi | 4 | 62 | 15.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
30-41, 312 yds
2 TDs
24 Rush, 107 yds
3 TDs
| Mid-American Box Scores | |
|