| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:04 | NIU |
TD |
Jordan Lynch passed to Martel Moore to the left for 9 yard gain (Mathew Sims made PAT) |
0 - 7 |
| 4:25 | NIU |
TD |
Keith Harris rushed up the middle for 1 yard gain (Mathew Sims made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:55 | NIU |
TD |
Jordan Lynch passed to Akeem Daniels to the left for 17 yard gain (Mathew Sims made PAT) |
0 - 21 |
| 9:35 | NIU |
TD |
Jordan Lynch rushed to the left for 57 yard gain (Mathew Sims made PAT) |
0 - 28 |
| 3:34 | NIU |
TD |
Keith Harris rushed to the right for 2 yard gain (Mathew Sims made PAT) |
0 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:20 | NIU |
TD |
Akeem Daniels rushed to the right for 17 yard gain (Mathew Sims made PAT) |
0 - 42 |
| 7:30 | NIU |
TD |
Matt McIntosh rushed up the middle for 1 yard gain (Mathew Sims made PAT) |
0 - 49 |
| 4:20 | NIU |
TD |
Matt McIntosh passed to Angelo Sebastiano to the left for 6 yard gain (Mathew Sims made PAT) |
0 - 56 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:20 | NIU |
TD |
Matt McIntosh rushed up the middle for 7 yard gain (Mathew Sims made PAT) |
0 - 63 |
| Massachusetts Minutemen | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Wegzyn | 16 | 28 | 137 | 57.1 | 4.9 | 3 | 15 | 0 | 0 | 98.2 |
| A.J. Doyle | 4 | 9 | 16 | 44.4 | 1.8 | 1 | 7 | 0 | 1 | 37.2 |
| Northern Illinois Huskies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lynch | 15 | 19 | 191 | 78.9 | 10.1 | 1 | 6 | 2 | 0 | 198.1 |
| Jamison Wells | 1 | 1 | 44 | 100.0 | 44.0 | 0 | 0 | 0 | 0 | 469.6 |
| Matt McIntosh | 4 | 6 | 43 | 66.7 | 7.2 | 0 | 0 | 1 | 0 | 181.9 |
| Massachusetts Minutemen | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Cox | 25 | 81 | 3.2 | 18 | 0 | 0 |
| Jamal Wilson | 10 | 35 | 3.5 | 13 | 0 | 0 |
| Stanley Andre | 1 | 8 | 8.0 | 8 | 0 | 0 |
| A.J. Doyle | 3 | -3 | -1.0 | 2 | 0 | 0 |
| Mike Wegzyn | 7 | -7 | -1.0 | 3 | 0 | 0 |
| Northern Illinois Huskies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Lynch | 15 | 157 | 10.5 | 57 | 1 | 0 |
| Matt McIntosh | 7 | 45 | 6.4 | 15 | 2 | 0 |
| Akeem Daniels | 4 | 34 | 8.5 | 17 | 1 | 0 |
| James Spencer | 2 | 30 | 15.0 | 14 | 0 | 0 |
| Keith Harris | 13 | 25 | 1.9 | 9 | 2 | 0 |
| Giorgio Bowers | 3 | 20 | 6.7 | 12 | 0 | 0 |
| Jacob Brinlee | 2 | 20 | 10.0 | 11 | 0 | 0 |
| Cameron Stingily | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Massachusetts Minutemen | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rob Blanchflower | 4 | 55 | 13.8 | 19 | 0 | 0 |
| Marken Michel | 6 | 42 | 7.0 | 18 | 0 | 0 |
| Deion Walker | 2 | 15 | 7.5 | 12 | 0 | 0 |
| Alan Williams | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Michael Cox | 2 | 12 | 6.0 | 10 | 0 | 0 |
| Bernard Davis | 3 | 12 | 4.0 | 7 | 0 | 0 |
| Elgin Long | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Tajae Sharpe | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Northern Illinois Huskies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tommylee Lewis | 6 | 86 | 14.3 | 29 | 0 | 0 |
| Juwan Brescacin | 4 | 82 | 20.5 | 44 | 0 | 0 |
| Angelo Sebastiano | 3 | 40 | 13.3 | 34 | 1 | 0 |
| Martel Moore | 3 | 29 | 9.7 | 14 | 1 | 0 |
| Akeem Daniels | 1 | 17 | 17.0 | 17 | 1 | 0 |
| Luke Eakes | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Jamison Wells | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Jacob Brinlee | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Massachusetts Minutemen | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Northern Illinois Huskies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mathew Sims | 9 | 9 | 0 | 0 | 0 | 0.0 | 9 |
| Massachusetts Minutemen | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Colter Johnson | 5 | 43.8 | 52 | 0 | 0 | 1 |
| Northern Illinois Huskies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Neir | 1 | 46.0 | 46 | 0 | 1 | 0 |
| Massachusetts Minutemen | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marken Michel | 6 | 77 | 12.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Northern Illinois Huskies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Sebastiano | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 14 | 0 |
| Tommylee Lewis | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
25 Rush, 81 yds
15-19, 191 yds
2 TDs
15 Rush, 157 yds, 1 TD
| Mid-American Box Scores | |
|