| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:55 | ILL |
FG |
Nick Immekus kicked a 43-yard field goal |
3 - 0 |
| 4:40 | OHST |
TD |
Carlos Hyde rushed up the middle for 3 yard gain (Drew Basil made PAT) |
3 - 7 |
| 1:01 | ILL |
FG |
Nick Immekus kicked a 28-yard field goal |
6 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:41 | OHST |
FG |
Drew Basil kicked a 31-yard field goal |
6 - 10 |
| 9:22 | OHST |
TD |
Carlos Hyde rushed up the middle for 5 yard gain (Drew Basil made PAT) |
6 - 17 |
| 5:58 | OHST |
TD |
Braxton Miller passed to Rod Smith to the left for 51 yard gain (Drew Basil made PAT) |
6 - 24 |
| 3:08 | OHST |
TD |
Carlos Hyde rushed to the right for 4 yard gain (Drew Basil made PAT) |
6 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:25 | OHST |
TD |
Braxton Miller rushed to the right for 2 yard gain (Drew Basil made PAT) |
6 - 38 |
| 1:04 | ILL |
TD |
Jon Davis rushed up the middle for 1 yard gain (2pt attempt converted, Nathan Scheelhaase pass to Matt LaCosse) |
14 - 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:52 | OHST |
TD |
Braxton Miller passed to Corey (Philly) Brown down the middle for 37 yard gain (Drew Basil made PAT) |
14 - 45 |
| 5:35 | ILL |
TD |
Kenny Guiton fumbled. Ashante Williams recovered fumble and returned for 77 yards (2pt attempt converted, Tim Russell run to the right) |
22 - 45 |
| 2:05 | OHST |
TD |
Bri'onte Dunn rushed to the left for 3 yard gain (Drew Basil made PAT) |
22 - 52 |
| Illinois Fighting Illini | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Scheelhaase | 19 | 34 | 96 | 55.9 | 2.8 | 2 | 21 | 0 | 1 | 73.7 |
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 12 | 20 | 226 | 60.0 | 11.3 | 4 | 21 | 2 | 0 | 187.9 |
| Kenny Guiton | 1 | 2 | 11 | 50.0 | 5.5 | 0 | 0 | 0 | 0 | 96.2 |
| Illinois Fighting Illini | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nathan Scheelhaase | 15 | 36 | 2.4 | 7 | 0 | 0 |
| Jon Davis | 8 | 27 | 3.4 | 8 | 1 | 0 |
| Donovonn Young | 6 | 17 | 2.8 | 6 | 0 | 0 |
| Miles Osei | 2 | 2 | 1.0 | 5 | 0 | 0 |
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Carlos Hyde | 18 | 137 | 7.6 | 24 | 3 | 0 |
| Bri'onte Dunn | 13 | 73 | 5.6 | 11 | 1 | 0 |
| Braxton Miller | 18 | 73 | 4.1 | 14 | 1 | 0 |
| Rod Smith | 5 | 32 | 6.4 | 12 | 0 | 0 |
| Kenny Guiton | 2 | 16 | 8.0 | 23 | 0 | 0 |
| Nick Vannett | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Illinois Fighting Illini | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darius Millines | 5 | 37 | 7.4 | 11 | 0 | 0 |
| Jon Davis | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Ryan Lankford | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Donovonn Young | 5 | 10 | 2.0 | 10 | 0 | 0 |
| Dami Ayoola | 3 | 9 | 3.0 | 12 | 0 | 0 |
| Spencer Harris | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Evan Wilson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Corey (Philly) Brown | 4 | 79 | 19.8 | 37 | 1 | 0 |
| Rod Smith | 2 | 55 | 27.5 | 51 | 1 | 0 |
| Nick Vannett | 2 | 45 | 22.5 | 31 | 0 | 0 |
| Jake Stoneburner | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Chris Fields | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Evan Spencer | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Devin Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Jeff Heuerman | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Illinois Fighting Illini | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Immekus | 0 | 0 | 2 | 2 | 43 | 100.0 | 6 |
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 7 | 7 | 1 | 1 | 31 | 100.0 | 10 |
| Illinois Fighting Illini | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin DuVernois | 7 | 38.7 | 59 | 0 | 2 | 0 |
| Ohio State Buckeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Buchanan | 3 | 33.7 | 42 | 0 | 0 | 0 |
| Illinois Fighting Illini | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Terry Hawthorne | 6 | 158 | 26.3 | 45 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Smith | 2 | 46 | 23.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corey (Philly) Brown | 0 | 0 | 0.0 | 0 | 0 | 3 | 25 | 8.3 | 13 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
2 Rec, 14 yds
8 Rush, 27 yds, 1 TD
12-20, 226 yds
2 TDs
18 Rush, 73 yds, 1 TD
| Big Ten Box Scores | |
|