| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:06 | OKLA |
TD |
Landry Jones passed to Sterling Shepard to the right for 20 yard gain (Michael Hunnicutt made PAT) |
7 - 0 |
| 4:54 | IAST |
FG |
Edwin Arceo kicked a 27-yard field goal |
7 - 3 |
| 1:14 | IAST |
FG |
Edwin Arceo kicked a 51-yard field goal |
7 - 6 |
| 0:26 | OKLA |
TD |
Landry Jones passed to Kenny Stills to the left for 21 yard gain (Michael Hunnicutt made PAT) |
14 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:25 | OKLA |
TD |
Landry Jones passed to Justin Brown to the right for 20 yard gain (Michael Hunnicutt made PAT) |
21 - 6 |
| 6:54 | IAST |
TD |
Jarvis West rushed to the left for 19 yard gain (Edwin Arceo made PAT) |
21 - 13 |
| 2:45 | OKLA |
TD |
Brennan Clay rushed to the left for 18 yard gain (Michael Hunnicutt made PAT) |
28 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:46 | OKLA |
TD |
Landry Jones passed to Kenny Stills to the left for 31 yard gain (Michael Hunnicutt made PAT) |
35 - 13 |
| 6:57 | IAST |
TD |
Shontrelle Johnson rushed to the right for 2 yard gain (Edwin Arceo made PAT) |
35 - 20 |
| Oklahoma Sooners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 32 | 45 | 405 | 71.1 | 9.0 | 0 | 0 | 4 | 2 | 167.2 |
| Iowa State Cyclones | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Steele Jantz | 20 | 40 | 191 | 50.0 | 4.8 | 3 | 23 | 0 | 1 | 85.1 |
| Oklahoma Sooners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brennan Clay | 24 | 157 | 6.5 | 18 | 1 | 0 |
| Sterling Shepard | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Trey Millard | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Damien Williams | 3 | 7 | 2.3 | 4 | 0 | 0 |
| Landry Jones | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Blake Bell | 5 | 4 | 0.8 | 2 | 0 | 0 |
| Dominique Whaley | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Iowa State Cyclones | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shontrelle Johnson | 7 | 28 | 4.0 | 19 | 1 | 0 |
| James White | 4 | 27 | 6.8 | 20 | 0 | 0 |
| Steele Jantz | 11 | 21 | 1.9 | 15 | 0 | 0 |
| Jarvis West | 1 | 19 | 19.0 | 19 | 1 | 0 |
| Jeff Woody | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Oklahoma Sooners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justin Brown | 7 | 107 | 15.3 | 40 | 1 | 0 |
| Kenny Stills | 6 | 92 | 15.3 | 31 | 2 | 0 |
| Sterling Shepard | 5 | 77 | 15.4 | 26 | 1 | 0 |
| Jalen Saunders | 4 | 54 | 13.5 | 19 | 0 | 0 |
| Trey Millard | 3 | 26 | 8.7 | 13 | 0 | 0 |
| Durron Neal | 2 | 24 | 12.0 | 18 | 0 | 0 |
| Trey Metoyer | 2 | 12 | 6.0 | 9 | 0 | 0 |
| Brennan Clay | 2 | 12 | 6.0 | 8 | 0 | 0 |
| Roy Finch | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Iowa State Cyclones | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quenton Bundrage | 4 | 44 | 11.0 | 23 | 0 | 0 |
| Chris Young | 3 | 33 | 11.0 | 15 | 0 | 0 |
| Shontrelle Johnson | 2 | 33 | 16.5 | 28 | 0 | 0 |
| Albert Gary | 4 | 32 | 8.0 | 12 | 0 | 0 |
| Josh Lenz | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Jarvis West | 4 | 21 | 5.3 | 14 | 0 | 0 |
| Aaron Horne | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Jeff Woody | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma Sooners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Hunnicutt | 5 | 5 | 0 | 0 | 0 | 0.0 | 5 |
| Iowa State Cyclones | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Edwin Arceo | 2 | 2 | 2 | 2 | 51 | 100.0 | 8 |
| Oklahoma Sooners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tress Way | 3 | 40.3 | 47 | 0 | 1 | 1 |
| Iowa State Cyclones | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kirby Van Der Kamp | 6 | 41.5 | 48 | 0 | 4 | 0 |
| Oklahoma Sooners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Clay | 2 | 54 | 27.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Brown | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Iowa State Cyclones | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis West | 2 | 42 | 21.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ricky Howard | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
32-45, 405 yds
4 TDs, 2 INTs
7 Rush, 28 yds
1 TD
| Big 12 Box Scores | |
|