9:05 pm EST Mon Feb 11, 2013
North. New Mexico| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Holland | 20 | 2-5 | 1-2 | 0-1 | 0 | 5 | 0 | 1 | 1 | 2 | 5 | 5 |
| R. Coles | 21 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| E. Garcia | 21 | 3-4 | 0-0 | 3-4 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 9 |
| M. Brito | 24 | 3-7 | 1-2 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 8 |
| B. Jones | 32 | 7-12 | 0-2 | 5-5 | 1 | 6 | 0 | 4 | 2 | 0 | 3 | 19 |
| I. Glover | 23 | 1-9 | 0-0 | 1-3 | 4 | 12 | 3 | 5 | 1 | 0 | 1 | 3 |
| S. Mijajlovic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Barraza | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| O. Echave | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| L. Cvijovic | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Martinez | 27 | 3-7 | 1-2 | 2-2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 9 |
| R. Murillo | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 22-56 | 5-15 | 14-19 | 8 | 32 | 8 | 21 | 9 | 2 | 21 | 63 | |
| Percentages | .393 | .333 | .737 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Jones | 29 | 6-11 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 14 |
| B. Aird | 23 | 5-10 | 0-0 | 6-7 | 5 | 15 | 1 | 3 | 2 | 3 | 2 | 16 |
| J. Johnson | 32 | 5-11 | 2-5 | 0-2 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 12 |
| H. Hunsaker | 35 | 3-7 | 2-4 | 4-5 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 12 |
| N. Thompson | 23 | 1-3 | 0-0 | 2-2 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| W. Sinclair | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| A. Hosley | 22 | 7-13 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 16 |
| K. Enos | 15 | 2-4 | 2-3 | 3-4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| T. Brown | 11 | 1-3 | 1-2 | 0-2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Totals | 30-62 | 8-16 | 18-25 | 9 | 35 | 17 | 11 | 10 | 4 | 14 | 86 | |
| Percentages | .484 | .500 | .720 | Team Rebounds: 2 | ||||||||
7-12, 19 Pts
6 Rebs,
0 Assists
5-10, 16 Pts
15 Rebs,
1 Assists