7:00 pm EST Tue Jan 8, 2013
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Isaiah Austin | 7-9 | 2-2 | 1-1 | 0 | 3 | 0 | 3 | 17 |
| Deuce Bello | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 3 |
| Gary Franklin | 1-2 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 4 |
| Rico Gathers | 3-8 | 0-0 | 1-2 | 3 | 11 | 1 | 2 | 7 |
| Brady Heslip | 4-5 | 3-4 | 0-2 | 0 | 1 | 0 | 0 | 11 |
| Pierre Jackson | 5-11 | 3-6 | 5-6 | 0 | 5 | 7 | 0 | 18 |
| Cory Jefferson | 7-9 | 0-0 | 3-4 | 4 | 8 | 0 | 2 | 17 |
| Logan Lowery | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Neubert | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| L.J. Rose | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| A.J. Walton | 2-4 | 0-1 | 1-2 | 1 | 8 | 5 | 1 | 5 |
| Totals | 30-56 | 8-14 | 14-22 | 9 | 39 | 13 | 13 | 82 |
| Percentages | .536 | .571 | .636 | |||||
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Luke Adams | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Jaye Crockett | 4-13 | 3-6 | 2-2 | 3 | 5 | 0 | 2 | 13 |
| Toddrick Gotcher | 2-7 | 0-1 | 1-2 | 4 | 7 | 0 | 1 | 5 |
| Josh Gray | 3-9 | 0-3 | 2-2 | 0 | 1 | 3 | 2 | 8 |
| Dusty Hannahs | 3-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 7 |
| Trency Jackson | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| Dejan Kravic | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 2 |
| Clark Lammert | 1-2 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 3 |
| Ty Nurse | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Robinson | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 4 |
| Kader Tapsoba | 1-1 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 3 |
| Jordan Tolbert | 1-3 | 0-0 | 1-4 | 1 | 3 | 0 | 3 | 3 |
| Jamal Williams, Jr. | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 18-59 | 5-24 | 7-11 | 12 | 29 | 6 | 18 | 48 |
| Percentages | .305 | .208 | .636 | |||||
5-11, 18 Pts
5 Rebs,
7 Assists
4-13, 13 Pts
5 Rebs,
0 Assists
| Big 12 Box Scores | |
|