7:00 pm EST Tue Jan 8, 2013
Muhlenberg| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bovino | 31 | 0-4 | 0-0 | 3-4 | 2 | 8 | 0 | 2 | 1 | 0 | 3 | 3 |
| M. O'Hara | 26 | 0-3 | 0-3 | 0-0 | 0 | 4 | 5 | 3 | 2 | 0 | 1 | 0 |
| A. Curry | 27 | 4-13 | 3-8 | 4-4 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 15 |
| K. Hargrove | 31 | 4-10 | 0-0 | 6-10 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 14 |
| M. Killing | 32 | 4-11 | 4-6 | 2-2 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 14 |
| A. Stavetski | 19 | 0-9 | 0-5 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| R. Lagomarsino | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Forsman | 16 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| R. Marchetti | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Lerner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12-58 | 7-27 | 15-20 | 10 | 29 | 7 | 17 | 6 | 2 | 15 | 46 | |
| Percentages | .207 | .259 | .750 | Team Rebounds: 7 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. McKnight | 24 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| A. D'Orazio | 21 | 6-11 | 3-6 | 0-0 | 2 | 4 | 4 | 0 | 3 | 2 | 2 | 15 |
| G. Knutson | 20 | 6-8 | 0-1 | 1-4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 13 |
| H. Greiner | 27 | 5-10 | 3-5 | 1-1 | 3 | 7 | 3 | 2 | 1 | 2 | 1 | 14 |
| B.J. Bailey | 26 | 1-6 | 1-6 | 1-2 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 4 |
| C. Baltimore | 13 | 2-3 | 0-0 | 5-6 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 9 |
| T. Staggers | 3 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cvrkalj | 19 | 3-10 | 2-7 | 4-4 | 1 | 5 | 0 | 1 | 2 | 0 | 4 | 12 |
| C. Schaefer | 20 | 2-2 | 1-1 | 1-2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 6 |
| J. Goldsborough | 24 | 3-5 | 0-0 | 0-0 | 2 | 8 | 0 | 5 | 1 | 3 | 4 | 6 |
| C. Goodman | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-61 | 10-29 | 13-19 | 10 | 45 | 25 | 12 | 11 | 10 | 18 | 81 | |
| Percentages | .475 | .345 | .684 | Team Rebounds: 1 | ||||||||
4-11, 14 Pts
4 Rebs,
1 Assists
6-11, 15 Pts
4 Rebs,
4 Assists
| Patriot League Box Scores | |
|